paiN
paiN vs. GamerLegion tips & odds
BLAST Bounty 2025 Season 1
January 17, 2025Jan 17, 2025
2 - 1
GamerLegion
Dust2
GamerLegion
BANNED
Ancient
paiNpaiN
BANNED
Inferno
GamerLegion
PICKED
paiNpaiN
10
13
GamerLegion
Mirage
paiNpaiN
PICKED
paiNpaiN
13
7
GamerLegion
Anubis
GamerLegion
BANNED
Train
paiNpaiN
BANNED
Nuke
LEFTOVER
paiNpaiN
13
11
GamerLegion
Lineup
paiN
#14
dav1deuS
biguzera
nqz
kauez
snow
64.7%
Winrate
0matches
Win streak
Lineup
GamerLegion
#20
Tauson
ztr
sl3nd
REZ
PR
57.1%
Winrate
0matches
Win streak
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'dav1deuS' Tapia Maldonado | 57 - 51 | +6 | 94.1 | 79.1% | 1.24 |
João 'snow' Vinicius | 43 - 39 | +4 | 73.6 | 83.6% | 1.12 |
Rodrigo 'biguzera' Bittencourt | 47 - 44 | +3 | 73.9 | 77.6% | 1.11 |
Lucas 'nqz' Soares | 43 - 36 | +7 | 69.6 | 68.7% | 1.01 |
Kaue 'kauez' Kaschuk | 33 - 40 | -7 | 52.7 | 64.2% | 0.82 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oldřich 'PR' Nový | 50 - 46 | +4 | 81.6 | 77.6% | 1.16 |
Henrich 'sl3nd' Hevesi | 49 - 40 | +9 | 79.6 | 76.1% | 1.15 |
Fredrik 'REZ' Sterner | 47 - 43 | +4 | 74.2 | 73.1% | 1.02 |
Sebastian 'Tauson' Tauson Lindelof | 29 - 45 | -16 | 51.0 | 70.1% | 0.73 |
Erik 'ztr' Gustafsson | 32 - 51 | -19 | 54.7 | 58.2% | 0.69 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
João 'snow' Vinicius | 14 - 13 | +1 | 70.4 | 87.0% | 1.00 |
David 'dav1deuS' Tapia Maldonado | 15 - 16 | -1 | 71.5 | 60.9% | 0.97 |
Rodrigo 'biguzera' Bittencourt | 12 - 16 | -4 | 67.0 | 69.6% | 0.85 |
Kaue 'kauez' Kaschuk | 11 - 17 | -6 | 61.6 | 65.2% | 0.73 |
Lucas 'nqz' Soares | 9 - 14 | -5 | 37.7 | 69.6% | 0.72 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Henrich 'sl3nd' Hevesi | 20 - 11 | +9 | 97.3 | 82.6% | 1.43 |
Fredrik 'REZ' Sterner | 20 - 13 | +7 | 83.3 | 73.9% | 1.22 |
Oldřich 'PR' Nový | 16 - 13 | +3 | 79.1 | 82.6% | 1.13 |
Sebastian 'Tauson' Tauson Lindelof | 7 - 10 | -3 | 44.1 | 87.0% | 0.81 |
Erik 'ztr' Gustafsson | 11 - 15 | -4 | 50.7 | 56.5% | 0.73 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'dav1deuS' Tapia Maldonado | 20 - 15 | +5 | 119.8 | 85.0% | 1.59 |
João 'snow' Vinicius | 12 - 11 | +1 | 73.5 | 80.0% | 1.19 |
Rodrigo 'biguzera' Bittencourt | 13 - 13 | +0 | 68.2 | 85.0% | 1.11 |
Lucas 'nqz' Soares | 15 - 10 | +5 | 69.3 | 65.0% | 1.09 |
Kaue 'kauez' Kaschuk | 13 - 11 | +2 | 59.4 | 65.0% | 0.97 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oldřich 'PR' Nový | 18 - 15 | +3 | 91.5 | 80.0% | 1.33 |
Fredrik 'REZ' Sterner | 13 - 14 | -1 | 86.5 | 70.0% | 1.03 |
Henrich 'sl3nd' Hevesi | 13 - 13 | +0 | 64.8 | 75.0% | 1.00 |
Erik 'ztr' Gustafsson | 7 - 16 | -9 | 49.0 | 55.0% | 0.57 |
Sebastian 'Tauson' Tauson Lindelof | 9 - 15 | -6 | 47.0 | 55.0% | 0.55 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rodrigo 'biguzera' Bittencourt | 22 - 15 | +7 | 85.2 | 79.2% | 1.42 |
Lucas 'nqz' Soares | 19 - 12 | +7 | 100.5 | 70.8% | 1.27 |
David 'dav1deuS' Tapia Maldonado | 22 - 20 | +2 | 94.2 | 91.7% | 1.27 |
João 'snow' Vinicius | 17 - 15 | +2 | 76.8 | 83.3% | 1.19 |
Kaue 'kauez' Kaschuk | 9 - 12 | -3 | 38.5 | 62.5% | 0.80 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oldřich 'PR' Nový | 16 - 18 | -2 | 75.7 | 70.8% | 1.09 |
Henrich 'sl3nd' Hevesi | 16 - 16 | +0 | 74.9 | 70.8% | 1.03 |
Sebastian 'Tauson' Tauson Lindelof | 13 - 20 | -7 | 60.8 | 66.7% | 0.86 |
Fredrik 'REZ' Sterner | 14 - 16 | -2 | 55.2 | 75.0% | 0.86 |
Erik 'ztr' Gustafsson | 14 - 20 | -6 | 63.2 | 62.5% | 0.78 |
VODS
Match info
The CS2 match between paiN and GamerLegion is a part of BLAST Bounty 2025 Season 1 and was played January 17, 2025 04:30pm
paiN was ranked 14 in the world at the time going up against GamerLegion who was ranked 20 in the world.
The following maps were played: Mirage, Inferno and Nuke
paiN's match lineup
dav1deuS, biguzera, nqz, kauez and snow
GamerLegion's match lineup
Tauson, ztr, sl3nd, REZ and PR
You must be logged in to add a comment.
Latest activity
Mercury: "JamYoung is important for a lot of our strategies"
(0)
eXTREMESLAND 2024 Playoffs: Preview
(0)
ATOX locks in quarter-final berth following dominating win over Nalakuvara
(0)
Last day to sign up for the Open Qualifier 36
(0)
JiJieHao book playoffs spot with a win over ATOX
(0)
Skyesports Souvenir 2025 to take place at GAFX 2025
(0)
SemperFi trounce IHC at eXTREMESLAND
(0)
clouden: "We had to come up with something else on the go so our performance was not up to our usual standards"
(0)
TYLOO locks in playoffs spot at eXTREMESLAND
(0)
Real Original smash Blaze Warriors to move into quarter-finals
(0)
XO locks in Playoffs at eXTREMESLAND Asia Open 2024
(0)
Gods Reign bows out of eXTREMESLAND after loss to Chinggis Warriors
(1)
NEUZ: 'I believe we can go all the way if do the basics right'
(0)
Chinggis Warriors lose to Rare Atom; to now face Gods Reign
(0)
splashske: "The guys just brought me out of retirement for this one and we won the Singaporean qualifier"
(0)
Bhavi: "The way he (f1redup) reset and came back with impact, shows that he can play on the big stage"
(0)
Nalakuvara ends Miracle Play's hopes in Shanghai
(0)
Don't forget to sign up for Dust2 India - 1xBET Open Qualifier 36
(0)