AMKAL
AMKAL vs. Endpoint tips & odds
CCT Season 2 Europe Series 16 Closed Qualifier
January 18, 2025Jan 18, 2025
2 - 0
Endpoint
Nuke
AMKAL
BANNED
Ancient
EndpointEndpoint
BANNED
Inferno
AMKAL
PICKED
AMKAL
13
2
EndpointEndpoint
Mirage
EndpointEndpoint
PICKED
AMKAL
19
16
EndpointEndpoint
Train
AMKAL
BANNED
Dust2
EndpointEndpoint
BANNED
Anubis
LEFTOVER
AMKAL
EndpointEndpoint
Lineup
AMKAL
#83
sFade8
AW
molodoy
kAlash
sm3t
69.2%
Winrate
1match
Win streak
Lineup
Endpoint
#81
MiGHTYMAX
AZUWU
cej0t
Surreal
CRUC1AL
40.0%
Winrate
0matches
Win streak
AMKAL | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matvey 'sm3t' Gogin | 42 - 27 | +15 | 90.5 | 76.0% | 1.46 |
Andrey 'AW' Anisimov | 42 - 28 | +14 | 92.6 | 76.0% | 1.37 |
Danil 'molodoy' Golubenko | 37 - 29 | +8 | 74.3 | 74.0% | 1.23 |
Vitaliy 'sFade8' Marushka | 32 - 34 | -2 | 71.7 | 66.0% | 1.00 |
Altair 'kAlash' Askarov | 28 - 34 | -6 | 58.6 | 72.0% | 0.93 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 37 - 36 | +1 | 81.0 | 74.0% | 1.07 |
Oscar 'AZUWU' Bell | 29 - 36 | -7 | 65.7 | 76.0% | 0.88 |
Kia 'Surreal' Man | 35 - 40 | -5 | 69.8 | 70.0% | 0.87 |
Jan 'cej0t' Dyl | 30 - 36 | -6 | 71.3 | 56.0% | 0.81 |
Max 'MiGHTYMAX' Heath | 21 - 33 | -12 | 49.0 | 62.0% | 0.75 |
AMKAL | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matvey 'sm3t' Gogin | 16 - 7 | +9 | 115.8 | 86.7% | 1.99 |
Andrey 'AW' Anisimov | 14 - 7 | +7 | 101.9 | 86.7% | 1.67 |
Altair 'kAlash' Askarov | 14 - 11 | +3 | 85.0 | 80.0% | 1.34 |
Danil 'molodoy' Golubenko | 11 - 11 | +0 | 67.9 | 80.0% | 1.23 |
Vitaliy 'sFade8' Marushka | 7 - 10 | -3 | 53.0 | 66.7% | 0.88 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 12 - 12 | +0 | 93.0 | 86.7% | 1.22 |
Jan 'cej0t' Dyl | 14 - 12 | +2 | 88.5 | 60.0% | 1.01 |
Kia 'Surreal' Man | 10 - 14 | -4 | 74.8 | 80.0% | 0.78 |
Oscar 'AZUWU' Bell | 9 - 12 | -3 | 54.5 | 60.0% | 0.73 |
Max 'MiGHTYMAX' Heath | 1 - 12 | -11 | 36.5 | 53.3% | 0.30 |
AMKAL | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'AW' Anisimov | 28 - 21 | +7 | 88.6 | 71.4% | 1.26 |
Matvey 'sm3t' Gogin | 26 - 20 | +6 | 79.7 | 71.4% | 1.25 |
Danil 'molodoy' Golubenko | 26 - 18 | +8 | 77.0 | 71.4% | 1.25 |
Vitaliy 'sFade8' Marushka | 25 - 24 | +1 | 79.7 | 65.7% | 1.05 |
Altair 'kAlash' Askarov | 14 - 23 | -9 | 47.3 | 68.6% | 0.77 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 25 - 24 | +1 | 75.8 | 68.6% | 1.00 |
Oscar 'AZUWU' Bell | 20 - 24 | -4 | 70.5 | 82.9% | 0.97 |
Max 'MiGHTYMAX' Heath | 20 - 21 | -1 | 54.4 | 65.7% | 0.96 |
Kia 'Surreal' Man | 25 - 26 | -1 | 67.7 | 65.7% | 0.91 |
Jan 'cej0t' Dyl | 16 - 24 | -8 | 63.9 | 54.3% | 0.74 |
VODS
Match info
The CS2 match between AMKAL and Endpoint is a part of CCT Season 2 Europe Series 16 Closed Qualifier and was played January 18, 2025 05:30pm
AMKAL was ranked 83 in the world at the time going up against Endpoint who was ranked 81 in the world.
The following maps were played: Mirage, Inferno and Anubis
AMKAL's match lineup
sFade8, AW, molodoy, kAlash and sm3t
Endpoint's match lineup
MiGHTYMAX, AZUWU, cej0t, Surreal and CRUC1AL
You must be logged in to add a comment.
Latest activity
Senpai on XO's future: 'With time, there maybe some changes'
(0)
IEM Melbourne 2025 announced
(0)
Breaking: Skyesports Souvenir cancelled
(2)
dobu: "Actually we wanted to face Rare Atom"
(0)
Orgless 5 storms to Dust2 India - 1xBET Masters 18 title
(0)
XO WINS EXTREMESLAND ASIA OPEN 2024
(0)
BLAST updates dates for BLAST Rising Asia Qualifier
(0)
Big W scrapes past VICTORES SUMUS to book Grand Final berth
(0)
MiQ stars as ATOX locks in Grand Final spot at eXTREMESLAND 2024
(0)
Technical snags hit st4rboys as Orgless 5 make the Grand Final
(0)
XO stun Rare Atom in shocking semi-final result
(0)
Dust2 India - 1xBET Masters 18: Preview
(0)
m1N1: "I believe in JiJieHao and I believe in this roster, that’s all that matters"
(0)
Valiance: "I’m proud of the boys, even making the Playoffs was an achievement"
(0)
JiJieHao continue dominant run to make semis
(0)
ATOX upset TYLOO to make semi-finals in Shanghai
(1)
controlez: "We will turn this loss to a positive one and walk further and become stronger as a team together"
(0)
0scar: "If we channel our confidence correctly, we can do it actually"
(0)