Apogee
Apogee vs. Fire Flux tips & odds
CCT Season 2 Europe Series 17 Closed Qualifier
January 25, 2025Jan 25, 2025
1 - 2
Fire Flux
Inferno
Apogee
BANNED
Nuke
Fire Flux
BANNED
Ancient
Apogee
PICKED
Apogee
13
9
Fire Flux
Dust2
Fire Flux
PICKED
Apogee
10
13
Fire Flux
Mirage
Apogee
BANNED
Train
Fire Flux
BANNED
Anubis
LEFTOVER
Apogee
8
13
Fire Flux
Lineup
Apogee
#74
hfah
hypex
Demho
jcobbb
Prism
52.2%
Winrate
0matches
Win streak
Lineup
Fire Flux
#58
Banjo
ScrunK
paz
soulfly
S3NSEY
64.7%
Winrate
7matches
Win streak
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Milan 'hypex' Polowiec | 46 - 37 | +9 | 64.3 | 77.3% | 1.12 |
Patryk 'Demho' Tomaszewski | 49 - 47 | +2 | 80.1 | 62.1% | 1.03 |
Wojciech 'Prism' Zięba | 44 - 48 | -4 | 74.8 | 74.2% | 1.02 |
Oskar 'hfah' Wroński | 35 - 46 | -11 | 67.7 | 72.7% | 0.91 |
Jakub 'jcobbb' Pietruszewski | 36 - 49 | -13 | 68.3 | 74.2% | 0.90 |
Fire Flux | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Efekan 'S3NSEY' Topaloglu | 59 - 42 | +17 | 90.2 | 78.8% | 1.30 |
Caner 'soulfly' Kesici | 48 - 46 | +2 | 82.6 | 69.7% | 1.18 |
Matias 'Banjo' Kivistö | 37 - 39 | -2 | 75.6 | 75.8% | 1.07 |
Ahmet 'paz' Karahoca | 49 - 43 | +6 | 72.9 | 75.8% | 1.07 |
Robin 'ScrunK' Röpke | 31 - 43 | -12 | 55.8 | 62.1% | 0.79 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jakub 'jcobbb' Pietruszewski | 19 - 16 | +3 | 103.4 | 81.8% | 1.45 |
Milan 'hypex' Polowiec | 20 - 10 | +10 | 72.0 | 72.7% | 1.38 |
Wojciech 'Prism' Zięba | 17 - 15 | +2 | 85.8 | 86.4% | 1.31 |
Oskar 'hfah' Wroński | 13 - 15 | -2 | 74.6 | 77.3% | 1.08 |
Patryk 'Demho' Tomaszewski | 14 - 17 | -3 | 68.4 | 59.1% | 0.92 |
Fire Flux | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ahmet 'paz' Karahoca | 19 - 18 | +1 | 85.3 | 72.7% | 1.12 |
Caner 'soulfly' Kesici | 13 - 16 | -3 | 74.6 | 72.7% | 1.04 |
Matias 'Banjo' Kivistö | 14 - 16 | -2 | 82.6 | 63.6% | 1.03 |
Efekan 'S3NSEY' Topaloglu | 16 - 17 | -1 | 66.1 | 72.7% | 0.98 |
Robin 'ScrunK' Röpke | 10 - 19 | -9 | 57.7 | 59.1% | 0.68 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Patryk 'Demho' Tomaszewski | 21 - 16 | +5 | 96.6 | 78.3% | 1.32 |
Milan 'hypex' Polowiec | 13 - 15 | -2 | 58.1 | 78.3% | 0.97 |
Wojciech 'Prism' Zięba | 15 - 18 | -3 | 69.9 | 65.2% | 0.86 |
Oskar 'hfah' Wroński | 12 - 17 | -5 | 63.7 | 69.6% | 0.79 |
Jakub 'jcobbb' Pietruszewski | 6 - 20 | -14 | 50.3 | 60.9% | 0.55 |
Fire Flux | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Efekan 'S3NSEY' Topaloglu | 24 - 12 | +12 | 119.0 | 82.6% | 1.68 |
Caner 'soulfly' Kesici | 22 - 15 | +7 | 97.4 | 78.3% | 1.45 |
Matias 'Banjo' Kivistö | 14 - 13 | +1 | 77.4 | 82.6% | 1.25 |
Ahmet 'paz' Karahoca | 16 - 14 | +2 | 65.7 | 78.3% | 1.05 |
Robin 'ScrunK' Röpke | 9 - 13 | -4 | 40.0 | 60.9% | 0.73 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Milan 'hypex' Polowiec | 13 - 12 | +1 | 63.0 | 81.0% | 1.05 |
Patryk 'Demho' Tomaszewski | 14 - 14 | +0 | 74.4 | 47.6% | 0.92 |
Wojciech 'Prism' Zięba | 12 - 15 | -3 | 68.6 | 71.4% | 0.91 |
Oskar 'hfah' Wroński | 10 - 14 | -4 | 64.8 | 71.4% | 0.88 |
Jakub 'jcobbb' Pietruszewski | 11 - 13 | -2 | 51.1 | 81.0% | 0.80 |
Fire Flux | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Efekan 'S3NSEY' Topaloglu | 19 - 13 | +6 | 83.8 | 81.0% | 1.28 |
Caner 'soulfly' Kesici | 13 - 15 | -2 | 74.6 | 57.1% | 1.10 |
Ahmet 'paz' Karahoca | 14 - 11 | +3 | 67.7 | 76.2% | 1.07 |
Robin 'ScrunK' Röpke | 12 - 11 | +1 | 71.2 | 66.7% | 1.00 |
Matias 'Banjo' Kivistö | 9 - 10 | -1 | 66.2 | 81.0% | 1.00 |
VODS
Match info
The CS2 match between Apogee and Fire Flux is a part of CCT Season 2 Europe Series 17 Closed Qualifier and was played January 25, 2025 12:30am
Apogee was ranked 74 in the world at the time going up against Fire Flux who was ranked 58 in the world.
The following maps were played: Dust2, Ancient and Anubis
Apogee's match lineup
hfah, hypex, Demho, jcobbb and Prism
Fire Flux's match lineup
Banjo, ScrunK, paz, soulfly and S3NSEY
You must be logged in to add a comment.
Latest activity
MESA Asian Masters dates announced
(0)
BLAST clarifies Rising Asia qualifier issue
(0)
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)