GTZ
GTZ vs. SINNERS tips & odds
CCT Season 2 Europe Series 17
February 2, 2025Feb 2, 2025
0 - 2
SINNERS
Train
GTZ
BANNED
Dust2
SINNERS
BANNED
Ancient
GTZ
PICKED
GTZ
7
13
SINNERS
Mirage
SINNERS
PICKED
GTZ
9
13
SINNERS
Nuke
GTZ
BANNED
Anubis
SINNERS
BANNED
Inferno
LEFTOVER
GTZ
SINNERS
Lineup
GTZ
#59
snapy
Linko
ms
rafaxF
NOPEEJ
75.0%
Winrate
3matches
Win streak
Lineup
SINNERS
#46
SHOCK
Pepo
beastik
ZEDKO
MoriiSko
51.9%
Winrate
7matches
Win streak
GTZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Diogo 'snapy' Rodrigues | 28 - 34 | -6 | 79.4 | 59.5% | 0.97 |
Rafael 'rafaxF' Faria | 27 - 31 | -4 | 72.5 | 50.0% | 0.89 |
Filipe 'NOPEEJ' Dias | 25 - 28 | -3 | 64.8 | 66.7% | 0.83 |
José 'Linko' Duro | 24 - 32 | -8 | 61.1 | 66.7% | 0.81 |
Miguel 'ms' Santos | 21 - 33 | -12 | 56.7 | 66.7% | 0.78 |
SINNERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'beastik' Daňo | 36 - 24 | +12 | 83.5 | 78.6% | 1.36 |
Max 'SHOCK' Kvapil | 33 - 23 | +10 | 85.6 | 73.8% | 1.28 |
Jindřich 'ZEDKO' Chyba | 31 - 29 | +2 | 90.0 | 73.8% | 1.25 |
Josef 'MoriiSko' Maurenc | 29 - 26 | +3 | 70.7 | 76.2% | 1.11 |
Peter 'Pepo' Ružička | 29 - 24 | +5 | 75.5 | 71.4% | 1.08 |
GTZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Diogo 'snapy' Rodrigues | 15 - 18 | -3 | 94.7 | 75.0% | 1.16 |
Rafael 'rafaxF' Faria | 14 - 13 | +1 | 72.1 | 50.0% | 1.07 |
José 'Linko' Duro | 13 - 14 | -1 | 68.3 | 75.0% | 0.98 |
Miguel 'ms' Santos | 10 - 16 | -6 | 60.1 | 60.0% | 0.77 |
Filipe 'NOPEEJ' Dias | 10 - 13 | -3 | 59.0 | 65.0% | 0.74 |
SINNERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'beastik' Daňo | 21 - 12 | +9 | 96.2 | 80.0% | 1.53 |
Max 'SHOCK' Kvapil | 19 - 9 | +10 | 94.2 | 80.0% | 1.51 |
Josef 'MoriiSko' Maurenc | 14 - 13 | +1 | 70.3 | 75.0% | 1.13 |
Jindřich 'ZEDKO' Chyba | 11 - 15 | -4 | 71.5 | 80.0% | 0.99 |
Peter 'Pepo' Ružička | 9 - 13 | -4 | 59.5 | 65.0% | 0.77 |
GTZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Filipe 'NOPEEJ' Dias | 15 - 15 | +0 | 70.1 | 68.2% | 0.92 |
Diogo 'snapy' Rodrigues | 13 - 16 | -3 | 65.5 | 45.5% | 0.83 |
Miguel 'ms' Santos | 11 - 17 | -6 | 53.6 | 72.7% | 0.80 |
Rafael 'rafaxF' Faria | 13 - 18 | -5 | 72.9 | 50.0% | 0.80 |
José 'Linko' Duro | 11 - 18 | -7 | 54.5 | 59.1% | 0.68 |
SINNERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jindřich 'ZEDKO' Chyba | 20 - 14 | +6 | 106.9 | 68.2% | 1.52 |
Peter 'Pepo' Ružička | 20 - 11 | +9 | 90.0 | 77.3% | 1.38 |
Sebastian 'beastik' Daňo | 15 - 12 | +3 | 71.9 | 77.3% | 1.22 |
Max 'SHOCK' Kvapil | 14 - 14 | +0 | 77.7 | 68.2% | 1.12 |
Josef 'MoriiSko' Maurenc | 15 - 13 | +2 | 71.0 | 77.3% | 1.11 |
VODS
Match info
The CS2 match between GTZ and SINNERS is a part of CCT Season 2 Europe Series 17 and was played February 2, 2025 01:30am
GTZ was ranked 59 in the world at the time going up against SINNERS who was ranked 46 in the world.
The following maps were played: Mirage, Inferno and Ancient
GTZ's match lineup
snapy, Linko, ms, rafaxF and NOPEEJ
SINNERS's match lineup
SHOCK, Pepo, beastik, ZEDKO and MoriiSko
You must be logged in to add a comment.
Latest activity
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)
Carnival Gaming among the most watched new esports orgs in 2024
(0)
The MongolZ break into Liquipedia’s list of Most Visited Teams of 2024
(0)
FlyQuest falls to the Danish reverse sweep
(0)