500
500 vs. Apogee tips & odds
CCT Season 2 Europe Series 17
February 2, 2025Feb 2, 2025
1 - 2
Apogee
Train
500
BANNED
Inferno
Apogee
BANNED
Mirage
500
PICKED
500
13
6
Apogee
Nuke
Apogee
PICKED
500
10
13
Apogee
Anubis
500
BANNED
Dust2
Apogee
BANNED
Ancient
LEFTOVER
500
11
13
Apogee
Lineup
500
#36
oxygeN
CeRq
Rainwaker
SHiPZ
SPELLAN
67.9%
Winrate
1match
Win streak
Lineup
Apogee
#77
hfah
hypex
Demho
jcobbb
Prism
55.6%
Winrate
3matches
Win streak
500 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Blagoi 'oxygeN' Dimitrov | 55 - 44 | +11 | 85.3 | 77.3% | 1.32 |
Georgi 'SHiPZ' Grigorov | 59 - 52 | +7 | 101.0 | 69.7% | 1.32 |
Tsvetelin 'CeRq' Dimitrov | 51 - 40 | +11 | 83.2 | 77.3% | 1.22 |
Aleks 'Rainwaker' Petrov | 32 - 40 | -8 | 59.8 | 71.2% | 0.84 |
Teodor 'SPELLAN' Nikolov | 27 - 45 | -18 | 50.2 | 60.6% | 0.66 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jakub 'jcobbb' Pietruszewski | 57 - 48 | +9 | 87.5 | 71.2% | 1.22 |
Oskar 'hfah' Wroński | 50 - 43 | +7 | 90.0 | 69.7% | 1.19 |
Milan 'hypex' Polowiec | 48 - 40 | +8 | 68.5 | 71.2% | 1.05 |
Patryk 'Demho' Tomaszewski | 35 - 47 | -12 | 69.9 | 71.2% | 0.91 |
Wojciech 'Prism' Zięba | 29 - 49 | -20 | 57.6 | 65.2% | 0.70 |
500 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 23 - 11 | +12 | 127.5 | 84.2% | 1.91 |
Blagoi 'oxygeN' Dimitrov | 15 - 11 | +4 | 77.6 | 84.2% | 1.40 |
Georgi 'SHiPZ' Grigorov | 17 - 16 | +1 | 97.5 | 68.4% | 1.21 |
Aleks 'Rainwaker' Petrov | 7 - 7 | +0 | 57.2 | 73.7% | 1.02 |
Teodor 'SPELLAN' Nikolov | 10 - 12 | -2 | 47.9 | 57.9% | 0.82 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oskar 'hfah' Wroński | 15 - 15 | +0 | 92.2 | 57.9% | 1.12 |
Jakub 'jcobbb' Pietruszewski | 15 - 17 | -2 | 95.7 | 63.2% | 1.03 |
Patryk 'Demho' Tomaszewski | 11 - 14 | -3 | 80.3 | 68.4% | 0.93 |
Milan 'hypex' Polowiec | 12 - 12 | +0 | 51.2 | 52.6% | 0.82 |
Wojciech 'Prism' Zięba | 3 - 15 | -12 | 29.7 | 47.4% | 0.36 |
500 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Georgi 'SHiPZ' Grigorov | 24 - 19 | +5 | 121.6 | 78.3% | 1.60 |
Tsvetelin 'CeRq' Dimitrov | 17 - 14 | +3 | 73.0 | 82.6% | 1.14 |
Blagoi 'oxygeN' Dimitrov | 14 - 17 | -3 | 71.0 | 73.9% | 1.03 |
Aleks 'Rainwaker' Petrov | 11 - 18 | -7 | 52.9 | 65.2% | 0.63 |
Teodor 'SPELLAN' Nikolov | 7 - 16 | -9 | 39.6 | 60.9% | 0.54 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jakub 'jcobbb' Pietruszewski | 21 - 15 | +6 | 80.5 | 82.6% | 1.39 |
Milan 'hypex' Polowiec | 19 - 14 | +5 | 81.9 | 91.3% | 1.26 |
Oskar 'hfah' Wroński | 19 - 14 | +5 | 90.3 | 82.6% | 1.26 |
Patryk 'Demho' Tomaszewski | 13 - 16 | -3 | 70.1 | 69.6% | 1.01 |
Wojciech 'Prism' Zięba | 12 - 16 | -4 | 65.5 | 60.9% | 0.79 |
500 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Blagoi 'oxygeN' Dimitrov | 26 - 16 | +10 | 105.2 | 75.0% | 1.58 |
Georgi 'SHiPZ' Grigorov | 18 - 17 | +1 | 84.1 | 62.5% | 1.16 |
Aleks 'Rainwaker' Petrov | 14 - 15 | -1 | 68.7 | 75.0% | 0.90 |
Tsvetelin 'CeRq' Dimitrov | 11 - 15 | -4 | 57.8 | 66.7% | 0.79 |
Teodor 'SPELLAN' Nikolov | 10 - 17 | -7 | 62.1 | 62.5% | 0.69 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jakub 'jcobbb' Pietruszewski | 21 - 16 | +5 | 87.6 | 66.7% | 1.24 |
Oskar 'hfah' Wroński | 16 - 14 | +2 | 87.9 | 66.7% | 1.24 |
Milan 'hypex' Polowiec | 17 - 14 | +3 | 69.5 | 66.7% | 1.06 |
Wojciech 'Prism' Zięba | 14 - 18 | -4 | 72.2 | 83.3% | 0.96 |
Patryk 'Demho' Tomaszewski | 11 - 17 | -6 | 61.5 | 75.0% | 0.81 |
VODS
Match info
The CS2 match between 500 and Apogee is a part of CCT Season 2 Europe Series 17 and was played February 2, 2025 06:30pm
500 was ranked 36 in the world at the time going up against Apogee who was ranked 77 in the world.
The following maps were played: Mirage, Nuke and Ancient
500's match lineup
oxygeN, CeRq, Rainwaker, SHiPZ and SPELLAN
Apogee's match lineup
hfah, hypex, Demho, jcobbb and Prism
You must be logged in to add a comment.
Latest activity
BLAST clarifies Rising Asia qualifier issue
(0)
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)