Sashi
Sashi vs. PARIVISION tips & odds
CCT Season 2 Europe Series 16
January 28, 2025Jan 28, 2025
0 - 2
PARIVISION
Nuke
PARIVISIONPARIVISION
BANNED
Dust2
Sashi
BANNED
Mirage
PARIVISIONPARIVISION
PICKED
Sashi
2
13
PARIVISIONPARIVISION
Inferno
Sashi
PICKED
Sashi
7
13
PARIVISIONPARIVISION
Train
PARIVISIONPARIVISION
BANNED
Anubis
Sashi
BANNED
Ancient
LEFTOVER
Sashi
PARIVISIONPARIVISION
Lineup
Sashi
#40
Zyphon
Cabbi
Altekz
IceBerg
nicoodoz
39.1%
Winrate
1match
Win streak
Lineup
PARIVISION
#90
Jame
BELCHONOKK
TRAVIS
nota
Qikert
57.1%
Winrate
4matches
Win streak
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rasmus 'Zyphon' Nordfoss | 23 - 25 | -2 | 72.7 | 68.6% | 0.86 |
Oliver 'IceBerg' Berg | 18 - 31 | -13 | 58.3 | 65.7% | 0.67 |
Nico 'nicoodoz' Tamjidi | 16 - 25 | -9 | 51.5 | 62.9% | 0.61 |
Casper 'Cabbi' Jensen | 12 - 28 | -16 | 51.9 | 57.1% | 0.60 |
Alexander 'Altekz' Givskov | 13 - 25 | -12 | 49.6 | 60.0% | 0.55 |
PARIVISION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'BELCHONOKK' Yasinskiy | 39 - 19 | +20 | 104.8 | 88.6% | 1.78 |
Dzhami 'Jame' Ali | 34 - 12 | +22 | 94.2 | 80.0% | 1.68 |
Aleksandr 'TRAVIS' Timkiv | 20 - 17 | +3 | 69.9 | 88.6% | 1.19 |
Emil 'nota' Moskvitin | 20 - 20 | +0 | 71.8 | 80.0% | 1.07 |
Alexey 'Qikert' Golubev | 20 - 18 | +2 | 58.2 | 85.7% | 1.06 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rasmus 'Zyphon' Nordfoss | 9 - 14 | -5 | 77.2 | 66.7% | 0.77 |
Casper 'Cabbi' Jensen | 7 - 12 | -5 | 54.9 | 53.3% | 0.59 |
Alexander 'Altekz' Givskov | 6 - 11 | -5 | 47.9 | 60.0% | 0.57 |
Oliver 'IceBerg' Berg | 6 - 14 | -8 | 58.2 | 53.3% | 0.49 |
Nico 'nicoodoz' Tamjidi | 6 - 14 | -8 | 48.1 | 53.3% | 0.39 |
PARIVISION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'BELCHONOKK' Yasinskiy | 20 - 8 | +12 | 130.0 | 86.7% | 2.12 |
Dzhami 'Jame' Ali | 16 - 5 | +11 | 97.9 | 80.0% | 1.85 |
Emil 'nota' Moskvitin | 10 - 8 | +2 | 88.9 | 80.0% | 1.35 |
Aleksandr 'TRAVIS' Timkiv | 8 - 9 | -1 | 68.7 | 86.7% | 1.23 |
Alexey 'Qikert' Golubev | 11 - 8 | +3 | 55.7 | 86.7% | 1.20 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rasmus 'Zyphon' Nordfoss | 14 - 11 | +3 | 69.2 | 70.0% | 0.98 |
Nico 'nicoodoz' Tamjidi | 10 - 11 | -1 | 54.0 | 70.0% | 0.82 |
Oliver 'IceBerg' Berg | 12 - 17 | -5 | 58.4 | 75.0% | 0.81 |
Casper 'Cabbi' Jensen | 5 - 16 | -11 | 49.5 | 60.0% | 0.63 |
Alexander 'Altekz' Givskov | 7 - 14 | -7 | 50.9 | 60.0% | 0.56 |
PARIVISION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dzhami 'Jame' Ali | 18 - 7 | +11 | 91.4 | 80.0% | 1.56 |
Andrey 'BELCHONOKK' Yasinskiy | 19 - 11 | +8 | 85.9 | 90.0% | 1.54 |
Aleksandr 'TRAVIS' Timkiv | 12 - 8 | +4 | 70.8 | 90.0% | 1.16 |
Alexey 'Qikert' Golubev | 9 - 10 | -1 | 60.1 | 85.0% | 0.98 |
Emil 'nota' Moskvitin | 10 - 12 | -2 | 59.0 | 80.0% | 0.90 |
VODS
Match info
The CS2 match between Sashi and PARIVISION is a part of CCT Season 2 Europe Series 16 and was played January 28, 2025 08:30pm
Sashi was ranked 40 in the world at the time going up against PARIVISION who was ranked 90 in the world.
The following maps were played: Mirage, Inferno and Ancient
Sashi's match lineup
Zyphon, Cabbi, Altekz, IceBerg and nicoodoz
PARIVISION's match lineup
Jame, BELCHONOKK, TRAVIS, nota and Qikert
You must be logged in to add a comment.
Latest activity
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)
Carnival Gaming among the most watched new esports orgs in 2024
(0)
The MongolZ break into Liquipedia’s list of Most Visited Teams of 2024
(0)
FlyQuest falls to the Danish reverse sweep
(0)