PARIVISION
PARIVISION vs. JiJieHao tips & odds
ESL Challenger League Season 49 Europe
January 28, 2025Jan 28, 2025
2 - 0
JiJieHao
Nuke
PARIVISIONPARIVISION
BANNED
Train
JiJieHao
BANNED
Dust2
PARIVISIONPARIVISION
PICKED
PARIVISIONPARIVISION
13
10
JiJieHao
Inferno
JiJieHao
PICKED
PARIVISIONPARIVISION
13
6
JiJieHao
Anubis
PARIVISIONPARIVISION
BANNED
Mirage
JiJieHao
BANNED
Ancient
LEFTOVER
PARIVISIONPARIVISION
JiJieHao
Lineup
PARIVISION
#90
Jame
BELCHONOKK
alpha
nota
Qikert
36.4%
Winrate
3matches
Win streak
Lineup
JiJieHao
#79
ISSAA
Aaron
Bibu
m1N1
dennyslaw
50.0%
Winrate
0matches
Win streak
PARIVISION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Emil 'nota' Moskvitin | 27 - 23 | +4 | 80.6 | 83.3% | 1.23 |
Alexey 'Qikert' Golubev | 33 - 22 | +11 | 79.0 | 76.2% | 1.23 |
Dzhami 'Jame' Ali | 32 - 27 | +5 | 81.2 | 64.3% | 1.16 |
Daniil 'alpha' Demin | 28 - 26 | +2 | 76.7 | 71.4% | 1.12 |
Andrey 'BELCHONOKK' Yasinskiy | 27 - 29 | -2 | 72.5 | 76.2% | 1.06 |
JiJieHao | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Denislav 'dennyslaw' Dimitrov | 30 - 23 | +7 | 83.4 | 69.0% | 1.12 |
Issa 'ISSAA' Murad | 28 - 30 | -2 | 76.8 | 66.7% | 0.92 |
Áron 'Aaron' Homoki | 28 - 29 | -1 | 69.6 | 64.3% | 0.84 |
Bebu 'Bibu' Aadil | 24 - 28 | -4 | 55.9 | 69.0% | 0.83 |
Hussein 'm1N1' Hijazi | 16 - 38 | -22 | 55.2 | 61.9% | 0.58 |
PARIVISION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniil 'alpha' Demin | 18 - 13 | +5 | 83.9 | 78.3% | 1.35 |
Dzhami 'Jame' Ali | 17 - 15 | +2 | 84.4 | 65.2% | 1.16 |
Andrey 'BELCHONOKK' Yasinskiy | 14 - 13 | +1 | 79.8 | 82.6% | 1.15 |
Emil 'nota' Moskvitin | 13 - 14 | -1 | 75.6 | 78.3% | 0.99 |
Alexey 'Qikert' Golubev | 13 - 14 | -1 | 57.0 | 69.6% | 0.98 |
JiJieHao | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Denislav 'dennyslaw' Dimitrov | 18 - 11 | +7 | 82.2 | 69.6% | 1.23 |
Bebu 'Bibu' Aadil | 16 - 13 | +3 | 66.3 | 73.9% | 0.97 |
Áron 'Aaron' Homoki | 16 - 16 | +0 | 73.3 | 69.6% | 0.94 |
Issa 'ISSAA' Murad | 12 - 15 | -3 | 68.3 | 69.6% | 0.85 |
Hussein 'm1N1' Hijazi | 7 - 21 | -14 | 50.2 | 65.2% | 0.44 |
PARIVISION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alexey 'Qikert' Golubev | 20 - 8 | +12 | 105.7 | 84.2% | 1.57 |
Emil 'nota' Moskvitin | 14 - 9 | +5 | 86.7 | 89.5% | 1.54 |
Dzhami 'Jame' Ali | 15 - 12 | +3 | 77.4 | 63.2% | 1.17 |
Andrey 'BELCHONOKK' Yasinskiy | 13 - 16 | -3 | 63.5 | 68.4% | 0.98 |
Daniil 'alpha' Demin | 10 - 13 | -3 | 67.9 | 63.2% | 0.86 |
JiJieHao | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Denislav 'dennyslaw' Dimitrov | 12 - 12 | +0 | 84.9 | 68.4% | 1.02 |
Issa 'ISSAA' Murad | 16 - 15 | +1 | 87.0 | 63.2% | 1.01 |
Hussein 'm1N1' Hijazi | 9 - 17 | -8 | 61.3 | 57.9% | 0.75 |
Áron 'Aaron' Homoki | 12 - 13 | -1 | 65.0 | 57.9% | 0.73 |
Bebu 'Bibu' Aadil | 8 - 15 | -7 | 43.3 | 63.2% | 0.69 |
VODS
Match info
The CS2 match between PARIVISION and JiJieHao is a part of ESL Challenger League Season 49 Europe and was played January 28, 2025 12:30am
PARIVISION was ranked 90 in the world at the time going up against JiJieHao who was ranked 79 in the world.
The following maps were played: Dust2, Inferno and Ancient
PARIVISION's match lineup
Jame, BELCHONOKK, alpha, nota and Qikert
JiJieHao's match lineup
ISSAA, Aaron, Bibu, m1N1 and dennyslaw
You must be logged in to add a comment.
Latest activity
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)
Carnival Gaming among the most watched new esports orgs in 2024
(0)
The MongolZ break into Liquipedia’s list of Most Visited Teams of 2024
(0)
FlyQuest falls to the Danish reverse sweep
(0)