ECLOT
ECLOT vs. Alliance tips & odds
European Pro League Season 22
February 4, 2025Feb 4, 2025
2 - 1
Alliance
Train
ECLOT
BANNED
Mirage
Alliance
BANNED
Nuke
ECLOT
PICKED
ECLOT
7
13
Alliance
Inferno
Alliance
PICKED
ECLOT
13
8
Alliance
Ancient
ECLOT
BANNED
Dust2
Alliance
BANNED
Anubis
LEFTOVER
ECLOT
13
5
Alliance
Lineup
ECLOT
#37
forsyy
The eLiVe
nbqq
M1key
Dytor
64.3%
Winrate
3matches
Win streak
Lineup
Alliance
#119
PlesseN
upE
eraa
avid
twist
52.4%
Winrate
0matches
Win streak
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jakub 'M1key' Krausko | 52 - 39 | +13 | 89.2 | 78.0% | 1.29 |
Vít 'nbqq' Pohlot | 44 - 36 | +8 | 78.5 | 72.9% | 1.16 |
Martin 'Dytor' Handl | 39 - 39 | +0 | 78.2 | 71.2% | 1.05 |
David 'forsyy' Bílý | 35 - 28 | +7 | 59.3 | 78.0% | 0.95 |
Erik 'The eLiVe' Sith | 32 - 47 | -15 | 62.3 | 66.1% | 0.77 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sean 'eraa' Knutsson | 51 - 33 | +18 | 81.6 | 76.3% | 1.26 |
Niclas 'PlesseN' Plessen | 44 - 43 | +1 | 78.4 | 74.6% | 1.12 |
Arvid 'avid' Åberg | 38 - 40 | -2 | 67.9 | 74.6% | 1.03 |
Markus 'upE' Johansson | 37 - 41 | -4 | 76.1 | 79.7% | 1.00 |
Simon 'twist' Eliasson | 18 - 46 | -28 | 45.1 | 61.0% | 0.53 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Erik 'The eLiVe' Sith | 16 - 17 | -1 | 76.5 | 65.0% | 1.00 |
Vít 'nbqq' Pohlot | 12 - 16 | -4 | 61.5 | 55.0% | 0.87 |
Martin 'Dytor' Handl | 11 - 15 | -4 | 61.9 | 55.0% | 0.73 |
David 'forsyy' Bílý | 8 - 12 | -4 | 57.1 | 80.0% | 0.68 |
Jakub 'M1key' Krausko | 9 - 16 | -7 | 52.4 | 50.0% | 0.59 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Arvid 'avid' Åberg | 19 - 10 | +9 | 90.7 | 95.0% | 1.60 |
Sean 'eraa' Knutsson | 20 - 7 | +13 | 86.8 | 90.0% | 1.57 |
Markus 'upE' Johansson | 15 - 13 | +2 | 86.5 | 90.0% | 1.20 |
Niclas 'PlesseN' Plessen | 14 - 12 | +2 | 63.1 | 70.0% | 1.13 |
Simon 'twist' Eliasson | 7 - 14 | -7 | 62.4 | 70.0% | 0.79 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jakub 'M1key' Krausko | 24 - 15 | +9 | 108.1 | 90.5% | 1.65 |
Vít 'nbqq' Pohlot | 17 - 12 | +5 | 96.4 | 81.0% | 1.36 |
Martin 'Dytor' Handl | 15 - 13 | +2 | 89.7 | 76.2% | 1.27 |
David 'forsyy' Bílý | 15 - 10 | +5 | 60.0 | 71.4% | 1.11 |
Erik 'The eLiVe' Sith | 9 - 16 | -7 | 54.7 | 66.7% | 0.67 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Niclas 'PlesseN' Plessen | 22 - 17 | +5 | 114.8 | 85.7% | 1.54 |
Sean 'eraa' Knutsson | 17 - 14 | +3 | 85.3 | 66.7% | 1.17 |
Markus 'upE' Johansson | 14 - 16 | -2 | 78.1 | 61.9% | 0.94 |
Arvid 'avid' Åberg | 10 - 17 | -7 | 58.3 | 57.1% | 0.79 |
Simon 'twist' Eliasson | 3 - 17 | -14 | 19.9 | 47.6% | 0.20 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jakub 'M1key' Krausko | 19 - 8 | +11 | 107.8 | 94.4% | 1.77 |
Vít 'nbqq' Pohlot | 15 - 8 | +7 | 76.4 | 83.3% | 1.33 |
Martin 'Dytor' Handl | 13 - 11 | +2 | 83.0 | 83.3% | 1.18 |
David 'forsyy' Bílý | 12 - 6 | +6 | 60.8 | 83.3% | 1.11 |
Erik 'The eLiVe' Sith | 7 - 14 | -7 | 55.3 | 66.7% | 0.68 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sean 'eraa' Knutsson | 14 - 12 | +2 | 71.7 | 72.2% | 1.07 |
Markus 'upE' Johansson | 8 - 12 | -4 | 62.1 | 88.9% | 0.88 |
Arvid 'avid' Åberg | 9 - 13 | -4 | 54.0 | 72.2% | 0.83 |
Niclas 'PlesseN' Plessen | 8 - 14 | -6 | 53.0 | 66.7% | 0.71 |
Simon 'twist' Eliasson | 8 - 15 | -7 | 55.2 | 66.7% | 0.68 |
VODS
Match info
The CS2 match between ECLOT and Alliance is a part of European Pro League Season 22 and was played February 4, 2025 05:00pm
ECLOT was ranked 37 in the world at the time going up against Alliance who was ranked 119 in the world.
The following maps were played: Inferno, Nuke and Anubis
ECLOT's match lineup
forsyy, The eLiVe, nbqq, M1key and Dytor
Alliance's match lineup
PlesseN, upE, eraa, avid and twist
You must be logged in to add a comment.
Latest activity
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)
Carnival Gaming among the most watched new esports orgs in 2024
(0)
The MongolZ break into Liquipedia’s list of Most Visited Teams of 2024
(0)
FlyQuest falls to the Danish reverse sweep
(0)