GenOne
GenOne vs. Alliance tips & odds
European Pro League Season 22
February 5, 2025Feb 5, 2025
0 - 2
Alliance
Mirage
Alliance
BANNED
Ancient
GenOne
BANNED
Anubis
Alliance
PICKED
GenOne
10
13
Alliance
Inferno
GenOne
PICKED
GenOne
7
13
Alliance
Dust2
Alliance
BANNED
Train
GenOne
BANNED
Nuke
LEFTOVER
GenOne
Alliance
Lineup
GenOne
#76
Kursy
drac
devoduvek
Brooxsy
JACKZ
51.1%
Winrate
0matches
Win streak
Lineup
Alliance
#119
PlesseN
upE
eraa
avid
twist
50.0%
Winrate
1match
Win streak
GenOne | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hugo 'Brooxsy' Di Bono | 31 - 32 | -1 | 83.0 | 69.8% | 0.99 |
Jeremy 'Kursy' Gast | 32 - 29 | +3 | 63.4 | 69.8% | 0.96 |
Audric 'JACKZ' Jug | 22 - 29 | -7 | 62.8 | 74.4% | 0.88 |
Etienne 'drac' Salaün | 19 - 30 | -11 | 59.1 | 65.1% | 0.77 |
David 'devoduvek' Dobrosavljevic | 20 - 35 | -15 | 58.1 | 62.8% | 0.69 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Simon 'twist' Eliasson | 37 - 23 | +14 | 102.8 | 88.4% | 1.49 |
Sean 'eraa' Knutsson | 40 - 26 | +14 | 85.0 | 76.7% | 1.31 |
Markus 'upE' Johansson | 26 - 22 | +4 | 62.5 | 81.4% | 1.12 |
Niclas 'PlesseN' Plessen | 28 - 27 | +1 | 79.3 | 72.1% | 1.09 |
Arvid 'avid' Åberg | 24 - 26 | -2 | 60.6 | 67.4% | 0.89 |
GenOne | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jeremy 'Kursy' Gast | 19 - 16 | +3 | 72.7 | 69.6% | 1.15 |
Audric 'JACKZ' Jug | 16 - 15 | +1 | 77.5 | 78.3% | 1.08 |
Hugo 'Brooxsy' Di Bono | 14 - 18 | -4 | 81.0 | 60.9% | 0.82 |
David 'devoduvek' Dobrosavljevic | 13 - 19 | -6 | 68.7 | 56.5% | 0.75 |
Etienne 'drac' Salaün | 8 - 18 | -10 | 47.3 | 60.9% | 0.59 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Simon 'twist' Eliasson | 20 - 14 | +6 | 104.9 | 87.0% | 1.49 |
Sean 'eraa' Knutsson | 21 - 17 | +4 | 83.4 | 65.2% | 1.17 |
Arvid 'avid' Åberg | 17 - 13 | +4 | 78.0 | 73.9% | 1.13 |
Niclas 'PlesseN' Plessen | 15 - 15 | +0 | 75.9 | 69.6% | 1.12 |
Markus 'upE' Johansson | 13 - 11 | +2 | 61.9 | 87.0% | 1.08 |
GenOne | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hugo 'Brooxsy' Di Bono | 17 - 14 | +3 | 85.3 | 80.0% | 1.20 |
Etienne 'drac' Salaün | 11 - 12 | -1 | 72.7 | 70.0% | 0.98 |
Jeremy 'Kursy' Gast | 13 - 13 | +0 | 52.7 | 70.0% | 0.75 |
Audric 'JACKZ' Jug | 6 - 14 | -8 | 46.0 | 70.0% | 0.66 |
David 'devoduvek' Dobrosavljevic | 7 - 16 | -9 | 46.0 | 70.0% | 0.63 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Simon 'twist' Eliasson | 17 - 9 | +8 | 100.3 | 90.0% | 1.51 |
Sean 'eraa' Knutsson | 19 - 9 | +10 | 86.8 | 90.0% | 1.49 |
Markus 'upE' Johansson | 13 - 11 | +2 | 63.2 | 75.0% | 1.16 |
Niclas 'PlesseN' Plessen | 13 - 12 | +1 | 83.3 | 75.0% | 1.05 |
Arvid 'avid' Åberg | 7 - 13 | -6 | 40.5 | 60.0% | 0.65 |
VODS
Match info
The CS2 match between GenOne and Alliance is a part of European Pro League Season 22 and was played February 5, 2025 02:30pm
GenOne was ranked 76 in the world at the time going up against Alliance who was ranked 119 in the world.
The following maps were played: Inferno, Nuke and Anubis
GenOne's match lineup
Kursy, drac, devoduvek, Brooxsy and JACKZ
Alliance's match lineup
PlesseN, upE, eraa, avid and twist
You must be logged in to add a comment.
Latest activity
BLAST clarifies Rising Asia qualifier issue
(0)
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)