Alliance
Alliance vs. ESC tips & odds
United21 League Season 26
February 3, 2025Feb 3, 2025
0 - 2
ESC
Mirage
Alliance
BANNED
Inferno
ESC
BANNED
Ancient
Alliance
PICKED
Alliance
7
13
ESC
Nuke
ESC
PICKED
Alliance
8
13
ESC
Train
Alliance
BANNED
Dust2
ESC
BANNED
Anubis
LEFTOVER
Alliance
ESC
Lineup
Alliance
#115
PlesseN
upE
eraa
avid
twist
55.0%
Winrate
3matches
Win streak
Lineup
ESC
#172
mASKED
maaryy
SaMey
bajmi
tein
14.3%
Winrate
0matches
Win streak
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Simon 'twist' Eliasson | 22 - 31 | -9 | 77.0 | 68.3% | 0.90 |
Markus 'upE' Johansson | 24 - 27 | -3 | 67.6 | 68.3% | 0.86 |
Arvid 'avid' Åberg | 23 - 29 | -6 | 68.6 | 63.4% | 0.81 |
Niclas 'PlesseN' Plessen | 24 - 30 | -6 | 66.4 | 58.5% | 0.80 |
Sean 'eraa' Knutsson | 22 - 30 | -8 | 63.7 | 46.3% | 0.69 |
ESC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dawid 'SaMey' Stańczak | 35 - 21 | +14 | 90.6 | 78.0% | 1.42 |
Wojciech 'bajmi' Strzelczyk | 30 - 24 | +6 | 71.6 | 85.4% | 1.24 |
Martin 'maaryy' Nakonieczny | 33 - 27 | +6 | 81.8 | 70.7% | 1.23 |
Bartek 'mASKED' Trybuła | 27 - 21 | +6 | 78.3 | 75.6% | 1.18 |
Dawid 'tein' Sladkowski | 21 - 24 | -3 | 51.1 | 70.7% | 0.88 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Arvid 'avid' Åberg | 15 - 14 | +1 | 73.2 | 75.0% | 1.09 |
Niclas 'PlesseN' Plessen | 12 - 14 | -2 | 67.0 | 65.0% | 0.88 |
Simon 'twist' Eliasson | 10 - 18 | -8 | 83.8 | 60.0% | 0.84 |
Markus 'upE' Johansson | 9 - 14 | -5 | 61.5 | 55.0% | 0.78 |
Sean 'eraa' Knutsson | 10 - 15 | -5 | 65.5 | 45.0% | 0.72 |
ESC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dawid 'SaMey' Stańczak | 20 - 12 | +8 | 96.4 | 75.0% | 1.55 |
Martin 'maaryy' Nakonieczny | 18 - 11 | +7 | 92.3 | 65.0% | 1.41 |
Wojciech 'bajmi' Strzelczyk | 17 - 12 | +5 | 79.0 | 85.0% | 1.21 |
Bartek 'mASKED' Trybuła | 12 - 11 | +1 | 81.8 | 75.0% | 1.10 |
Dawid 'tein' Sladkowski | 8 - 11 | -3 | 43.1 | 70.0% | 0.81 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Markus 'upE' Johansson | 15 - 13 | +2 | 73.4 | 81.0% | 0.99 |
Simon 'twist' Eliasson | 12 - 13 | -1 | 70.5 | 76.2% | 0.97 |
Niclas 'PlesseN' Plessen | 12 - 16 | -4 | 65.8 | 52.4% | 0.75 |
Sean 'eraa' Knutsson | 12 - 15 | -3 | 62.0 | 47.6% | 0.70 |
Arvid 'avid' Åberg | 8 - 15 | -7 | 64.3 | 52.4% | 0.61 |
ESC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dawid 'SaMey' Stańczak | 15 - 9 | +6 | 85.0 | 81.0% | 1.33 |
Wojciech 'bajmi' Strzelczyk | 13 - 12 | +1 | 64.5 | 85.7% | 1.28 |
Bartek 'mASKED' Trybuła | 15 - 10 | +5 | 75.0 | 76.2% | 1.27 |
Martin 'maaryy' Nakonieczny | 15 - 16 | -1 | 71.7 | 76.2% | 1.08 |
Dawid 'tein' Sladkowski | 13 - 13 | +0 | 58.6 | 71.4% | 0.97 |
VODS
Match info
The CS2 match between Alliance and ESC is a part of United21 League Season 26 and was played February 3, 2025 02:30pm
Alliance was ranked 115 in the world at the time going up against ESC who was ranked 172 in the world.
The following maps were played: Nuke, Ancient and Anubis
Alliance's match lineup
PlesseN, upE, eraa, avid and twist
ESC's match lineup
mASKED, maaryy, SaMey, bajmi and tein
You must be logged in to add a comment.
Latest activity
BLAST clarifies Rising Asia qualifier issue
(0)
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)