500
500 vs. moneyF tips & odds
CCT Season 2 Europe Series 17
February 5, 2025Feb 5, 2025
2 - 0
moneyF
Nuke
moneyF
BANNED
Train
500
BANNED
Ancient
moneyF
PICKED
500
13
10
moneyF
Inferno
500
PICKED
500
13
6
moneyF
Mirage
moneyF
BANNED
Anubis
500
BANNED
Dust2
LEFTOVER
500
moneyF
Lineup
500
#45
oxygeN
CeRq
Rainwaker
SHiPZ
SPELLAN
66.7%
Winrate
0matches
Win streak
Lineup
moneyF
#90
REDSTAR
Keoz
reiko
Juve
bevve
60.0%
Winrate
0matches
Win streak
500 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Blagoi 'oxygeN' Dimitrov | 44 - 31 | +13 | 105.5 | 69.0% | 1.53 |
Georgi 'SHiPZ' Grigorov | 27 - 27 | +0 | 86.3 | 71.4% | 1.12 |
Tsvetelin 'CeRq' Dimitrov | 22 - 21 | +1 | 65.7 | 83.3% | 1.05 |
Aleks 'Rainwaker' Petrov | 26 - 23 | +3 | 64.2 | 76.2% | 1.05 |
Teodor 'SPELLAN' Nikolov | 26 - 30 | -4 | 58.5 | 61.9% | 0.92 |
moneyF | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hristiyan 'REDSTAR' Pironkov | 36 - 26 | +10 | 98.1 | 81.0% | 1.32 |
James 'bevve' Slinn | 29 - 29 | +0 | 71.3 | 69.0% | 0.98 |
Kamil 'reiko' Cegiełko | 24 - 33 | -9 | 75.2 | 71.4% | 0.89 |
Nicolas 'Keoz' Dgus | 24 - 31 | -7 | 66.9 | 57.1% | 0.84 |
Gustavo 'Juve' Alexandre | 19 - 28 | -9 | 52.3 | 71.4% | 0.74 |
500 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Blagoi 'oxygeN' Dimitrov | 25 - 15 | +10 | 113.3 | 56.5% | 1.62 |
Tsvetelin 'CeRq' Dimitrov | 14 - 13 | +1 | 75.7 | 87.0% | 1.14 |
Teodor 'SPELLAN' Nikolov | 14 - 14 | +0 | 62.1 | 65.2% | 1.04 |
Georgi 'SHiPZ' Grigorov | 12 - 17 | -5 | 78.4 | 65.2% | 0.90 |
Aleks 'Rainwaker' Petrov | 10 - 13 | -3 | 40.9 | 73.9% | 0.77 |
moneyF | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hristiyan 'REDSTAR' Pironkov | 24 - 14 | +10 | 112.1 | 82.6% | 1.57 |
Nicolas 'Keoz' Dgus | 15 - 16 | -1 | 68.7 | 56.5% | 0.90 |
James 'bevve' Slinn | 12 - 15 | -3 | 55.6 | 56.5% | 0.79 |
Kamil 'reiko' Cegiełko | 10 - 17 | -7 | 62.6 | 60.9% | 0.77 |
Gustavo 'Juve' Alexandre | 11 - 15 | -4 | 51.9 | 69.6% | 0.74 |
500 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Blagoi 'oxygeN' Dimitrov | 19 - 16 | +3 | 95.9 | 84.2% | 1.43 |
Aleks 'Rainwaker' Petrov | 16 - 10 | +6 | 92.5 | 78.9% | 1.43 |
Georgi 'SHiPZ' Grigorov | 15 - 10 | +5 | 95.8 | 78.9% | 1.42 |
Tsvetelin 'CeRq' Dimitrov | 8 - 8 | +0 | 53.6 | 78.9% | 0.98 |
Teodor 'SPELLAN' Nikolov | 12 - 16 | -4 | 54.2 | 57.9% | 0.83 |
moneyF | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
James 'bevve' Slinn | 17 - 14 | +3 | 90.4 | 84.2% | 1.23 |
Kamil 'reiko' Cegiełko | 14 - 16 | -2 | 90.6 | 84.2% | 1.07 |
Hristiyan 'REDSTAR' Pironkov | 12 - 12 | +0 | 81.1 | 78.9% | 1.04 |
Nicolas 'Keoz' Dgus | 9 - 15 | -6 | 64.6 | 57.9% | 0.78 |
Gustavo 'Juve' Alexandre | 8 - 13 | -5 | 52.7 | 73.7% | 0.75 |
VODS
Match info
The CS2 match between 500 and moneyF is a part of CCT Season 2 Europe Series 17 and was played February 5, 2025 10:00pm
500 was ranked 45 in the world at the time going up against moneyF who was ranked 90 in the world.
The following maps were played: Dust2, Inferno and Ancient
500's match lineup
oxygeN, CeRq, Rainwaker, SHiPZ and SPELLAN
moneyF's match lineup
REDSTAR, Keoz, reiko, Juve and bevve
You must be logged in to add a comment.
Latest activity
BLAST clarifies Rising Asia qualifier issue
(0)
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)