PARIVISION
PARIVISION vs. B8 tips & odds
RES Showdown 1 Closed Qualifier
February 5, 2025Feb 5, 2025
1 - 2
B8
Nuke
PARIVISIONPARIVISION
BANNED
Train
B8B8
BANNED
Dust2
PARIVISIONPARIVISION
PICKED
PARIVISIONPARIVISION
5
13
B8B8
Anubis
B8B8
PICKED
PARIVISIONPARIVISION
13
8
B8B8
Mirage
PARIVISIONPARIVISION
BANNED
Inferno
B8B8
BANNED
Ancient
LEFTOVER
PARIVISIONPARIVISION
8
13
B8B8
Lineup
PARIVISION
#42
Jame
BELCHONOKK
TRAVIS
nota
Qikert
76.9%
Winrate
10matches
Win streak
Lineup
B8
#30
esenthial
kensizor
headtr1ck
npl
alex666
46.2%
Winrate
3matches
Win streak
PARIVISION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'BELCHONOKK' Yasinskiy | 45 - 44 | +1 | 92.7 | 78.3% | 1.20 |
Dzhami 'Jame' Ali | 43 - 36 | +7 | 69.7 | 70.0% | 1.01 |
Emil 'nota' Moskvitin | 35 - 45 | -10 | 57.0 | 71.7% | 0.86 |
Alexey 'Qikert' Golubev | 33 - 43 | -10 | 60.7 | 68.3% | 0.82 |
Aleksandr 'TRAVIS' Timkiv | 27 - 42 | -15 | 65.4 | 66.7% | 0.77 |
B8 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dmytro 'esenthial' Tsvir | 48 - 42 | +6 | 92.2 | 75.0% | 1.28 |
Daniil 'headtr1ck' Valitov | 42 - 30 | +12 | 71.4 | 83.3% | 1.16 |
Artem 'kensizor' Kapran | 40 - 36 | +4 | 65.6 | 76.7% | 1.11 |
Andrii 'npl' Kukharskyi | 40 - 39 | +1 | 73.5 | 75.0% | 1.10 |
Alexey 'alex666' Yarmoshchuk | 39 - 36 | +3 | 77.7 | 75.0% | 1.06 |
PARIVISION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'BELCHONOKK' Yasinskiy | 12 - 14 | -2 | 89.6 | 77.8% | 1.03 |
Dzhami 'Jame' Ali | 15 - 14 | +1 | 81.2 | 72.2% | 1.01 |
Aleksandr 'TRAVIS' Timkiv | 7 - 14 | -7 | 61.6 | 61.1% | 0.72 |
Alexey 'Qikert' Golubev | 8 - 16 | -8 | 58.1 | 61.1% | 0.67 |
Emil 'nota' Moskvitin | 9 - 16 | -7 | 51.7 | 50.0% | 0.60 |
B8 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Artem 'kensizor' Kapran | 21 - 11 | +10 | 101.2 | 83.3% | 1.72 |
Daniil 'headtr1ck' Valitov | 14 - 9 | +5 | 82.2 | 83.3% | 1.44 |
Dmytro 'esenthial' Tsvir | 15 - 11 | +4 | 93.4 | 83.3% | 1.41 |
Andrii 'npl' Kukharskyi | 13 - 10 | +3 | 75.7 | 77.8% | 1.27 |
Alexey 'alex666' Yarmoshchuk | 11 - 10 | +1 | 87.6 | 88.9% | 1.22 |
PARIVISION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'BELCHONOKK' Yasinskiy | 19 - 12 | +7 | 116.1 | 85.7% | 1.71 |
Alexey 'Qikert' Golubev | 16 - 11 | +5 | 65.4 | 71.4% | 1.13 |
Dzhami 'Jame' Ali | 12 - 10 | +2 | 66.0 | 76.2% | 1.07 |
Emil 'nota' Moskvitin | 12 - 14 | -2 | 47.3 | 85.7% | 0.95 |
Aleksandr 'TRAVIS' Timkiv | 10 - 13 | -3 | 59.6 | 71.4% | 0.81 |
B8 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alexey 'alex666' Yarmoshchuk | 13 - 14 | -1 | 69.0 | 66.7% | 0.91 |
Artem 'kensizor' Kapran | 12 - 14 | -2 | 60.0 | 71.4% | 0.90 |
Dmytro 'esenthial' Tsvir | 10 - 14 | -4 | 61.8 | 71.4% | 0.87 |
Andrii 'npl' Kukharskyi | 13 - 15 | -2 | 70.2 | 61.9% | 0.83 |
Daniil 'headtr1ck' Valitov | 12 - 12 | +0 | 56.1 | 71.4% | 0.81 |
PARIVISION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Emil 'nota' Moskvitin | 14 - 15 | -1 | 71.3 | 76.2% | 1.02 |
Dzhami 'Jame' Ali | 16 - 12 | +4 | 63.6 | 61.9% | 1.00 |
Andrey 'BELCHONOKK' Yasinskiy | 14 - 18 | -4 | 72.0 | 71.4% | 0.91 |
Aleksandr 'TRAVIS' Timkiv | 10 - 15 | -5 | 74.4 | 66.7% | 0.78 |
Alexey 'Qikert' Golubev | 9 - 16 | -7 | 58.3 | 71.4% | 0.67 |
B8 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dmytro 'esenthial' Tsvir | 23 - 17 | +6 | 121.7 | 71.4% | 1.63 |
Daniil 'headtr1ck' Valitov | 16 - 9 | +7 | 77.4 | 95.2% | 1.33 |
Andrii 'npl' Kukharskyi | 14 - 14 | +0 | 74.8 | 85.7% | 1.29 |
Alexey 'alex666' Yarmoshchuk | 15 - 12 | +3 | 77.8 | 71.4% | 1.12 |
Artem 'kensizor' Kapran | 7 - 11 | -4 | 40.6 | 76.2% | 0.88 |
VODS
Match info
The CS2 match between PARIVISION and B8 is a part of RES Showdown 1 Closed Qualifier and was played February 5, 2025 07:15pm
PARIVISION was ranked 42 in the world at the time going up against B8 who was ranked 30 in the world.
The following maps were played: Dust2, Ancient and Anubis
PARIVISION's match lineup
Jame, BELCHONOKK, TRAVIS, nota and Qikert
B8's match lineup
esenthial, kensizor, headtr1ck, npl and alex666
You must be logged in to add a comment.
Latest activity
BLAST clarifies Rising Asia qualifier issue
(0)
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)