HOTU

HOTU vs. ATOX tips & odds

MESA Asian Masters 2025 Asia Closed Qualifier
February 27, 2025Feb 27, 2025
1 - 2
ATOX
Train
BANNED
Inferno
BANNED
Nuke
PICKED
13
7
Mirage
PICKED
15
19
Dust2
BANNED
Anubis
BANNED
Ancient
LEFTOVER
7
13
Lineup
HOTU
#115
Aidos 'kade0' Khairzhan
kade0
Daniil 'Re1GN' Chekanin
Re1GN
Dmitry 'mizu' Kondratev
mizu
Mark 'lampada' Ivanov
lampada
Anatoliy 'youka' Aprosimov
youka
66.7%
Winrate
0matches
Win streak
Lineup
ATOX
#34
Munkhsaikhan 'Zesta' Erdenebaatar
Zesta
Gan-Erdene 'dobu' Batbold
dobu
Temuulen 'MiQ' Byambadalai
MiQ
Otgonlhagva 'AccuracyTG' Batjargal
AccuracyTG
Bat-Enkh 'kabal' Batbayar
kabal
79.5%
Winrate
7matches
Win streak
HOTU K - D +/- ADR KAST Rating 2.1
Dmitry 'mizu' Kondratev 66 - 51 +15 99.9 71.6% 1.33
Anatoliy 'youka' Aprosimov 53 - 46 +7 74.8 66.2% 1.07
Aidos 'kade0' Khairzhan 53 - 54 -1 68.3 63.5% 0.95
Daniil 'Re1GN' Chekanin 43 - 54 -11 61.9 67.6% 0.87
Mark 'lampada' Ivanov 35 - 48 -13 61.1 70.3% 0.84
ATOX K - D +/- ADR KAST Rating 2.1
Bat-Enkh 'kabal' Batbayar 59 - 48 +11 84.3 77.0% 1.17
Gan-Erdene 'dobu' Batbold 53 - 53 +0 83.1 75.7% 1.13
Temuulen 'MiQ' Byambadalai 57 - 48 +9 75.3 74.3% 1.13
Otgonlhagva 'AccuracyTG' Batjargal 46 - 50 -4 69.9 67.6% 1.03
Munkhsaikhan 'Zesta' Erdenebaatar 38 - 53 -15 62.9 70.3% 0.86
HOTU K - D +/- ADR KAST Rating 2.1
Dmitry 'mizu' Kondratev 22 - 13 +9 126.1 90.0% 1.75
Daniil 'Re1GN' Chekanin 15 - 13 +2 83.8 75.0% 1.29
Aidos 'kade0' Khairzhan 17 - 15 +2 82.1 65.0% 1.16
Anatoliy 'youka' Aprosimov 12 - 10 +2 66.0 65.0% 1.06
Mark 'lampada' Ivanov 14 - 11 +3 53.0 70.0% 1.02
1 - 2
2 - 2
3 - 2
4 - 2
5 - 4
6 - 4
7 - 5
8 - 5
9 - 5
10 - 5
11 - 6
12 - 7
13 - 7
0 - 1
0 - 2
4 - 3
4 - 4
6 - 5
10 - 6
11 - 7
ATOX K - D +/- ADR KAST Rating 2.1
Gan-Erdene 'dobu' Batbold 17 - 15 +2 88.3 80.0% 1.18
Temuulen 'MiQ' Byambadalai 13 - 15 -2 65.0 70.0% 0.87
Otgonlhagva 'AccuracyTG' Batjargal 13 - 16 -3 64.8 65.0% 0.86
Bat-Enkh 'kabal' Batbayar 13 - 17 -4 81.8 65.0% 0.85
Munkhsaikhan 'Zesta' Erdenebaatar 6 - 17 -11 45.0 55.0% 0.41
HOTU K - D +/- ADR KAST Rating 2.1
Dmitry 'mizu' Kondratev 30 - 21 +9 93.8 67.6% 1.33
Aidos 'kade0' Khairzhan 25 - 22 +3 75.3 67.6% 1.08
Anatoliy 'youka' Aprosimov 25 - 22 +3 72.8 67.6% 1.02
Mark 'lampada' Ivanov 15 - 22 -7 64.0 73.5% 0.83
Daniil 'Re1GN' Chekanin 14 - 25 -11 43.0 61.8% 0.61
1 - 2
2 - 2
3 - 2
4 - 2
5 - 2
6 - 2
7 - 2
8 - 2
9 - 3
10 - 3
11 - 4
12 - 5
0 - 1
0 - 2
8 - 3
10 - 4
11 - 5
12 - 6
12 - 7
12 - 8
12 - 9
12 - 10
12 - 11
12 - 12
ATOX K - D +/- ADR KAST Rating 2.1
Gan-Erdene 'dobu' Batbold 25 - 24 +1 94.3 76.5% 1.26
Temuulen 'MiQ' Byambadalai 26 - 20 +6 70.3 73.5% 1.19
Munkhsaikhan 'Zesta' Erdenebaatar 21 - 23 -2 69.1 76.5% 1.05
Bat-Enkh 'kabal' Batbayar 25 - 22 +3 72.6 79.4% 1.05
Otgonlhagva 'AccuracyTG' Batjargal 15 - 21 -6 55.1 67.6% 0.89
HOTU K - D +/- ADR KAST Rating 2.1
Anatoliy 'youka' Aprosimov 16 - 14 +2 86.8 65.0% 1.20
Dmitry 'mizu' Kondratev 14 - 17 -3 84.0 60.0% 0.93
Daniil 'Re1GN' Chekanin 14 - 16 -2 72.2 70.0% 0.91
Mark 'lampada' Ivanov 6 - 15 -9 64.3 65.0% 0.74
Aidos 'kade0' Khairzhan 11 - 17 -6 42.5 55.0% 0.56
1 - 2
2 - 2
3 - 2
4 - 2
5 - 8
6 - 8
7 - 12
0 - 1
0 - 2
4 - 3
4 - 4
4 - 5
4 - 6
4 - 7
4 - 8
6 - 9
6 - 10
6 - 11
6 - 12
7 - 13
ATOX K - D +/- ADR KAST Rating 2.1
Bat-Enkh 'kabal' Batbayar 21 - 9 +12 106.7 85.0% 1.75
Otgonlhagva 'AccuracyTG' Batjargal 18 - 13 +5 100.2 70.0% 1.52
Temuulen 'MiQ' Byambadalai 18 - 13 +5 94.2 80.0% 1.36
Munkhsaikhan 'Zesta' Erdenebaatar 11 - 13 -2 70.3 75.0% 1.02
Gan-Erdene 'dobu' Batbold 11 - 14 -3 59.0 70.0% 0.91
VODS
Match info

The CS2 match between HOTU and ATOX is a part of MESA Asian Masters 2025 Asia Closed Qualifier and was played February 27, 2025 03:30pm

HOTU was ranked 115 in the world at the time going up against ATOX who was ranked 34 in the world.

The following maps were played: Mirage, Nuke and Ancient

HOTU's match lineup
kade0, Re1GN, mizu, lampada and youka
ATOX's match lineup
Zesta, dobu, MiQ, AccuracyTG and kabal
You must be logged in to add a comment.