ESL Challenger Season 49 Asia-Pacific: Day 12 Recap

The action continues at ECL S49

The action continued at the ESL Challenger League Season 49 Asia-Pacific with the latest round of games seeing a total of 12 BO1s take place as they teams from all over Asia continued to fight towards towards that ESL Pro League Season 22 spot.

Here's a quick look at the 12th day's results from the ESL Challenger League Season 49 Asia-Pacific.

THE 0 - 2 Gods Reign

Following a host of poor results at ECL S49, Gods Reign finally picked up their first 2-0 of the season, as they took down Russian squad THE on Ancient and Anubis with f1redup and Ph1NNN both having two strong maps. While Rossi struggled on Ancient, Gods Reign's latest signing bounced back strongly on Anubis.

Gods Reign
13 - 9
THE
All maps
Gods Reign K - D +/- ADR KAST Rating 2.1
India Aakash 'Ph1NNN' Bose 24 - 9 +15 112.2 81.8% 1.79
India Rahul 'R2B2' Banerjee 18 - 11 +7 77.8 77.3% 1.32
India Bhavesh 'Bhavi' Sejwani 19 - 16 +3 96.4 63.6% 1.25
India Harsh 'f1redup' Jain 15 - 13 +2 65.6 81.8% 1.08
India Kiran 'Rossi' Rudresh 6 - 17 -11 51.0 68.2% 0.67
THE K - D +/- ADR KAST Rating 2.1
Pavel 'krc' Nim 16 - 16 +0 79.7 68.2% 1.09
Maxim 'kaito' An 15 - 17 -2 67.3 68.2% 0.97
Roman 'DayMake' Malyshev 13 - 16 -3 63.0 54.5% 0.92
Mark 'd0RREN' Karachevtsev 13 - 17 -4 65.6 68.2% 0.90
Vladislav 'Sange' Tsyuan 9 - 17 -8 57.3 63.6% 0.78
THE
10 - 13
Gods Reign
All maps
THE K - D +/- ADR KAST Rating 2.1
Pavel 'krc' Nim 24 - 14 +10 113.9 82.6% 1.63
Roman 'DayMake' Malyshev 18 - 16 +2 81.3 60.9% 1.31
Vladislav 'Sange' Tsyuan 12 - 18 -6 65.3 65.2% 0.88
Mark 'd0RREN' Karachevtsev 11 - 18 -7 68.4 69.6% 0.83
Maxim 'kaito' An 9 - 18 -9 48.3 56.5% 0.56
Gods Reign K - D +/- ADR KAST Rating 2.1
India Harsh 'f1redup' Jain 20 - 15 +5 98.5 60.9% 1.39
India Aakash 'Ph1NNN' Bose 18 - 14 +4 71.7 73.9% 1.18
India Kiran 'Rossi' Rudresh 18 - 16 +2 68.0 82.6% 1.16
India Bhavesh 'Bhavi' Sejwani 15 - 15 +0 80.3 78.3% 1.10
India Rahul 'R2B2' Banerjee 13 - 15 -2 74.1 65.2% 0.97

FengDa 1-1 LFO 2

Chinese squad FengDa started their first BO1 on Mirage with a big CT side but LFO 2 hit back with a strong defensive half of their own before FengDa held on for a 13-10 win. FengDa started the second game with another 9-3 lead on Ancient, but this time, closed it out quickly at 13-4 to lock in a clean 2-0.

FengDa
13 - 10
LFO 2
All maps
FengDa K - D +/- ADR KAST Rating 2.1
Guoliang '3gl' Wang 19 - 14 +5 87.4 82.6% 1.34
JiaMing '1337x9' Li 16 - 15 +1 94.1 69.6% 1.21
Zheming 'p5p' Cui 17 - 13 +4 65.5 87.0% 1.17
Zhisong 'jung1e' Liu 15 - 15 +0 73.3 73.9% 1.03
Shengxuan 'chengking' Zu 16 - 15 +1 72.9 65.2% 1.01
LFO 2 K - D +/- ADR KAST Rating 2.1
Arkadii 'SALO_MUX' Balanda 20 - 17 +3 96.3 65.2% 1.25
Roman 'mediocrity' Stetsenko 19 - 16 +3 73.1 69.6% 1.13
Vitaliy 'CziTeX' Skrylnikov 15 - 17 -2 72.8 65.2% 0.98
Denis 'cMuTu' Poltorabatko 12 - 17 -5 63.3 56.5% 0.73
Konstantin 'Reminder' Naumchuk 6 - 17 -11 36.9 56.5% 0.54
LFO 2
13 - 4
FengDa
All maps
LFO 2 K - D +/- ADR KAST Rating 2.1
Arkadii 'SALO_MUX' Balanda 20 - 12 +8 131.4 88.2% 1.94
Roman 'mediocrity' Stetsenko 16 - 9 +7 103.2 88.2% 1.55
Konstantin 'Reminder' Naumchuk 14 - 10 +4 79.9 82.4% 1.32
Vitaliy 'CziTeX' Skrylnikov 11 - 12 -1 73.4 82.4% 1.22
Denis 'cMuTu' Poltorabatko 9 - 12 -3 53.2 70.6% 0.79
FengDa K - D +/- ADR KAST Rating 2.1
Guoliang '3gl' Wang 11 - 13 -2 79.8 70.6% 0.97
Zheming 'p5p' Cui 13 - 14 -1 83.9 70.6% 0.95
Zhisong 'jung1e' Liu 12 - 14 -2 78.2 76.5% 0.95
JiaMing '1337x9' Li 10 - 15 -5 63.4 52.9% 0.81
Shengxuan 'chengking' Zu 9 - 15 -6 55.6 58.8% 0.63

Chinggis Warriors 0 - 2 Rare Atom

Rare Atom ran through Chinggis Warriors in their first BO1 on Mirage, which saw Rare Atom pick up a flawless 13-0 to kick off things in style. The Mongolian squad fought back and showed a better performance on Inferno but it was Rare Atom taking the 2-0 after a 13-10 win in the second match.

Rare Atom
13 - 0
Chinggis Warriors
All maps
Rare Atom K - D +/- ADR KAST Rating 2.1
Junhao 'ChildKing' Peng 18 - 4 +14 147.8 100.0% 2.49
HaoWen 'somebody' Xu 15 - 1 +14 95.1 100.0% 2.23
YuLun 'Summer' Cai 11 - 6 +5 98.7 100.0% 1.87
Andrew 'kaze' Khong 10 - 6 +4 76.9 92.3% 1.60
Yihang 'L1haNg' Li 8 - 8 +0 68.7 84.6% 1.17
Chinggis Warriors K - D +/- ADR KAST Rating 2.1
Undrakhbayar 'ROUX' Zolbayar 7 - 12 -5 49.3 53.8% 0.45
Uuganbayar 'NEUZ' Nyam-Otgon 6 - 13 -7 56.2 38.5% 0.41
Unudelger 'controlez' Baasanjargal 5 - 12 -7 46.9 38.5% 0.41
Ariunjargal 'ariucle' Yadam 1 - 13 -12 60.2 46.2% 0.34
Tugserdene 'Efire' Erdenebold 4 - 12 -8 48.1 38.5% 0.25
Chinggis Warriors
10 - 13
Rare Atom
All maps
Chinggis Warriors K - D +/- ADR KAST Rating 2.1
Unudelger 'controlez' Baasanjargal 19 - 15 +4 101.6 65.2% 1.32
Uuganbayar 'NEUZ' Nyam-Otgon 15 - 16 -1 78.8 69.6% 0.95
Tugserdene 'Efire' Erdenebold 17 - 19 -2 73.4 65.2% 0.86
Undrakhbayar 'ROUX' Zolbayar 12 - 18 -6 63.3 60.9% 0.84
Ariunjargal 'ariucle' Yadam 10 - 20 -10 42.0 78.3% 0.72
Rare Atom K - D +/- ADR KAST Rating 2.1
Junhao 'ChildKing' Peng 24 - 15 +9 120.3 78.3% 1.78
Andrew 'kaze' Khong 16 - 12 +4 73.5 82.6% 1.15
HaoWen 'somebody' Xu 16 - 13 +3 78.5 65.2% 1.08
YuLun 'Summer' Cai 15 - 17 -2 78.0 65.2% 1.06
Yihang 'L1haNg' Li 17 - 16 +1 71.7 78.3% 1.04

Lynn Vision 2 - 0 The QUBE

Lynn Vision made light work of The QUBE in their series, picking up two dominating wins on Nuke and Dust2, going 13-1 and 13-2 respectively on either map.

The QUBE
1 - 13
Lynn Vision
All maps
The QUBE K - D +/- ADR KAST Rating 2.1
Tamir 'Kamui' Ayurzana 10 - 14 -4 70.7 50.0% 0.71
Magnai 'aNSeLMO' Natsagdorj 6 - 14 -8 60.8 42.9% 0.61
Munkh-Orkhon 'soloooS' Munkh-Och 6 - 12 -6 49.9 57.1% 0.55
Orgil 'Paranormal' Tsogbayar 7 - 14 -7 52.5 57.1% 0.53
Bilguun 'bkzcurs3d' Dorj 3 - 13 -10 35.0 28.6% 0.23
Lynn Vision K - D +/- ADR KAST Rating 2.1
Zhe 'Westmelon' Niu 18 - 8 +10 130.1 100.0% 2.06
Sike 'z4kr' Zhang 16 - 6 +10 95.4 85.7% 1.77
Junjie 'EmiliaQAQ' Tang 14 - 6 +8 107.4 92.9% 1.76
Qihao 'C4LLM3SU3' Su 9 - 5 +4 75.4 85.7% 1.41
Lizhi 'Starry' Ye 9 - 7 +2 75.9 78.6% 1.23
Lynn Vision
13 - 2
The QUBE
All maps
Lynn Vision K - D +/- ADR KAST Rating 2.1
Sike 'z4kr' Zhang 21 - 8 +13 118.7 93.3% 2.17
Junjie 'EmiliaQAQ' Tang 16 - 6 +10 98.3 93.3% 1.87
Zhe 'Westmelon' Niu 15 - 10 +5 110.9 73.3% 1.66
Qihao 'C4LLM3SU3' Su 9 - 8 +1 74.8 73.3% 1.15
Lizhi 'Starry' Ye 8 - 9 -1 63.2 73.3% 1.07
The QUBE K - D +/- ADR KAST Rating 2.1
Orgil 'Paranormal' Tsogbayar 13 - 13 +0 94.3 66.7% 1.01
Bilguun 'bkzcurs3d' Dorj 7 - 14 -7 67.9 66.7% 0.71
Magnai 'aNSeLMO' Natsagdorj 7 - 14 -7 61.6 46.7% 0.61
Munkh-Orkhon 'soloooS' Munkh-Och 7 - 14 -7 53.6 40.0% 0.48
Tamir 'Kamui' Ayurzana 7 - 14 -7 65.5 46.7% 0.47

harizma 1- 1 -72c

The Russian derby between -72c and harizma saw -72c's 9 round T side on Dust2 help them take a 13-8 win with forzetsky having a strong map but harizma fought back on Mirage and despite another strong effort from forzetsky, harizma walked away with a 13-10 win to pick up crucial points.

-72c
13 - 8
harizma
All maps
-72c K - D +/- ADR KAST Rating 2.1
Aleksandr 'forzetsky' Kravchenko 24 - 11 +13 108.5 81.0% 1.81
Spiridon 'spira' Popov 14 - 11 +3 71.6 76.2% 1.23
Aleksandr '1nhuman' Reshetnikov 15 - 10 +5 80.4 81.0% 1.22
Stepan 'borosto' Antonov 12 - 14 -2 69.4 71.4% 1.01
Kirsan 'byek' Ivanov 7 - 16 -9 39.6 52.4% 0.53
harizma K - D +/- ADR KAST Rating 2.1
Egor 'Geneka' Ivasiro 18 - 15 +3 91.5 81.0% 1.15
Denis 'lame' Shepelyuk 11 - 15 -4 82.9 57.1% 0.95
Don-Sok 'DeFFeN' Kim 14 - 12 +2 52.3 76.2% 0.92
Alexey 'ZinGY' Ignatovsky 11 - 16 -5 67.3 71.4% 0.90
Semen 'Haski4' Tikhonov 8 - 14 -6 48.8 61.9% 0.71
harizma
13 - 10
-72c
All maps
harizma K - D +/- ADR KAST Rating 2.1
Egor 'Geneka' Ivasiro 22 - 12 +10 97.9 73.9% 1.48
Denis 'lame' Shepelyuk 18 - 20 -2 97.1 69.6% 1.13
Alexey 'ZinGY' Ignatovsky 16 - 16 +0 56.2 65.2% 0.99
Semen 'Haski4' Tikhonov 14 - 17 -3 66.5 60.9% 0.96
Don-Sok 'DeFFeN' Kim 10 - 14 -4 66.2 69.6% 0.92
-72c K - D +/- ADR KAST Rating 2.1
Aleksandr 'forzetsky' Kravchenko 23 - 15 +8 89.0 78.3% 1.35
Stepan 'borosto' Antonov 18 - 16 +2 89.4 60.9% 1.15
Spiridon 'spira' Popov 17 - 16 +1 76.3 82.6% 1.13
Aleksandr '1nhuman' Reshetnikov 13 - 15 -2 69.8 73.9% 0.97
Kirsan 'byek' Ivanov 7 - 19 -12 51.3 60.9% 0.67

NinJa 0 - 2 NomadS

Mongolia's NomadS faced NinJa in their round of games with the Mongolian squad turning around a four round difference on Mirage, to put in a nine-round T side to close the game 13-10. On Ancient, it was a more comprehensive performance from the start, as NomadS breezed to a 13-7 win to seal a 2-0 in their latest series.

NinJa
10 - 13
NomadS
All maps
NinJa K - D +/- ADR KAST Rating 2.1
Qingsong 'SPine' Long 19 - 16 +3 78.5 73.9% 1.21
Junqi 'Risk' Chen 16 - 13 +3 73.3 73.9% 1.11
JiaZhi 'expSasiKi' Cai 15 - 15 +0 79.9 78.3% 1.09
Yueyu 'Miami' Chen 13 - 17 -4 63.9 65.2% 0.76
Hao 'rage' Yu 12 - 22 -10 69.5 43.5% 0.70
NomadS K - D +/- ADR KAST Rating 2.1
Suld-Erdene 'HenX' Oyundelger 33 - 13 +20 129.7 87.0% 2.17
Dulguun 'hoolig4n' Batsaikhan 18 - 14 +4 70.3 73.9% 1.19
Boldkhishig 'KRST' Batsukh 12 - 15 -3 68.2 78.3% 0.93
Bilguun 'Randyyyy' Tsogtgerel 9 - 15 -6 59.0 73.9% 0.87
Delgersaikhan 'CRYTICAL' Bazarragchaa 10 - 19 -9 56.8 82.6% 0.87
NomadS
13 - 7
NinJa
All maps
NomadS K - D +/- ADR KAST Rating 2.1
Dulguun 'hoolig4n' Batsaikhan 23 - 13 +10 108.5 95.0% 1.66
Suld-Erdene 'HenX' Oyundelger 16 - 13 +3 97.0 80.0% 1.28
Boldkhishig 'KRST' Batsukh 17 - 13 +4 87.2 80.0% 1.28
Delgersaikhan 'CRYTICAL' Bazarragchaa 15 - 15 +0 80.0 80.0% 1.19
Bilguun 'Randyyyy' Tsogtgerel 13 - 14 -1 60.7 75.0% 0.96
NinJa K - D +/- ADR KAST Rating 2.1
Junqi 'Risk' Chen 20 - 18 +2 107.7 75.0% 1.46
Yueyu 'Miami' Chen 15 - 15 +0 66.3 80.0% 1.13
JiaZhi 'expSasiKi' Cai 12 - 15 -3 78.8 80.0% 1.00
Hao 'rage' Yu 12 - 19 -7 68.5 70.0% 0.79
Qingsong 'SPine' Long 9 - 17 -8 42.4 80.0% 0.67

Standings at the end of Day 12 at the ESL Challenger League Season 49 Asia-Pacific -

Lynn Vision's dominant wins sees them move to the top of the table with -72c in second place. With ATOX disqualified and Gods Reign picking up two big wins against THE, the Indian team are now at #11 in the table, one spot off the Playoff places.

Image Credit: HLTV

Also read

You must be logged in to add a comment.