Liquid
Liquid vs. Complexity tips & odds
BLAST Premier Fall Showdown 2023 Americas
October 9, 2023Oct 9, 2023
0 - 2
Complexity
Mirage
ComplexityComplexity
BANNED
Nuke
Liquid
BANNED
Anubis
ComplexityComplexity
PICKED
Liquid
4
16
ComplexityComplexity
Inferno
Liquid
PICKED
Liquid
2
16
ComplexityComplexity
Ancient
ComplexityComplexity
BANNED
Vertigo
Liquid
BANNED
Overpass
LEFTOVER
Liquid
ComplexityComplexity
Lineup
Liquid
#18
oSee
NAF
YEKINDAR
Patsi
daps
50.0%
Winrate
2matches
Win streak
Lineup
Complexity
#16
floppy
hallzerk
JT
EliGE
Grim
57.9%
Winrate
2matches
Win streak
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'oSee' Ohm | 20 - 29 | -9 | 62.3 | 73.7% | 0.79 |
Mareks 'YEKINDAR' Gaļinskis | 24 - 33 | -9 | 66.4 | 52.6% | 0.73 |
Keith 'NAF' Markovic | 21 - 31 | -10 | 74.4 | 57.9% | 0.72 |
Robert 'Patsi' Isyanov | 18 - 33 | -15 | 60.5 | 60.5% | 0.69 |
Damian 'daps' Steele | 12 - 32 | -20 | 42.8 | 52.6% | 0.48 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Håkon 'hallzerk' Fjærli | 40 - 17 | +23 | 107.8 | 84.2% | 1.70 |
Johnny 'JT' Theodosiou | 32 - 21 | +11 | 84.4 | 89.5% | 1.46 |
Ricky 'floppy' Kemery | 29 - 19 | +10 | 82.3 | 84.2% | 1.34 |
Jonathan 'EliGE' Jablonowski | 32 - 26 | +6 | 95.3 | 81.6% | 1.33 |
Michael 'Grim' Wince | 24 - 13 | +11 | 68.1 | 81.6% | 1.29 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mareks 'YEKINDAR' Gaļinskis | 19 - 15 | +4 | 92.3 | 70.0% | 1.25 |
Keith 'NAF' Markovic | 9 - 15 | -6 | 76.3 | 65.0% | 0.69 |
Josh 'oSee' Ohm | 8 - 13 | -5 | 44.1 | 75.0% | 0.65 |
Robert 'Patsi' Isyanov | 9 - 17 | -8 | 55.0 | 60.0% | 0.62 |
Damian 'daps' Steele | 6 - 15 | -9 | 51.8 | 55.0% | 0.55 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Håkon 'hallzerk' Fjærli | 25 - 8 | +17 | 118.1 | 85.0% | 2.01 |
Johnny 'JT' Theodosiou | 14 - 11 | +3 | 72.3 | 85.0% | 1.31 |
Ricky 'floppy' Kemery | 12 - 11 | +1 | 72.8 | 80.0% | 1.25 |
Jonathan 'EliGE' Jablonowski | 14 - 14 | +0 | 88.0 | 80.0% | 1.23 |
Michael 'Grim' Wince | 10 - 7 | +3 | 53.4 | 80.0% | 1.10 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'oSee' Ohm | 12 - 16 | -4 | 82.6 | 72.2% | 0.95 |
Keith 'NAF' Markovic | 12 - 16 | -4 | 72.2 | 50.0% | 0.80 |
Robert 'Patsi' Isyanov | 9 - 16 | -7 | 66.7 | 61.1% | 0.76 |
Damian 'daps' Steele | 6 - 17 | -11 | 32.7 | 50.0% | 0.42 |
Mareks 'YEKINDAR' Gaļinskis | 5 - 18 | -13 | 37.7 | 33.3% | 0.23 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Johnny 'JT' Theodosiou | 18 - 10 | +8 | 97.9 | 94.4% | 1.65 |
Michael 'Grim' Wince | 14 - 6 | +8 | 84.5 | 83.3% | 1.53 |
Ricky 'floppy' Kemery | 17 - 8 | +9 | 92.9 | 88.9% | 1.46 |
Jonathan 'EliGE' Jablonowski | 18 - 12 | +6 | 103.4 | 83.3% | 1.43 |
Håkon 'hallzerk' Fjærli | 15 - 9 | +6 | 96.3 | 83.3% | 1.40 |
VODS
Match info
The CS2 match between Liquid and Complexity is a part of BLAST Premier Fall Showdown 2023 Americas and was played October 9, 2023 12:20am
Liquid was ranked 18 in the world at the time going up against Complexity who was ranked 16 in the world.
The following maps were played: Inferno, Overpass and Anubis
Liquid's match lineup
oSee, NAF, YEKINDAR, Patsi and daps
Complexity's match lineup
floppy, hallzerk, JT, EliGE and Grim
You must be logged in to add a comment.
Latest activity
Orgless5 reverse sweep PPeeks to win GG LEAGUE Pro Series Qualifier 4
(0)
DEFAULTER-led ex-True Rippers squad makes GG LEAGUE Pro Series Qualifier 4 Final
(0)
VICTORES SUMUS go down to LM68
(0)
Gods Reign move into M88 Mansion Open League S2 semi-finals
(0)
ATOX smash Just Swing to take MESA Asia Series #2 title
(0)
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)