Gods Reign
Gods Reign vs. True Rippers tips & odds
Skyesports Masters 2024 India Closed Qualifier
March 31, 2024Mar 31, 2024
3 - 2
True Rippers
Vertigo
Gods Reign
BANNED
Overpass
True RippersTrue Rippers
BANNED
Ancient
Gods Reign
PICKED
Gods Reign
9
13
True RippersTrue Rippers
Inferno
True RippersTrue Rippers
PICKED
Gods Reign
12
16
True RippersTrue Rippers
Anubis
Gods Reign
PICKED
Gods Reign
13
11
True RippersTrue Rippers
Mirage
True RippersTrue Rippers
PICKED
Gods Reign
13
5
True RippersTrue Rippers
Nuke
LEFTOVER
Gods Reign
13
1
True RippersTrue Rippers
Lineup
Gods Reign
#104
R2B2
Ph1NNN
Bhavi
f1redup
reV3nnnn
77.8%
Winrate
3matches
Win streak
Lineup
True Rippers
#173
Mcg!LLzZz
Crazy_Gamer
Rossi
DEFAULTER
Gh0sTTTT
71.4%
Winrate
2matches
Win streak
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aakash 'Ph1NNN' Bose | 87 - 74 | +13 | 95.5 | 84.0% | 1.35 |
Parijat 'reV3nnnn' Banerjee | 89 - 58 | +31 | 83.6 | 79.2% | 1.33 |
Rahul 'R2B2' Banerjee | 77 - 58 | +19 | 76.6 | 77.4% | 1.16 |
Bhavesh 'Bhavi' Sejwani | 73 - 76 | -3 | 72.4 | 74.5% | 1.01 |
Harsh 'f1redup' Jain | 61 - 75 | -14 | 66.3 | 70.8% | 0.89 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kiran 'Rossi' Rudresh | 72 - 70 | +2 | 72.7 | 67.9% | 0.99 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 77 - 84 | -7 | 79.1 | 66.0% | 0.99 |
Ritesh 'DEFAULTER' Sarda | 72 - 77 | -5 | 75.1 | 74.5% | 0.99 |
Hamid 'Gh0sTTTT' Chaudhary | 63 - 76 | -13 | 68.9 | 72.6% | 0.88 |
Hrishikesh 'Crazy_Gamer' Shenoy | 54 - 85 | -31 | 57.8 | 65.1% | 0.71 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rahul 'R2B2' Banerjee | 19 - 15 | +4 | 99.3 | 63.6% | 1.32 |
Aakash 'Ph1NNN' Bose | 16 - 18 | -2 | 99.4 | 86.4% | 1.25 |
Parijat 'reV3nnnn' Banerjee | 12 - 15 | -3 | 59.9 | 77.3% | 0.84 |
Bhavesh 'Bhavi' Sejwani | 13 - 15 | -2 | 55.2 | 59.1% | 0.76 |
Harsh 'f1redup' Jain | 10 - 18 | -8 | 51.5 | 68.2% | 0.67 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kiran 'Rossi' Rudresh | 17 - 11 | +6 | 80.5 | 86.4% | 1.31 |
Ritesh 'DEFAULTER' Sarda | 19 - 14 | +5 | 84.2 | 90.9% | 1.23 |
Hamid 'Gh0sTTTT' Chaudhary | 15 - 13 | +2 | 73.6 | 77.3% | 1.15 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 16 - 16 | +0 | 75.2 | 77.3% | 1.08 |
Hrishikesh 'Crazy_Gamer' Shenoy | 14 - 18 | -4 | 66.6 | 81.8% | 0.93 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 28 - 17 | +11 | 99.4 | 78.6% | 1.43 |
Aakash 'Ph1NNN' Bose | 21 - 21 | +0 | 86.2 | 78.6% | 1.23 |
Rahul 'R2B2' Banerjee | 17 - 18 | -1 | 69.1 | 82.1% | 0.91 |
Harsh 'f1redup' Jain | 14 - 22 | -8 | 65.6 | 71.4% | 0.77 |
Bhavesh 'Bhavi' Sejwani | 9 - 20 | -11 | 40.4 | 71.4% | 0.68 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Shuvajyoti 'Mcg!LLzZz' Chakborty | 25 - 18 | +7 | 97.5 | 67.9% | 1.29 |
Kiran 'Rossi' Rudresh | 21 - 18 | +3 | 77.8 | 67.9% | 1.15 |
Ritesh 'DEFAULTER' Sarda | 21 - 18 | +3 | 75.5 | 82.1% | 1.11 |
Hamid 'Gh0sTTTT' Chaudhary | 15 - 15 | +0 | 72.8 | 82.1% | 1.04 |
Hrishikesh 'Crazy_Gamer' Shenoy | 14 - 21 | -7 | 60.0 | 64.3% | 0.79 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bhavesh 'Bhavi' Sejwani | 20 - 17 | +3 | 86.0 | 79.2% | 1.23 |
Parijat 'reV3nnnn' Banerjee | 18 - 14 | +4 | 70.9 | 79.2% | 1.22 |
Rahul 'R2B2' Banerjee | 14 - 12 | +2 | 69.0 | 79.2% | 1.17 |
Harsh 'f1redup' Jain | 16 - 16 | +0 | 72.5 | 70.8% | 1.11 |
Aakash 'Ph1NNN' Bose | 16 - 17 | -1 | 69.0 | 79.2% | 1.01 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ritesh 'DEFAULTER' Sarda | 20 - 14 | +6 | 92.8 | 79.2% | 1.25 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 16 - 21 | -5 | 67.5 | 75.0% | 0.91 |
Kiran 'Rossi' Rudresh | 13 - 14 | -1 | 75.1 | 58.3% | 0.85 |
Hamid 'Gh0sTTTT' Chaudhary | 14 - 17 | -3 | 63.5 | 75.0% | 0.83 |
Hrishikesh 'Crazy_Gamer' Shenoy | 12 - 18 | -6 | 52.6 | 70.8% | 0.68 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aakash 'Ph1NNN' Bose | 20 - 12 | +8 | 139.5 | 94.4% | 1.97 |
Bhavesh 'Bhavi' Sejwani | 21 - 11 | +10 | 118.0 | 88.9% | 1.72 |
Rahul 'R2B2' Banerjee | 16 - 7 | +9 | 71.7 | 83.3% | 1.36 |
Parijat 'reV3nnnn' Banerjee | 12 - 9 | +3 | 69.0 | 66.7% | 1.10 |
Harsh 'f1redup' Jain | 9 - 11 | -2 | 56.3 | 77.8% | 0.83 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kiran 'Rossi' Rudresh | 16 - 14 | +2 | 78.8 | 77.8% | 1.09 |
Hamid 'Gh0sTTTT' Chaudhary | 13 - 17 | -4 | 83.3 | 77.8% | 0.94 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 10 - 17 | -7 | 77.7 | 44.4% | 0.85 |
Ritesh 'DEFAULTER' Sarda | 6 - 17 | -11 | 45.9 | 50.0% | 0.54 |
Hrishikesh 'Crazy_Gamer' Shenoy | 5 - 15 | -10 | 34.4 | 44.4% | 0.35 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 19 - 3 | +16 | 130.2 | 100.0% | 2.53 |
Aakash 'Ph1NNN' Bose | 14 - 6 | +8 | 97.1 | 85.7% | 1.68 |
Harsh 'f1redup' Jain | 12 - 8 | +4 | 93.1 | 64.3% | 1.26 |
Rahul 'R2B2' Banerjee | 11 - 6 | +5 | 75.5 | 78.6% | 1.25 |
Bhavesh 'Bhavi' Sejwani | 10 - 13 | -3 | 81.1 | 78.6% | 1.01 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hrishikesh 'Crazy_Gamer' Shenoy | 9 - 13 | -4 | 78.8 | 57.1% | 0.79 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 10 - 12 | -2 | 70.5 | 57.1% | 0.71 |
Ritesh 'DEFAULTER' Sarda | 6 - 14 | -8 | 67.1 | 57.1% | 0.64 |
Hamid 'Gh0sTTTT' Chaudhary | 6 - 14 | -8 | 44.4 | 35.7% | 0.47 |
Kiran 'Rossi' Rudresh | 5 - 13 | -8 | 38.1 | 42.9% | 0.46 |
VODS
Match info
The CS2 match between Gods Reign and True Rippers is a part of Skyesports Masters 2024 India Closed Qualifier and was played March 31, 2024 02:00pm
Gods Reign was ranked 104 in the world at the time going up against True Rippers who was ranked 173 in the world.
The following maps were played: Mirage, Inferno, Nuke, Ancient and Anubis
Gods Reign's match lineup
R2B2, Ph1NNN, Bhavi, f1redup and reV3nnnn
True Rippers's match lineup
Mcg!LLzZz, Crazy_Gamer, Rossi, DEFAULTER and Gh0sTTTT
You must be logged in to add a comment.
Latest activity
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)
Rivalry Rush Vengeance Rising: Registrations open
(0)