TYLOO
TYLOO vs. Rare Atom tips & odds
IEM Rio 2024 Asia Closed Qualifier
August 2, 2024Aug 2, 2024
1 - 2
Rare Atom
Nuke
Rare Atom
BANNED
Dust2
TYLOO
BANNED
Inferno
Rare Atom
PICKED
TYLOO
14
16
Rare Atom
Anubis
TYLOO
PICKED
TYLOO
13
8
Rare Atom
Vertigo
Rare Atom
BANNED
Mirage
TYLOO
BANNED
Ancient
LEFTOVER
TYLOO
6
13
Rare Atom
Lineup
TYLOO
#89
zhokiNg
Jee
JamYoung
Mercury
Moseyuh
72.7%
Winrate
2matches
Win streak
Lineup
Rare Atom
#99
somebody
Summer
ChildKing
L1haNg
kaze
57.1%
Winrate
1match
Win streak
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yi 'JamYoung' Yang | 43 - 48 | -5 | 75.9 | 75.7% | 0.99 |
Dongkai 'Jee' Ji | 44 - 47 | -3 | 70.5 | 67.1% | 0.97 |
WeiJie 'zhokiNg' Zhong | 46 - 60 | -14 | 77.2 | 68.6% | 0.93 |
Jingxiang 'Mercury' Wang | 41 - 49 | -8 | 64.0 | 65.7% | 0.88 |
Qianhao 'Moseyuh' Chen | 38 - 47 | -9 | 57.5 | 64.3% | 0.78 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 56 - 46 | +10 | 82.5 | 78.6% | 1.24 |
Yihang 'L1haNg' Li | 51 - 46 | +5 | 83.9 | 82.9% | 1.19 |
YuLun 'Summer' Cai | 49 - 37 | +12 | 76.7 | 80.0% | 1.19 |
HaoWen 'somebody' Xu | 50 - 47 | +3 | 79.0 | 77.1% | 1.18 |
Andrew 'kaze' Khong | 41 - 36 | +5 | 62.5 | 85.7% | 1.04 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dongkai 'Jee' Ji | 20 - 21 | -1 | 75.1 | 63.3% | 1.01 |
Jingxiang 'Mercury' Wang | 22 - 23 | -1 | 73.0 | 66.7% | 0.96 |
WeiJie 'zhokiNg' Zhong | 21 - 25 | -4 | 74.0 | 76.7% | 0.95 |
Yi 'JamYoung' Yang | 12 - 23 | -11 | 60.0 | 66.7% | 0.73 |
Qianhao 'Moseyuh' Chen | 12 - 21 | -9 | 51.1 | 60.0% | 0.66 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 27 - 18 | +9 | 90.8 | 83.3% | 1.44 |
YuLun 'Summer' Cai | 24 - 15 | +9 | 85.4 | 80.0% | 1.34 |
Yihang 'L1haNg' Li | 22 - 20 | +2 | 82.1 | 80.0% | 1.19 |
Andrew 'kaze' Khong | 18 - 15 | +3 | 71.1 | 90.0% | 1.10 |
HaoWen 'somebody' Xu | 18 - 19 | -1 | 68.2 | 76.7% | 1.04 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yi 'JamYoung' Yang | 16 - 12 | +4 | 90.8 | 90.5% | 1.23 |
Dongkai 'Jee' Ji | 14 - 12 | +2 | 69.7 | 76.2% | 1.19 |
Qianhao 'Moseyuh' Chen | 17 - 10 | +7 | 74.1 | 71.4% | 1.17 |
WeiJie 'zhokiNg' Zhong | 18 - 18 | +0 | 96.4 | 66.7% | 1.16 |
Jingxiang 'Mercury' Wang | 8 - 10 | -2 | 54.4 | 76.2% | 1.01 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 13 - 15 | -2 | 76.8 | 85.7% | 1.05 |
Junhao 'ChildKing' Peng | 15 - 16 | -1 | 69.0 | 71.4% | 1.03 |
HaoWen 'somebody' Xu | 13 - 16 | -3 | 81.0 | 71.4% | 1.03 |
YuLun 'Summer' Cai | 13 - 15 | -2 | 73.4 | 66.7% | 0.90 |
Andrew 'kaze' Khong | 8 - 11 | -3 | 38.9 | 71.4% | 0.76 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yi 'JamYoung' Yang | 15 - 13 | +2 | 84.8 | 73.7% | 1.18 |
Dongkai 'Jee' Ji | 10 - 14 | -4 | 64.3 | 63.2% | 0.72 |
Jingxiang 'Mercury' Wang | 11 - 16 | -5 | 60.5 | 52.6% | 0.71 |
WeiJie 'zhokiNg' Zhong | 7 - 17 | -10 | 61.1 | 57.9% | 0.67 |
Qianhao 'Moseyuh' Chen | 9 - 16 | -7 | 49.3 | 63.2% | 0.61 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 19 - 12 | +7 | 93.8 | 84.2% | 1.64 |
Andrew 'kaze' Khong | 15 - 10 | +5 | 75.2 | 94.7% | 1.34 |
Yihang 'L1haNg' Li | 16 - 11 | +5 | 94.7 | 84.2% | 1.34 |
YuLun 'Summer' Cai | 12 - 7 | +5 | 66.6 | 94.7% | 1.29 |
Junhao 'ChildKing' Peng | 14 - 12 | +2 | 84.4 | 78.9% | 1.20 |
VODS
Match info
The CS2 match between TYLOO and Rare Atom is a part of IEM Rio 2024 Asia Closed Qualifier and was played August 2, 2024 06:00pm
TYLOO was ranked 89 in the world at the time going up against Rare Atom who was ranked 99 in the world.
The following maps were played: Inferno, Ancient and Anubis
TYLOO's match lineup
zhokiNg, Jee, JamYoung, Mercury and Moseyuh
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and kaze
You must be logged in to add a comment.
Latest activity
Skyesports AMD GameOn 2024: Open Qualifiers Day 2 Recap
(0)
Valve tournament guidelines updated
(0)
Chinggis Warriors eliminate NOVA
(0)
GR stomp IHC to make semis
(0)
IHC post dominant win against NOVA
(0)
CS2 devs tease Train remake
(0)
GR start MESA Asia Series with a win
(0)
Gods Reign continue to rise up the rankings
(0)
Report: Gods Reign set to sign Rossi
(3)
Skyesports AMD GameOn Open Qualifiers Day 1 Recap
(0)
MESA Asia Series begins tomorrow
(0)
The MongolZ enter top 5
(0)
AMD GameOn Open Qualifier: Preview
(0)
BLAST unveils new 2025 circuit featuring four tournaments
(0)
The MongolZ win Thunderpick World Championship 2024
(0)
G2 triumphs in Singapore
(0)
TYLOO wins ESL Challenger League Season 48 Asia-Pacific
(0)
Indian teams hold their ground in M88 Open League S2
(0)