FAVBET
FAVBET vs. CYBERSHOKE tips & odds
CCT Season 2 Europe Series 15
December 5, 2024Dec 5, 2024
2 - 1
CYBERSHOKE
Mirage
FAVBET
BANNED
Nuke
CYBERSHOKE
BANNED
Inferno
FAVBET
PICKED
FAVBET
13
6
CYBERSHOKE
Anubis
CYBERSHOKE
PICKED
FAVBET
11
13
CYBERSHOKE
Ancient
FAVBET
BANNED
Vertigo
CYBERSHOKE
BANNED
Dust2
LEFTOVER
FAVBET
13
6
CYBERSHOKE
Lineup
FAVBET
#68
t3ns1on
bondik
j3kie
Smash
Marix
50.0%
Winrate
0matches
Win streak
Lineup
CYBERSHOKE
#130
FenomeN
lov1kus
TruNiQ
notineki
levantino
41.3%
Winrate
0matches
Win streak
FAVBET | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vladyslav 'bondik' Nechyporchuk | 52 - 35 | +17 | 90.3 | 82.3% | 1.36 |
Oleksandr 'Smash' Turchyn | 46 - 36 | +10 | 85.6 | 85.5% | 1.34 |
Max 'Marix' Kugener | 49 - 38 | +11 | 86.8 | 80.6% | 1.22 |
Daniil 't3ns1on' Kashura | 39 - 37 | +2 | 66.2 | 77.4% | 1.00 |
Yevhen 'j3kie' Serhachov | 35 - 41 | -6 | 55.4 | 69.4% | 0.81 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'FenomeN' Kolodko | 40 - 41 | -1 | 73.4 | 69.4% | 1.07 |
Denis 'notineki' Kalachev | 40 - 42 | -2 | 75.8 | 74.2% | 1.01 |
Danila 'TruNiQ' Polymordvinov | 40 - 46 | -6 | 76.6 | 72.6% | 0.97 |
Lev 'levantino' Potapov | 31 - 49 | -18 | 59.6 | 58.1% | 0.77 |
Daniil 'lov1kus' Nikitin | 35 - 45 | -10 | 53.7 | 64.5% | 0.72 |
FAVBET | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vladyslav 'bondik' Nechyporchuk | 19 - 7 | +12 | 98.0 | 89.5% | 1.71 |
Oleksandr 'Smash' Turchyn | 14 - 9 | +5 | 90.2 | 84.2% | 1.39 |
Daniil 't3ns1on' Kashura | 12 - 9 | +3 | 60.7 | 84.2% | 1.06 |
Max 'Marix' Kugener | 12 - 10 | +2 | 68.4 | 73.7% | 1.02 |
Yevhen 'j3kie' Serhachov | 9 - 13 | -4 | 50.1 | 68.4% | 0.72 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Denis 'notineki' Kalachev | 13 - 12 | +1 | 92.3 | 68.4% | 1.17 |
Ilya 'FenomeN' Kolodko | 11 - 14 | -3 | 60.2 | 63.2% | 0.87 |
Lev 'levantino' Potapov | 8 - 14 | -6 | 53.2 | 47.4% | 0.63 |
Danila 'TruNiQ' Polymordvinov | 7 - 15 | -8 | 55.0 | 57.9% | 0.62 |
Daniil 'lov1kus' Nikitin | 8 - 11 | -3 | 39.2 | 63.2% | 0.54 |
FAVBET | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Max 'Marix' Kugener | 19 - 15 | +4 | 91.4 | 83.3% | 1.26 |
Vladyslav 'bondik' Nechyporchuk | 18 - 16 | +2 | 82.7 | 79.2% | 1.21 |
Oleksandr 'Smash' Turchyn | 13 - 15 | -2 | 69.8 | 79.2% | 1.06 |
Yevhen 'j3kie' Serhachov | 14 - 16 | -2 | 62.9 | 70.8% | 0.88 |
Daniil 't3ns1on' Kashura | 13 - 18 | -5 | 59.3 | 66.7% | 0.72 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'FenomeN' Kolodko | 21 - 11 | +10 | 91.9 | 75.0% | 1.44 |
Danila 'TruNiQ' Polymordvinov | 12 - 16 | -4 | 76.8 | 87.5% | 1.00 |
Lev 'levantino' Potapov | 14 - 19 | -5 | 63.6 | 75.0% | 0.97 |
Denis 'notineki' Kalachev | 15 - 15 | +0 | 60.2 | 70.8% | 0.95 |
Daniil 'lov1kus' Nikitin | 18 - 17 | +1 | 61.8 | 62.5% | 0.92 |
FAVBET | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oleksandr 'Smash' Turchyn | 19 - 12 | +7 | 101.1 | 94.7% | 1.68 |
Max 'Marix' Kugener | 18 - 13 | +5 | 99.5 | 84.2% | 1.38 |
Daniil 't3ns1on' Kashura | 14 - 10 | +4 | 80.5 | 84.2% | 1.33 |
Vladyslav 'bondik' Nechyporchuk | 15 - 12 | +3 | 92.1 | 78.9% | 1.28 |
Yevhen 'j3kie' Serhachov | 12 - 12 | +0 | 51.4 | 68.4% | 0.86 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danila 'TruNiQ' Polymordvinov | 21 - 15 | +6 | 97.9 | 68.4% | 1.34 |
Denis 'notineki' Kalachev | 12 - 15 | -3 | 79.0 | 84.2% | 0.96 |
Ilya 'FenomeN' Kolodko | 8 - 16 | -8 | 63.3 | 68.4% | 0.87 |
Lev 'levantino' Potapov | 9 - 16 | -7 | 61.2 | 47.4% | 0.72 |
Daniil 'lov1kus' Nikitin | 9 - 17 | -8 | 57.9 | 68.4% | 0.67 |
VODS
Match info
The CS2 match between FAVBET and CYBERSHOKE is a part of CCT Season 2 Europe Series 15 and was played December 5, 2024 02:30pm
FAVBET was ranked 68 in the world at the time going up against CYBERSHOKE who was ranked 130 in the world.
The following maps were played: Dust2, Inferno and Anubis
FAVBET's match lineup
t3ns1on, bondik, j3kie, Smash and Marix
CYBERSHOKE's match lineup
FenomeN, lov1kus, TruNiQ, notineki and levantino
You must be logged in to add a comment.
Latest activity
IHC falls prey to Eruption
(0)
EliGE back in HLTV's Top 20 Players of the Year list
(0)
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)