9INE
9INE vs. KOI tips & odds
CCT Season 2 Europe Series 15
December 6, 2024Dec 6, 2024
2 - 1
KOI
Mirage
9INE9INE
BANNED
Dust2
KOI
BANNED
Vertigo
9INE9INE
PICKED
9INE9INE
8
13
KOI
Nuke
KOI
PICKED
9INE9INE
13
8
KOI
Ancient
9INE9INE
BANNED
Inferno
KOI
BANNED
Anubis
LEFTOVER
9INE9INE
13
9
KOI
Lineup
9INE
#84
raalz
mantuu
refrezh
faveN
bobeksde
50.0%
Winrate
1match
Win streak
Lineup
KOI
#80
sausol
dav1g
stadodo
adamS
mopoz
52.9%
Winrate
3matches
Win streak
9INE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ismail 'refrezh' Ali | 45 - 35 | +10 | 77.2 | 78.1% | 1.18 |
Mateusz 'mantuu' Wilczewski | 47 - 39 | +8 | 75.5 | 73.4% | 1.13 |
Jonatan 'bobeksde' Persson | 42 - 44 | -2 | 72.9 | 71.9% | 1.00 |
Josef 'faveN' Baumann | 40 - 45 | -5 | 67.0 | 70.3% | 1.00 |
Rasmus 'raalz' Steensborg | 36 - 38 | -2 | 68.5 | 71.9% | 0.98 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'adamS' Marian | 40 - 41 | -1 | 75.0 | 75.0% | 1.05 |
Pere 'sausol' Solsona Saumell | 45 - 46 | -1 | 78.9 | 70.3% | 0.99 |
Alejandro 'mopoz' Fernández-Quejo Cano | 48 - 47 | +1 | 67.1 | 56.2% | 0.92 |
David 'dav1g' Granado Bermudo | 36 - 43 | -7 | 69.8 | 68.8% | 0.91 |
Renato 'stadodo' Gonçalves | 31 - 35 | -4 | 57.7 | 68.8% | 0.90 |
9INE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ismail 'refrezh' Ali | 16 - 13 | +3 | 75.1 | 76.2% | 1.17 |
Mateusz 'mantuu' Wilczewski | 15 - 14 | +1 | 88.7 | 71.4% | 1.06 |
Rasmus 'raalz' Steensborg | 12 - 16 | -4 | 77.6 | 76.2% | 0.95 |
Jonatan 'bobeksde' Persson | 10 - 17 | -7 | 55.1 | 71.4% | 0.76 |
Josef 'faveN' Baumann | 11 - 16 | -5 | 53.0 | 57.1% | 0.73 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'adamS' Marian | 18 - 11 | +7 | 91.8 | 76.2% | 1.49 |
Alejandro 'mopoz' Fernández-Quejo Cano | 22 - 15 | +7 | 88.2 | 71.4% | 1.36 |
David 'dav1g' Granado Bermudo | 16 - 13 | +3 | 89.8 | 81.0% | 1.22 |
Pere 'sausol' Solsona Saumell | 12 - 16 | -4 | 78.0 | 71.4% | 1.01 |
Renato 'stadodo' Gonçalves | 8 - 10 | -2 | 45.7 | 71.4% | 0.85 |
9INE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ismail 'refrezh' Ali | 16 - 9 | +7 | 80.7 | 81.0% | 1.34 |
Josef 'faveN' Baumann | 17 - 12 | +5 | 74.6 | 76.2% | 1.22 |
Rasmus 'raalz' Steensborg | 13 - 9 | +4 | 58.2 | 81.0% | 1.08 |
Mateusz 'mantuu' Wilczewski | 11 - 12 | -1 | 61.5 | 71.4% | 0.93 |
Jonatan 'bobeksde' Persson | 11 - 15 | -4 | 63.8 | 61.9% | 0.79 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'adamS' Marian | 14 - 15 | -1 | 79.8 | 71.4% | 1.12 |
Pere 'sausol' Solsona Saumell | 13 - 13 | +0 | 68.2 | 71.4% | 0.86 |
Renato 'stadodo' Gonçalves | 8 - 12 | -4 | 51.0 | 66.7% | 0.85 |
David 'dav1g' Granado Bermudo | 10 - 14 | -4 | 64.9 | 57.1% | 0.84 |
Alejandro 'mopoz' Fernández-Quejo Cano | 11 - 14 | -3 | 45.9 | 52.4% | 0.65 |
9INE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jonatan 'bobeksde' Persson | 21 - 12 | +9 | 98.7 | 81.8% | 1.49 |
Mateusz 'mantuu' Wilczewski | 21 - 13 | +8 | 76.3 | 77.3% | 1.41 |
Josef 'faveN' Baumann | 12 - 17 | -5 | 73.0 | 77.3% | 1.08 |
Ismail 'refrezh' Ali | 13 - 13 | +0 | 75.8 | 77.3% | 1.06 |
Rasmus 'raalz' Steensborg | 11 - 13 | -2 | 69.7 | 59.1% | 0.96 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pere 'sausol' Solsona Saumell | 20 - 17 | +3 | 90.1 | 68.2% | 1.18 |
Renato 'stadodo' Gonçalves | 15 - 13 | +2 | 75.4 | 68.2% | 1.05 |
Alejandro 'mopoz' Fernández-Quejo Cano | 15 - 18 | -3 | 67.3 | 45.5% | 0.80 |
David 'dav1g' Granado Bermudo | 10 - 16 | -6 | 55.5 | 68.2% | 0.78 |
Adam 'adamS' Marian | 8 - 15 | -7 | 54.5 | 77.3% | 0.65 |
VODS
Match info
The CS2 match between 9INE and KOI is a part of CCT Season 2 Europe Series 15 and was played December 6, 2024 05:30pm
9INE was ranked 84 in the world at the time going up against KOI who was ranked 80 in the world.
The following maps were played: Nuke, Vertigo and Anubis
9INE's match lineup
raalz, mantuu, refrezh, faveN and bobeksde
KOI's match lineup
sausol, dav1g, stadodo, adamS and mopoz
You must be logged in to add a comment.
Latest activity
IHC falls prey to Eruption
(0)
EliGE back in HLTV's Top 20 Players of the Year list
(0)
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)