Endpoint
Endpoint vs. Illuminar tips & odds
European Pro League Season 21
December 6, 2024Dec 6, 2024
1 - 2
Illuminar
Inferno
Illuminar
BANNED
Nuke
EndpointEndpoint
BANNED
Dust2
Illuminar
PICKED
EndpointEndpoint
11
13
Illuminar
Vertigo
EndpointEndpoint
PICKED
EndpointEndpoint
13
3
Illuminar
Mirage
Illuminar
BANNED
Ancient
EndpointEndpoint
BANNED
Anubis
LEFTOVER
EndpointEndpoint
10
13
Illuminar
Lineup
Endpoint
#86
MiGHTYMAX
AZUWU
cej0t
Surreal
CRUC1AL
44.4%
Winrate
1match
Win streak
Lineup
Illuminar
#118
b1elany
kadziu
Furlan
phr
SpavaQu
42.9%
Winrate
0matches
Win streak
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 48 - 35 | +13 | 83.8 | 84.1% | 1.27 |
Jan 'cej0t' Dyl | 46 - 39 | +7 | 79.8 | 68.3% | 1.14 |
Oscar 'AZUWU' Bell | 34 - 36 | -2 | 61.6 | 73.0% | 1.02 |
Max 'MiGHTYMAX' Heath | 32 - 33 | -1 | 61.4 | 79.4% | 0.93 |
Kia 'Surreal' Man | 32 - 35 | -3 | 56.4 | 71.4% | 0.88 |
Illuminar | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maciej 'b1elany' Biliński | 43 - 40 | +3 | 75.7 | 71.4% | 1.09 |
Tomasz 'phr' Wójcik | 35 - 40 | -5 | 73.5 | 66.7% | 0.96 |
Adrian 'SpavaQu' Stojek | 38 - 34 | +4 | 59.3 | 66.7% | 0.92 |
Adrian 'kadziu' Lis | 36 - 40 | -4 | 54.6 | 76.2% | 0.82 |
Damian 'Furlan' Kislowski | 26 - 38 | -12 | 55.8 | 66.7% | 0.77 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 22 - 14 | +8 | 91.7 | 79.2% | 1.39 |
Jan 'cej0t' Dyl | 17 - 17 | +0 | 79.6 | 66.7% | 1.08 |
Max 'MiGHTYMAX' Heath | 12 - 13 | -1 | 69.6 | 70.8% | 0.89 |
Kia 'Surreal' Man | 14 - 14 | +0 | 53.8 | 70.8% | 0.87 |
Oscar 'AZUWU' Bell | 9 - 16 | -7 | 40.9 | 62.5% | 0.68 |
Illuminar | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maciej 'b1elany' Biliński | 20 - 12 | +8 | 78.6 | 75.0% | 1.38 |
Tomasz 'phr' Wójcik | 18 - 16 | +2 | 100.5 | 75.0% | 1.32 |
Adrian 'SpavaQu' Stojek | 13 - 14 | -1 | 58.1 | 62.5% | 0.93 |
Adrian 'kadziu' Lis | 14 - 16 | -2 | 58.3 | 79.2% | 0.84 |
Damian 'Furlan' Kislowski | 9 - 16 | -7 | 50.0 | 62.5% | 0.73 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 18 - 8 | +10 | 113.5 | 100.0% | 1.89 |
Jan 'cej0t' Dyl | 18 - 8 | +10 | 106.8 | 75.0% | 1.78 |
Kia 'Surreal' Man | 12 - 6 | +6 | 87.1 | 87.5% | 1.48 |
Oscar 'AZUWU' Bell | 11 - 7 | +4 | 73.4 | 75.0% | 1.30 |
Max 'MiGHTYMAX' Heath | 8 - 7 | +1 | 51.9 | 87.5% | 1.06 |
Illuminar | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maciej 'b1elany' Biliński | 9 - 16 | -7 | 74.1 | 50.0% | 0.68 |
Damian 'Furlan' Kislowski | 6 - 12 | -6 | 61.6 | 56.2% | 0.59 |
Adrian 'SpavaQu' Stojek | 8 - 12 | -4 | 47.4 | 50.0% | 0.58 |
Adrian 'kadziu' Lis | 7 - 15 | -8 | 54.2 | 62.5% | 0.51 |
Tomasz 'phr' Wójcik | 6 - 12 | -6 | 47.6 | 43.8% | 0.46 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oscar 'AZUWU' Bell | 14 - 13 | +1 | 75.0 | 82.6% | 1.23 |
Max 'MiGHTYMAX' Heath | 12 - 13 | -1 | 59.4 | 82.6% | 0.91 |
Jan 'cej0t' Dyl | 11 - 14 | -3 | 61.1 | 65.2% | 0.84 |
Joey 'CRUC1AL' Steusel | 8 - 13 | -5 | 54.9 | 78.3% | 0.75 |
Kia 'Surreal' Man | 6 - 15 | -9 | 37.7 | 60.9% | 0.53 |
Illuminar | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adrian 'SpavaQu' Stojek | 17 - 8 | +9 | 68.7 | 82.6% | 1.19 |
Maciej 'b1elany' Biliński | 14 - 12 | +2 | 73.8 | 82.6% | 1.10 |
Adrian 'kadziu' Lis | 15 - 9 | +6 | 51.0 | 82.6% | 1.03 |
Tomasz 'phr' Wójcik | 11 - 12 | -1 | 63.3 | 73.9% | 0.99 |
Damian 'Furlan' Kislowski | 11 - 10 | +1 | 58.0 | 78.3% | 0.96 |
VODS
Match info
The CS2 match between Endpoint and Illuminar is a part of European Pro League Season 21 and was played December 6, 2024 02:30pm
Endpoint was ranked 86 in the world at the time going up against Illuminar who was ranked 118 in the world.
The following maps were played: Dust2, Vertigo and Anubis
Endpoint's match lineup
MiGHTYMAX, AZUWU, cej0t, Surreal and CRUC1AL
Illuminar's match lineup
b1elany, kadziu, Furlan, phr and SpavaQu
You must be logged in to add a comment.
Latest activity
IHC falls prey to Eruption
(0)
EliGE back in HLTV's Top 20 Players of the Year list
(0)
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)