Skyesports unveils Masters 2024 schedule
Skyesports has announced the schedule for the main event of Skyesports Masters 2024 through a post on X. The schedule sees 7 straight days of action taking place with multiple matches taking place on each day between April 8 - April 14, 2024.
April 8, 2024
The first game of the opening day sees ENCE take on FORZE in a BO3 matchup which takes place at 18:00 IST. While ENCE is an invited team taking part in the event, FORZE booked their spot in the main event through the Skyesports Masters 2024 Europe Closed Qualifiers.
ENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kacper 'Kylar' Walukiewicz | 49 - 46 | +3 | 84.9 | 77.9% | 1.25 |
Olek 'hades' Miskiewicz | 53 - 46 | +7 | 79.7 | 67.6% | 1.08 |
Krzysztof 'Goofy' Górski | 48 - 47 | +1 | 78.5 | 70.6% | 1.06 |
Lukas 'gla1ve' Rossander | 47 - 43 | +4 | 68.9 | 66.2% | 1.00 |
Paweł 'dycha' Dycha | 28 - 53 | -25 | 59.9 | 58.8% | 0.71 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'tN1R' Tatarinovich | 56 - 43 | +13 | 77.9 | 76.5% | 1.18 |
Aleksandr 'shalfey' Marenov | 51 - 47 | +4 | 83.8 | 70.6% | 1.10 |
Ivan 'SELLTER' Miroshnikov | 43 - 45 | -2 | 75.4 | 72.1% | 1.01 |
Dmitry 'sstiNiX' Khlebnikov | 47 - 47 | +0 | 71.9 | 67.6% | 1.00 |
Vladimir 'kelieN' Boldyrev | 37 - 46 | -9 | 67.3 | 73.5% | 0.88 |
The second game of the day has Skyesports Grand Slam 2024 champions Aurora go up against OG, which takes place at 20:30 IST.
Aurora | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Evgeny 'r3salt' Frolov | 41 - 26 | +15 | 105.2 | 71.4% | 1.51 |
Aleksandr 'KENSI' Gurkin | 32 - 23 | +9 | 96.6 | 81.0% | 1.43 |
Viktor 'Lack1' Boldyrev | 39 - 25 | +14 | 93.5 | 78.6% | 1.43 |
Evgeny 'Norwi' Ermolin | 27 - 22 | +5 | 63.0 | 78.6% | 1.06 |
Denis 'deko' Zhukov | 25 - 23 | +2 | 55.0 | 83.3% | 1.04 |
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikita 'HeavyGod' Martynenko | 34 - 28 | +6 | 85.7 | 64.3% | 1.16 |
Bram 'Nexius' Campana | 26 - 36 | -10 | 80.8 | 64.3% | 0.92 |
Maciej 'F1KU' Miklas | 23 - 32 | -9 | 56.3 | 59.5% | 0.78 |
Nils 'k1to' Gruhne | 21 - 35 | -14 | 55.8 | 61.9% | 0.74 |
Mădălin-Andrei 'MoDo' Mirea | 14 - 33 | -19 | 39.9 | 54.8% | 0.47 |
April 9, 2024
The second day has BIG face BetBoom to kick things off in a BO3 game at 18:00 IST. BetBoom made it to the main event at the 11th hour after Liquid pulled out of the event due to schedule clash with IEM Chengdu.
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Karim 'Krimbo' Moussa | 43 - 32 | +11 | 82.7 | 72.1% | 1.11 |
Florian 'syrsoN' Rische | 48 - 41 | +7 | 73.9 | 75.4% | 0.99 |
David 'prosus' Hesse | 38 - 41 | -3 | 70.4 | 73.8% | 0.94 |
Jon 'JDC' de Castro | 33 - 44 | -11 | 66.4 | 68.9% | 0.88 |
Johannes 'tabseN' Wodarz | 23 - 47 | -24 | 52.1 | 60.7% | 0.58 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'KaiR0N-' Anashkin | 47 - 36 | +11 | 86.8 | 88.5% | 1.36 |
Pavel 's1ren' Ogloblin | 43 - 31 | +12 | 71.0 | 78.7% | 1.13 |
Kirill 'Magnojez' Rodnov | 41 - 38 | +3 | 74.9 | 72.1% | 1.11 |
Aleksandr 'zorte' Zagodyrenko | 43 - 36 | +7 | 72.3 | 70.5% | 1.10 |
Vladislav 'nafany' Gorshkov | 31 - 44 | -13 | 61.2 | 65.6% | 0.85 |
The second game of the second day has Ninjas in Pyjamas (NIP) take on the winner of the Skyesports Masters 2024 India Closed Qualifier.
Ninjas in Pyjamas | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Max 'maxster' Jansson | 30 - 14 | +16 | 110.8 | 90.6% | 1.83 |
Alejandro 'alex' Masanet | 33 - 13 | +20 | 99.4 | 90.6% | 1.76 |
Fredrik 'REZ' Sterner | 28 - 12 | +16 | 92.3 | 93.8% | 1.71 |
Artem 'r1nkle' Moroz | 28 - 11 | +17 | 77.1 | 96.9% | 1.64 |
Maoz 'BluePho3nix' Paz | 21 - 11 | +10 | 64.1 | 84.4% | 1.41 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alan 'yoom' Groot | 15 - 27 | -12 | 57.7 | 46.9% | 0.52 |
Rahul 'R2B2' Banerjee | 12 - 28 | -16 | 52.6 | 43.8% | 0.48 |
Bhavesh 'Bhavi' Sejwani | 13 - 29 | -16 | 51.9 | 40.6% | 0.46 |
Aakash 'Ph1NNN' Bose | 12 - 30 | -18 | 49.1 | 46.9% | 0.44 |
Harsh 'f1redup' Jain | 6 - 28 | -22 | 33.1 | 43.8% | 0.29 |
The full schedule can be found here.