Cloud9
Cloud9 vs. paiN tips & odds
Brazy Party 2023
May 1, 2023May 1, 2023
2 - 0
paiN
Nuke
Cloud9
BANNED
Overpass
paiNpaiN
BANNED
Ancient
Cloud9
PICKED
Cloud9
16
10
paiNpaiN
Anubis
paiNpaiN
PICKED
Cloud9
16
13
paiNpaiN
Inferno
Cloud9
BANNED
Mirage
paiNpaiN
BANNED
Vertigo
LEFTOVER
Cloud9
paiNpaiN
Lineup
Cloud9
#6
Ax1Le
sh1ro
nafany
HObbit
buster
76.3%
Winrate
2matches
Win streak
Lineup
paiN
#17
zevy
biguzera
hardzao
skullz
NEKIZ
71.7%
Winrate
2matches
Win streak
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abay 'HObbit' Khassenov | 48 - 31 | +17 | 89.9 | 74.5% | 1.44 |
Sergey 'Ax1Le' Rykhtorov | 39 - 30 | +9 | 78.1 | 74.5% | 1.21 |
Dmitry 'sh1ro' Sokolov | 41 - 31 | +10 | 77.2 | 81.8% | 1.19 |
Vladislav 'nafany' Gorshkov | 33 - 37 | -4 | 73.6 | 65.5% | 1.01 |
Timur 'buster' Tulepov | 26 - 30 | -4 | 53.0 | 72.7% | 0.88 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'biguzera' Bittencourt | 40 - 39 | +1 | 79.5 | 74.5% | 1.07 |
Felipe 'skullz' Medeiros | 32 - 37 | -5 | 78.8 | 63.6% | 1.00 |
Gabriel 'NEKIZ' Schenato | 33 - 42 | -9 | 74.1 | 65.5% | 0.95 |
Romeu 'zevy' Rocco | 32 - 32 | +0 | 55.4 | 65.5% | 0.90 |
Wesley 'hardzao' Lopes | 22 - 38 | -16 | 43.0 | 65.5% | 0.73 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abay 'HObbit' Khassenov | 26 - 16 | +10 | 102.8 | 69.2% | 1.51 |
Sergey 'Ax1Le' Rykhtorov | 19 - 14 | +5 | 80.2 | 84.6% | 1.26 |
Dmitry 'sh1ro' Sokolov | 18 - 13 | +5 | 71.9 | 73.1% | 1.22 |
Vladislav 'nafany' Gorshkov | 17 - 17 | +0 | 81.0 | 61.5% | 1.11 |
Timur 'buster' Tulepov | 10 - 12 | -2 | 38.5 | 76.9% | 0.84 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'biguzera' Bittencourt | 22 - 18 | +4 | 87.8 | 65.4% | 1.14 |
Felipe 'skullz' Medeiros | 17 - 19 | -2 | 74.5 | 57.7% | 0.97 |
Romeu 'zevy' Rocco | 14 - 17 | -3 | 65.2 | 61.5% | 0.88 |
Gabriel 'NEKIZ' Schenato | 10 - 18 | -8 | 58.7 | 61.5% | 0.69 |
Wesley 'hardzao' Lopes | 9 - 18 | -9 | 37.4 | 61.5% | 0.65 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abay 'HObbit' Khassenov | 22 - 15 | +7 | 78.4 | 79.3% | 1.37 |
Sergey 'Ax1Le' Rykhtorov | 20 - 16 | +4 | 76.3 | 65.5% | 1.18 |
Dmitry 'sh1ro' Sokolov | 23 - 18 | +5 | 81.9 | 89.7% | 1.18 |
Vladislav 'nafany' Gorshkov | 16 - 20 | -4 | 66.9 | 69.0% | 0.96 |
Timur 'buster' Tulepov | 16 - 18 | -2 | 65.9 | 69.0% | 0.93 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabriel 'NEKIZ' Schenato | 23 - 24 | -1 | 88.0 | 69.0% | 1.19 |
Rodrigo 'biguzera' Bittencourt | 18 - 21 | -3 | 72.1 | 82.8% | 1.03 |
Felipe 'skullz' Medeiros | 15 - 18 | -3 | 82.6 | 69.0% | 1.02 |
Romeu 'zevy' Rocco | 18 - 15 | +3 | 46.7 | 69.0% | 0.93 |
Wesley 'hardzao' Lopes | 13 - 20 | -7 | 48.0 | 69.0% | 0.82 |
VODS
Match info
The CS2 match between Cloud9 and paiN is a part of Brazy Party 2023 and was played May 1, 2023 02:30pm
Cloud9 was ranked 6 in the world at the time going up against paiN who was ranked 17 in the world.
The following maps were played: Vertigo, Ancient and Anubis
Cloud9's match lineup
Ax1Le, sh1ro, nafany, HObbit and buster
paiN's match lineup
zevy, biguzera, hardzao, skullz and NEKIZ
You must be logged in to add a comment.
Latest activity
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)
Rivalry Rush Vengeance Rising: Registrations open
(0)