Rare Atom
Rare Atom vs. Movistar Riders tips & odds
ESL Challenger Melbourne 2023
April 28, 2023Apr 28, 2023
16 - 19
Movistar Riders
Vertigo
Rare Atom
BANNED
Inferno
Movistar Riders
BANNED
Mirage
Movistar Riders
BANNED
Nuke
Rare Atom
BANNED
Ancient
Rare Atom
BANNED
Overpass
Movistar Riders
BANNED
Anubis
LEFTOVER
Rare Atom
16
19
Movistar Riders
Lineup
Rare Atom
#31
kaze
advent
JamYoung
Mercury
Moseyuh
70.0%
Winrate
0matches
Win streak
Lineup
Movistar Riders
#25
alex
mopoz
MartinezSa
dav1g
sausol
38.9%
Winrate
0matches
Win streak
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andrew 'kaze' Khong | 26 - 19 | +7 | 71.7 | 80.0% | 1.18 |
Jingxiang 'Mercury' Wang | 25 - 25 | +0 | 86.4 | 77.1% | 1.16 |
Yi 'JamYoung' Yang | 26 - 26 | +0 | 83.4 | 65.7% | 1.14 |
Qianhao 'Moseyuh' Chen | 24 - 27 | -3 | 69.9 | 68.6% | 0.94 |
Zhuo 'advent' Liang | 15 - 25 | -10 | 50.3 | 62.9% | 0.75 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alejandro 'alex' Masanet | 27 - 20 | +7 | 73.4 | 88.6% | 1.26 |
Antonio 'MartinezSa' Martinez | 26 - 19 | +7 | 67.2 | 85.7% | 1.21 |
Alejandro 'mopoz' Fernández-Quejo Cano | 25 - 26 | -1 | 94.0 | 74.3% | 1.19 |
David 'dav1g' Granado Bermudo | 22 - 25 | -3 | 63.7 | 74.3% | 0.95 |
Pere 'sausol' Solsona Saumell | 22 - 26 | -4 | 75.2 | 57.1% | 0.94 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andrew 'kaze' Khong | 26 - 19 | +7 | 71.7 | 80.0% | 1.18 |
Jingxiang 'Mercury' Wang | 25 - 25 | +0 | 86.4 | 77.1% | 1.16 |
Yi 'JamYoung' Yang | 26 - 26 | +0 | 83.4 | 65.7% | 1.14 |
Qianhao 'Moseyuh' Chen | 24 - 27 | -3 | 69.9 | 68.6% | 0.94 |
Zhuo 'advent' Liang | 15 - 25 | -10 | 50.3 | 62.9% | 0.75 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alejandro 'alex' Masanet | 27 - 20 | +7 | 73.4 | 88.6% | 1.26 |
Antonio 'MartinezSa' Martinez | 26 - 19 | +7 | 67.2 | 85.7% | 1.21 |
Alejandro 'mopoz' Fernández-Quejo Cano | 25 - 26 | -1 | 94.0 | 74.3% | 1.19 |
David 'dav1g' Granado Bermudo | 22 - 25 | -3 | 63.7 | 74.3% | 0.95 |
Pere 'sausol' Solsona Saumell | 22 - 26 | -4 | 75.2 | 57.1% | 0.94 |
VODS
Match info
The CS2 match between Rare Atom and Movistar Riders is a part of ESL Challenger Melbourne 2023 and was played April 28, 2023 11:20am
Rare Atom was ranked 31 in the world at the time going up against Movistar Riders who was ranked 25 in the world.
The following maps were played: Anubis
Rare Atom's match lineup
kaze, advent, JamYoung, Mercury and Moseyuh
Movistar Riders's match lineup
alex, mopoz, MartinezSa, dav1g and sausol
You must be logged in to add a comment.
Latest activity
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)