7Sea
7Sea vs. Revenant tips & odds
Skyesports Masters 2023 Finals
August 26, 2023Aug 26, 2023
1 - 2
Revenant
Overpass
7Sea
BANNED
Vertigo
RevenantRevenant
BANNED
Ancient
7Sea
PICKED
7Sea
19
17
RevenantRevenant
Mirage
RevenantRevenant
PICKED
7Sea
11
16
RevenantRevenant
Nuke
7Sea
BANNED
Anubis
RevenantRevenant
BANNED
Inferno
LEFTOVER
7Sea
14
16
RevenantRevenant
Lineup
7Sea
#209
Bhavi
CycloneF
Benzene
DiceDealer
ELV1S
0.0%
Winrate
0matches
Win streak
Lineup
Revenant
-
3nable
gump
SpawN
SKw0w
f1redup
-
Winrate
0matches
Win streak
7Sea | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Elvis 'ELV1S' Eric | 67 - 61 | +6 | 79.9 | 68.8% | 1.14 |
Vishwesh 'CycloneF' Waradkar | 74 - 66 | +8 | 83.4 | 66.7% | 1.13 |
Bhavesh 'Bhavi' Sejwani | 61 - 67 | -6 | 66.0 | 62.4% | 0.93 |
Yash 'Benzene' Kumar Singh | 50 - 66 | -16 | 62.2 | 64.5% | 0.89 |
Prateek 'DiceDealer' Saini | 52 - 63 | -11 | 65.8 | 66.7% | 0.89 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Maclane 'gump' Cross | 75 - 61 | +14 | 90.3 | 69.9% | 1.19 |
Sadab 'SKw0w' Khan | 70 - 62 | +8 | 78.9 | 74.2% | 1.19 |
Harsh 'f1redup' Jain | 73 - 63 | +10 | 75.4 | 69.9% | 1.12 |
Jaspreet 'SpawN' Singh | 59 - 60 | -1 | 76.8 | 66.7% | 1.00 |
Muhammad-Ridzuan '3nable' Hazi | 45 - 60 | -15 | 52.5 | 65.6% | 0.84 |
7Sea | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Elvis 'ELV1S' Eric | 31 - 22 | +9 | 88.5 | 69.4% | 1.31 |
Yash 'Benzene' Kumar Singh | 24 - 23 | +1 | 72.7 | 72.2% | 1.19 |
Vishwesh 'CycloneF' Waradkar | 28 - 25 | +3 | 84.2 | 61.1% | 1.10 |
Bhavesh 'Bhavi' Sejwani | 23 - 23 | +0 | 62.9 | 66.7% | 0.96 |
Prateek 'DiceDealer' Saini | 15 - 23 | -8 | 50.6 | 61.1% | 0.75 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Maclane 'gump' Cross | 28 - 23 | +5 | 95.4 | 66.7% | 1.21 |
Harsh 'f1redup' Jain | 30 - 27 | +3 | 77.8 | 58.3% | 1.10 |
Sadab 'SKw0w' Khan | 26 - 24 | +2 | 64.2 | 63.9% | 1.09 |
Jaspreet 'SpawN' Singh | 18 - 27 | -9 | 67.6 | 63.9% | 0.82 |
Muhammad-Ridzuan '3nable' Hazi | 14 - 22 | -8 | 50.2 | 61.1% | 0.80 |
7Sea | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vishwesh 'CycloneF' Waradkar | 23 - 17 | +6 | 87.4 | 74.1% | 1.27 |
Prateek 'DiceDealer' Saini | 17 - 19 | -2 | 79.4 | 74.1% | 0.93 |
Bhavesh 'Bhavi' Sejwani | 17 - 20 | -3 | 63.2 | 48.1% | 0.87 |
Yash 'Benzene' Kumar Singh | 13 - 20 | -7 | 57.6 | 51.9% | 0.73 |
Elvis 'ELV1S' Eric | 9 - 19 | -10 | 42.0 | 66.7% | 0.68 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jaspreet 'SpawN' Singh | 26 - 13 | +13 | 105.7 | 77.8% | 1.49 |
Sadab 'SKw0w' Khan | 15 - 17 | -2 | 80.3 | 85.2% | 1.16 |
Maclane 'gump' Cross | 23 - 18 | +5 | 79.1 | 66.7% | 1.16 |
Harsh 'f1redup' Jain | 19 - 13 | +6 | 63.3 | 77.8% | 1.13 |
Muhammad-Ridzuan '3nable' Hazi | 11 - 18 | -7 | 41.1 | 66.7% | 0.74 |
7Sea | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Elvis 'ELV1S' Eric | 27 - 20 | +7 | 103.8 | 70.0% | 1.38 |
Prateek 'DiceDealer' Saini | 20 - 21 | -1 | 71.9 | 66.7% | 1.06 |
Vishwesh 'CycloneF' Waradkar | 23 - 24 | -1 | 78.8 | 66.7% | 1.06 |
Bhavesh 'Bhavi' Sejwani | 21 - 24 | -3 | 72.3 | 70.0% | 0.99 |
Yash 'Benzene' Kumar Singh | 13 - 23 | -10 | 53.6 | 66.7% | 0.72 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sadab 'SKw0w' Khan | 29 - 21 | +8 | 95.4 | 76.7% | 1.40 |
Maclane 'gump' Cross | 24 - 20 | +4 | 94.3 | 76.7% | 1.23 |
Harsh 'f1redup' Jain | 24 - 23 | +1 | 83.5 | 76.7% | 1.18 |
Muhammad-Ridzuan '3nable' Hazi | 20 - 20 | +0 | 65.4 | 70.0% | 0.98 |
Jaspreet 'SpawN' Singh | 15 - 20 | -5 | 62.0 | 60.0% | 0.84 |
VODS
Match info
The CS2 match between 7Sea and Revenant is a part of Skyesports Masters 2023 Finals and was played August 26, 2023 12:20pm
The following maps were played: Mirage, Inferno and Ancient
7Sea's match lineup
Bhavi, CycloneF, Benzene, DiceDealer and ELV1S
Revenant's match lineup
3nable, gump, SpawN, SKw0w and f1redup
You must be logged in to add a comment.
Latest activity
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Match overview