Revenant
Revenant vs. Gods Reign tips & odds
Skyesports Masters 2023 Finals
August 27, 2023Aug 27, 2023
0 - 2
Gods Reign
Vertigo
RevenantRevenant
BANNED
Nuke
Gods Reign
BANNED
Anubis
RevenantRevenant
PICKED
RevenantRevenant
11
16
Gods Reign
Ancient
Gods Reign
PICKED
RevenantRevenant
8
16
Gods Reign
Overpass
RevenantRevenant
BANNED
Mirage
Gods Reign
BANNED
Inferno
LEFTOVER
RevenantRevenant
Gods Reign
Lineup
Revenant
-
3nable
gump
SpawN
SKw0w
f1redup
100.0%
Winrate
1match
Win streak
Lineup
Gods Reign
-
clouda
Crazy_Gamer
KiiLSwitCh
Ph1NNN
reV3nnnn
100.0%
Winrate
2matches
Win streak
Revenant | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Maclane 'gump' Cross | 44 - 35 | +9 | 95.9 | 78.4% | 1.25 |
Sadab 'SKw0w' Khan | 38 - 34 | +4 | 82.8 | 70.6% | 1.16 |
Jaspreet 'SpawN' Singh | 30 - 39 | -9 | 68.7 | 68.6% | 0.88 |
Harsh 'f1redup' Jain | 29 - 36 | -7 | 58.9 | 72.5% | 0.86 |
Muhammad-Ridzuan '3nable' Hazi | 23 - 40 | -17 | 52.9 | 70.6% | 0.70 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hrishikesh 'Crazy_Gamer' Shenoy | 42 - 34 | +8 | 92.8 | 80.4% | 1.32 |
Aakash 'Ph1NNN' Bose | 43 - 30 | +13 | 77.9 | 74.5% | 1.23 |
Parijat 'reV3nnnn' Banerjee | 39 - 28 | +11 | 72.9 | 76.5% | 1.17 |
Piyush 'clouda' Kalwania | 31 - 38 | -7 | 77.2 | 76.5% | 1.07 |
Anshul 'KiiLSwitCh' Adarkar | 27 - 35 | -8 | 65.4 | 68.6% | 0.91 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Maclane 'gump' Cross | 21 - 17 | +4 | 86.5 | 74.1% | 1.17 |
Jaspreet 'SpawN' Singh | 21 - 19 | +2 | 86.1 | 66.7% | 1.15 |
Sadab 'SKw0w' Khan | 18 - 19 | -1 | 84.6 | 70.4% | 1.12 |
Harsh 'f1redup' Jain | 18 - 18 | +0 | 69.1 | 77.8% | 1.00 |
Muhammad-Ridzuan '3nable' Hazi | 11 - 18 | -7 | 48.3 | 70.4% | 0.70 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hrishikesh 'Crazy_Gamer' Shenoy | 20 - 19 | +1 | 90.8 | 70.4% | 1.19 |
Aakash 'Ph1NNN' Bose | 21 - 16 | +5 | 70.2 | 70.4% | 1.10 |
Parijat 'reV3nnnn' Banerjee | 20 - 15 | +5 | 65.6 | 66.7% | 1.10 |
Piyush 'clouda' Kalwania | 16 - 21 | -5 | 80.5 | 74.1% | 1.02 |
Anshul 'KiiLSwitCh' Adarkar | 14 - 18 | -4 | 60.3 | 59.3% | 0.83 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Maclane 'gump' Cross | 23 - 18 | +5 | 106.5 | 83.3% | 1.33 |
Sadab 'SKw0w' Khan | 20 - 15 | +5 | 80.8 | 70.8% | 1.20 |
Muhammad-Ridzuan '3nable' Hazi | 12 - 22 | -10 | 58.1 | 70.8% | 0.70 |
Harsh 'f1redup' Jain | 11 - 18 | -7 | 47.4 | 66.7% | 0.69 |
Jaspreet 'SpawN' Singh | 9 - 20 | -11 | 49.2 | 70.8% | 0.59 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hrishikesh 'Crazy_Gamer' Shenoy | 22 - 15 | +7 | 95.0 | 91.7% | 1.47 |
Aakash 'Ph1NNN' Bose | 22 - 14 | +8 | 86.5 | 79.2% | 1.37 |
Parijat 'reV3nnnn' Banerjee | 19 - 13 | +6 | 81.2 | 87.5% | 1.26 |
Piyush 'clouda' Kalwania | 15 - 17 | -2 | 73.5 | 79.2% | 1.12 |
Anshul 'KiiLSwitCh' Adarkar | 13 - 17 | -4 | 71.1 | 79.2% | 1.01 |
VODS
Match info
The CS2 match between Revenant and Gods Reign is a part of Skyesports Masters 2023 Finals and was played August 27, 2023 04:35pm
The following maps were played: Inferno, Ancient and Anubis
Revenant's match lineup
3nable, gump, SpawN, SKw0w and f1redup
Gods Reign's match lineup
clouda, Crazy_Gamer, KiiLSwitCh, Ph1NNN and reV3nnnn
You must be logged in to add a comment.
Latest activity
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)