Lynn Vision
Lynn Vision vs. 5yclone tips & odds
IEM Sydney 2023 Asia Closed Qualifier
August 25, 2023Aug 25, 2023
2 - 1
5yclone
Mirage
Lynn Vision
BANNED
Anubis
5yclone
BANNED
Inferno
Lynn Vision
PICKED
Lynn Vision
16
14
5yclone
Nuke
5yclone
PICKED
Lynn Vision
9
16
5yclone
Vertigo
Lynn Vision
BANNED
Ancient
5yclone
BANNED
Overpass
LEFTOVER
Lynn Vision
19
17
5yclone
Lineup
Lynn Vision
#73
Starry
Westmelon
z4kr
Jee
EmiliaQAQ
76.9%
Winrate
7matches
Win streak
Lineup
5yclone
#60
Mercury
Moseyuh
advent
JamYoung
kaze
63.6%
Winrate
1match
Win streak
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dongkai 'Jee' Ji | 61 - 49 | +12 | 59.8 | 76.9% | 1.10 |
Sike 'z4kr' Zhang | 59 - 59 | +0 | 71.9 | 78.0% | 1.08 |
Zhe 'Westmelon' Niu | 59 - 60 | -1 | 80.3 | 63.7% | 1.07 |
Junjie 'EmiliaQAQ' Tang | 51 - 61 | -10 | 66.0 | 70.3% | 0.92 |
Lizhi 'Starry' Ye | 47 - 62 | -15 | 68.3 | 69.2% | 0.91 |
5yclone | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andrew 'kaze' Khong | 64 - 42 | +22 | 68.9 | 79.1% | 1.25 |
Yi 'JamYoung' Yang | 69 - 59 | +10 | 83.6 | 74.7% | 1.21 |
Qianhao 'Moseyuh' Chen | 56 - 55 | +1 | 75.5 | 79.1% | 1.10 |
Jingxiang 'Mercury' Wang | 57 - 67 | -10 | 66.6 | 63.7% | 0.94 |
Zhuo 'advent' Liang | 41 - 56 | -15 | 51.9 | 72.5% | 0.82 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dongkai 'Jee' Ji | 28 - 14 | +14 | 80.4 | 86.7% | 1.52 |
Sike 'z4kr' Zhang | 18 - 15 | +3 | 65.6 | 76.7% | 1.08 |
Zhe 'Westmelon' Niu | 17 - 18 | -1 | 69.4 | 63.3% | 1.01 |
Junjie 'EmiliaQAQ' Tang | 15 - 23 | -8 | 66.7 | 76.7% | 0.87 |
Lizhi 'Starry' Ye | 10 - 21 | -11 | 55.1 | 73.3% | 0.76 |
5yclone | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Yi 'JamYoung' Yang | 26 - 20 | +6 | 97.5 | 86.7% | 1.34 |
Andrew 'kaze' Khong | 22 - 12 | +10 | 71.1 | 80.0% | 1.31 |
Qianhao 'Moseyuh' Chen | 13 - 16 | -3 | 70.9 | 80.0% | 1.04 |
Zhuo 'advent' Liang | 12 - 17 | -5 | 45.1 | 76.7% | 0.84 |
Jingxiang 'Mercury' Wang | 15 - 24 | -9 | 57.4 | 60.0% | 0.72 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Junjie 'EmiliaQAQ' Tang | 19 - 17 | +2 | 92.5 | 60.0% | 1.13 |
Lizhi 'Starry' Ye | 17 - 16 | +1 | 75.9 | 68.0% | 0.97 |
Dongkai 'Jee' Ji | 14 - 14 | +0 | 51.9 | 68.0% | 0.94 |
Sike 'z4kr' Zhang | 13 - 19 | -6 | 60.1 | 64.0% | 0.83 |
Zhe 'Westmelon' Niu | 12 - 20 | -8 | 65.2 | 52.0% | 0.71 |
5yclone | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Yi 'JamYoung' Yang | 27 - 13 | +14 | 99.4 | 80.0% | 1.66 |
Qianhao 'Moseyuh' Chen | 17 - 17 | +0 | 87.9 | 80.0% | 1.19 |
Andrew 'kaze' Khong | 14 - 13 | +1 | 53.7 | 72.0% | 1.01 |
Jingxiang 'Mercury' Wang | 13 - 16 | -3 | 57.0 | 60.0% | 0.94 |
Zhuo 'advent' Liang | 14 - 16 | -2 | 58.2 | 72.0% | 0.86 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Zhe 'Westmelon' Niu | 30 - 22 | +8 | 100.0 | 72.2% | 1.40 |
Sike 'z4kr' Zhang | 28 - 25 | +3 | 85.4 | 88.9% | 1.28 |
Lizhi 'Starry' Ye | 20 - 25 | -5 | 74.1 | 66.7% | 1.00 |
Dongkai 'Jee' Ji | 19 - 21 | -2 | 48.1 | 75.0% | 0.89 |
Junjie 'EmiliaQAQ' Tang | 17 - 21 | -4 | 47.1 | 72.2% | 0.85 |
5yclone | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andrew 'kaze' Khong | 28 - 17 | +11 | 77.6 | 83.3% | 1.39 |
Jingxiang 'Mercury' Wang | 29 - 27 | +2 | 81.0 | 69.4% | 1.15 |
Qianhao 'Moseyuh' Chen | 26 - 22 | +4 | 70.9 | 77.8% | 1.11 |
Yi 'JamYoung' Yang | 16 - 26 | -10 | 61.0 | 61.1% | 0.85 |
Zhuo 'advent' Liang | 15 - 23 | -8 | 53.4 | 69.4% | 0.79 |
VODS
Match info
The CS2 match between Lynn Vision and 5yclone is a part of IEM Sydney 2023 Asia Closed Qualifier and was played August 25, 2023 06:30pm
Lynn Vision was ranked 73 in the world at the time going up against 5yclone who was ranked 60 in the world.
The following maps were played: Inferno, Nuke and Overpass
Lynn Vision's match lineup
Starry, Westmelon, z4kr, Jee and EmiliaQAQ
5yclone's match lineup
Mercury, Moseyuh, advent, JamYoung and kaze
You must be logged in to add a comment.
Latest activity
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Match overview
There are no matches today