The MongolZ
The MongolZ vs. Rare Atom tips & odds
Esports World Cup 2024 Asia Closed Qualifier
April 19, 2024Apr 19, 2024
2 - 1
Rare Atom
Nuke
Rare Atom
BANNED
Vertigo
The MongolZ
BANNED
Ancient
Rare Atom
PICKED
The MongolZ
13
5
Rare Atom
Mirage
The MongolZ
PICKED
The MongolZ
16
19
Rare Atom
Overpass
Rare Atom
BANNED
Anubis
The MongolZ
BANNED
Inferno
LEFTOVER
The MongolZ
16
12
Rare Atom
Lineup
The MongolZ
#20
910
bLitz
Techno
mzinho
Senzu
67.9%
Winrate
5matches
Win streak
Lineup
Rare Atom
-
somebody
Summer
ChildKing
L1haNg
Risk
80.0%
Winrate
2matches
Win streak
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 71 - 46 | +25 | 93.0 | 77.8% | 1.35 |
Sodbayar 'Techno' Munkhbold | 54 - 51 | +3 | 80.0 | 76.5% | 1.18 |
Munkhbold 'Senzu' Azbayar | 61 - 52 | +9 | 87.8 | 70.4% | 1.18 |
Usukhbayar '910' Banzragch | 56 - 53 | +3 | 70.8 | 69.1% | 1.05 |
Ayush 'mzinho' Batbold | 47 - 53 | -6 | 64.6 | 72.8% | 0.94 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 66 - 58 | +8 | 90.3 | 75.3% | 1.23 |
Yihang 'L1haNg' Li | 63 - 58 | +5 | 85.8 | 69.1% | 1.11 |
YuLun 'Summer' Cai | 46 - 59 | -13 | 71.9 | 72.8% | 0.95 |
Junhao 'ChildKing' Peng | 44 - 59 | -15 | 58.0 | 65.4% | 0.78 |
Junqi 'Risk' Chen | 35 - 56 | -21 | 51.3 | 64.2% | 0.71 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sodbayar 'Techno' Munkhbold | 18 - 8 | +10 | 109.2 | 94.4% | 1.93 |
Garidmagnai 'bLitz' Byambasuren | 17 - 6 | +11 | 102.0 | 100.0% | 1.68 |
Munkhbold 'Senzu' Azbayar | 17 - 11 | +6 | 102.1 | 72.2% | 1.49 |
Ayush 'mzinho' Batbold | 12 - 10 | +2 | 74.3 | 72.2% | 1.01 |
Usukhbayar '910' Banzragch | 9 - 9 | +0 | 47.4 | 61.1% | 0.88 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 12 - 15 | -3 | 82.7 | 72.2% | 1.00 |
Yihang 'L1haNg' Li | 9 - 14 | -5 | 70.1 | 55.6% | 0.71 |
YuLun 'Summer' Cai | 8 - 16 | -8 | 63.5 | 66.7% | 0.68 |
Junhao 'ChildKing' Peng | 8 - 14 | -6 | 62.1 | 50.0% | 0.65 |
Junqi 'Risk' Chen | 7 - 14 | -7 | 32.9 | 38.9% | 0.50 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Munkhbold 'Senzu' Azbayar | 29 - 26 | +3 | 94.1 | 71.4% | 1.17 |
Garidmagnai 'bLitz' Byambasuren | 27 - 25 | +2 | 82.7 | 68.6% | 1.08 |
Usukhbayar '910' Banzragch | 25 - 25 | +0 | 73.3 | 62.9% | 1.04 |
Sodbayar 'Techno' Munkhbold | 21 - 26 | -5 | 78.6 | 65.7% | 0.95 |
Ayush 'mzinho' Batbold | 20 - 27 | -7 | 70.7 | 71.4% | 0.91 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 34 - 24 | +10 | 99.3 | 77.1% | 1.39 |
HaoWen 'somebody' Xu | 31 - 25 | +6 | 101.5 | 77.1% | 1.36 |
YuLun 'Summer' Cai | 23 - 23 | +0 | 77.0 | 82.9% | 1.17 |
Junhao 'ChildKing' Peng | 23 - 26 | -3 | 66.7 | 71.4% | 0.95 |
Junqi 'Risk' Chen | 18 - 25 | -7 | 59.6 | 71.4% | 0.84 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 27 - 15 | +12 | 100.1 | 75.0% | 1.51 |
Usukhbayar '910' Banzragch | 22 - 19 | +3 | 82.5 | 82.1% | 1.19 |
Sodbayar 'Techno' Munkhbold | 15 - 17 | -2 | 62.8 | 78.6% | 1.04 |
Munkhbold 'Senzu' Azbayar | 15 - 15 | +0 | 70.8 | 67.9% | 1.03 |
Ayush 'mzinho' Batbold | 15 - 16 | -1 | 50.8 | 75.0% | 0.95 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 23 - 18 | +5 | 81.1 | 75.0% | 1.24 |
Yihang 'L1haNg' Li | 20 - 20 | +0 | 79.1 | 67.9% | 1.06 |
YuLun 'Summer' Cai | 15 - 20 | -5 | 70.8 | 64.3% | 0.86 |
Junqi 'Risk' Chen | 10 - 17 | -7 | 52.7 | 71.4% | 0.72 |
Junhao 'ChildKing' Peng | 13 - 19 | -6 | 44.4 | 67.9% | 0.68 |
VODS
Match info
The CS2 match between The MongolZ and Rare Atom is a part of Esports World Cup 2024 Asia Closed Qualifier and was played April 19, 2024 07:00pm
The following maps were played: Mirage, Inferno and Ancient
The MongolZ's match lineup
910, bLitz, Techno, mzinho and Senzu
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and Risk
You must be logged in to add a comment.
Latest activity
AMD GameOn Schedule released
(0)
AMD GameOn 2024: Preview
(0)
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
Match overview