Rooster
Rooster vs. FlyQuest tips & odds
ESL Challenger League Season 47 Oceania
June 9, 2024Jun 9, 2024
2 - 3
FlyQuest
Ancient
Rooster
BANNED
Dust2
FlyQuest
BANNED
Nuke
Rooster
PICKED
Rooster
5
13
FlyQuest
Mirage
FlyQuest
PICKED
Rooster
13
10
FlyQuest
Anubis
Rooster
PICKED
Rooster
3
13
FlyQuest
Inferno
FlyQuest
PICKED
Rooster
4
13
FlyQuest
Lineup
Rooster
#61
chelleos
nettik
asap
TjP
dangeR
70.8%
Winrate
8matches
Win streak
Lineup
FlyQuest
#18
dexter
Vexite
aliStair
Liazz
INS
73.3%
Winrate
1match
Win streak
Rooster | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Corey 'nettik' Browne | 56 - 46 | +10 | 86.5 | 77.0% | 1.17 |
Tyson 'asap' Paterson | 56 - 53 | +3 | 77.1 | 67.6% | 0.96 |
Sharvesh 'dangeR' Saravanan | 41 - 51 | -10 | 66.4 | 68.9% | 0.80 |
Tynan 'TjP' Purtell | 33 - 58 | -25 | 54.2 | 64.9% | 0.70 |
Michael 'chelleos' Hawkins | 30 - 58 | -28 | 48.5 | 51.4% | 0.55 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 64 - 41 | +23 | 102.4 | 82.4% | 1.46 |
Alistair 'aliStair' Johnston | 61 - 41 | +20 | 78.3 | 77.0% | 1.28 |
Jay 'Liazz' Tregillgas | 51 - 41 | +10 | 75.5 | 77.0% | 1.14 |
Christopher 'dexter' Nong | 50 - 54 | -4 | 70.9 | 77.0% | 1.09 |
Declan 'Vexite' Portelli | 39 - 40 | -1 | 58.7 | 75.7% | 1.00 |
Rooster | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Corey 'nettik' Browne | 15 - 10 | +5 | 90.1 | 72.2% | 1.34 |
Sharvesh 'dangeR' Saravanan | 12 - 15 | -3 | 70.8 | 66.7% | 0.85 |
Tynan 'TjP' Purtell | 11 - 16 | -5 | 68.3 | 61.1% | 0.77 |
Michael 'chelleos' Hawkins | 7 - 16 | -9 | 52.6 | 50.0% | 0.48 |
Tyson 'asap' Paterson | 4 - 15 | -11 | 39.6 | 55.6% | 0.38 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 21 - 9 | +12 | 126.8 | 88.9% | 2.01 |
Christopher 'dexter' Nong | 19 - 12 | +7 | 109.0 | 83.3% | 1.58 |
Jay 'Liazz' Tregillgas | 13 - 9 | +4 | 84.7 | 77.8% | 1.25 |
Alistair 'aliStair' Johnston | 13 - 9 | +4 | 69.9 | 77.8% | 1.22 |
Declan 'Vexite' Portelli | 6 - 10 | -4 | 44.0 | 88.9% | 0.89 |
Rooster | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Corey 'nettik' Browne | 26 - 12 | +14 | 113.0 | 87.0% | 1.71 |
Tyson 'asap' Paterson | 23 - 14 | +9 | 97.8 | 73.9% | 1.39 |
Sharvesh 'dangeR' Saravanan | 14 - 15 | -1 | 71.0 | 60.9% | 0.94 |
Michael 'chelleos' Hawkins | 13 - 15 | -2 | 63.5 | 65.2% | 0.88 |
Tynan 'TjP' Purtell | 10 - 15 | -5 | 50.2 | 60.9% | 0.82 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alistair 'aliStair' Johnston | 20 - 15 | +5 | 79.4 | 73.9% | 1.22 |
Jay 'Liazz' Tregillgas | 15 - 16 | -1 | 68.1 | 65.2% | 0.90 |
Joshua 'INS' Potter | 14 - 18 | -4 | 75.8 | 65.2% | 0.87 |
Declan 'Vexite' Portelli | 11 - 17 | -6 | 58.1 | 56.5% | 0.75 |
Christopher 'dexter' Nong | 10 - 20 | -10 | 56.3 | 56.5% | 0.74 |
Rooster | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tyson 'asap' Paterson | 17 - 13 | +4 | 102.4 | 81.2% | 1.30 |
Corey 'nettik' Browne | 8 - 12 | -4 | 74.2 | 68.8% | 0.79 |
Sharvesh 'dangeR' Saravanan | 6 - 11 | -5 | 46.4 | 62.5% | 0.57 |
Tynan 'TjP' Purtell | 4 - 15 | -11 | 46.0 | 62.5% | 0.42 |
Michael 'chelleos' Hawkins | 3 - 13 | -10 | 24.6 | 50.0% | 0.37 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 15 - 6 | +9 | 119.4 | 100.0% | 1.77 |
Alistair 'aliStair' Johnston | 17 - 7 | +10 | 95.2 | 87.5% | 1.64 |
Jay 'Liazz' Tregillgas | 11 - 8 | +3 | 83.2 | 100.0% | 1.41 |
Declan 'Vexite' Portelli | 10 - 6 | +4 | 55.8 | 87.5% | 1.26 |
Christopher 'dexter' Nong | 11 - 11 | +0 | 65.7 | 87.5% | 1.12 |
Rooster | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tyson 'asap' Paterson | 12 - 11 | +1 | 64.8 | 58.8% | 0.86 |
Sharvesh 'dangeR' Saravanan | 9 - 10 | -1 | 74.2 | 88.2% | 0.85 |
Tynan 'TjP' Purtell | 8 - 12 | -4 | 52.4 | 76.5% | 0.77 |
Corey 'nettik' Browne | 7 - 12 | -5 | 58.5 | 76.5% | 0.71 |
Michael 'chelleos' Hawkins | 7 - 14 | -7 | 46.6 | 35.3% | 0.44 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 14 - 8 | +6 | 96.6 | 82.4% | 1.49 |
Declan 'Vexite' Portelli | 12 - 7 | +5 | 77.7 | 76.5% | 1.32 |
Alistair 'aliStair' Johnston | 11 - 10 | +1 | 69.7 | 70.6% | 1.21 |
Jay 'Liazz' Tregillgas | 12 - 8 | +4 | 68.4 | 70.6% | 1.18 |
Christopher 'dexter' Nong | 10 - 11 | -1 | 55.2 | 88.2% | 1.13 |
VODS
Match info
The CS2 match between Rooster and FlyQuest is a part of ESL Challenger League Season 47 Oceania and was played June 9, 2024 11:30am
Rooster was ranked 61 in the world at the time going up against FlyQuest who was ranked 18 in the world.
The following maps were played: Mirage, Inferno, Nuke, Default and Anubis
Rooster's match lineup
chelleos, nettik, asap, TjP and dangeR
FlyQuest's match lineup
dexter, Vexite, aliStair, Liazz and INS
You must be logged in to add a comment.
Latest activity
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)