Chinggis Warriors
Chinggis Warriors vs. Lynn Vision tips & odds
XSE Pro League 2024
August 5, 2024Aug 5, 2024
2 - 1
Lynn Vision
Mirage
Lynn Vision
BANNED
Vertigo
Chinggis Warriors
BANNED
Dust2
Lynn Vision
PICKED
Chinggis Warriors
13
6
Lynn Vision
Anubis
Chinggis Warriors
PICKED
Chinggis Warriors
2
13
Lynn Vision
Ancient
Lynn Vision
BANNED
Inferno
Chinggis Warriors
BANNED
Nuke
LEFTOVER
Chinggis Warriors
13
7
Lynn Vision
Lineup
Chinggis Warriors
#72
xerolte
Zilkenberg
NEUZ
starDUST
fury5k
37.5%
Winrate
1match
Win streak
Lineup
Lynn Vision
#37
flying
EmiliaQAQ
Westmelon
z4kr
afufu
66.7%
Winrate
3matches
Win streak
Chinggis Warriors | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Davaasuren 'fury5k' Ganbaatar | 49 - 38 | +11 | 102.8 | 68.5% | 1.42 |
Temuulen 'Zilkenberg' Battulga | 42 - 26 | +16 | 66.5 | 72.2% | 1.19 |
Enkhbat 'xerolte' Munkhtogtokh | 35 - 36 | -1 | 72.0 | 72.2% | 1.07 |
Uuganbayar 'NEUZ' Nyam-Otgon | 36 - 42 | -6 | 74.6 | 66.7% | 0.96 |
Temuulen 'starDUST' Erdenebayr | 25 - 39 | -14 | 58.7 | 68.5% | 0.80 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sike 'z4kr' Zhang | 43 - 35 | +8 | 79.8 | 79.6% | 1.23 |
Zhe 'Westmelon' Niu | 36 - 38 | -2 | 76.4 | 68.5% | 0.99 |
Peiqi 'flying' Song | 39 - 36 | +3 | 73.1 | 63.0% | 0.98 |
Jianye 'afufu' Wang | 35 - 36 | -1 | 64.7 | 68.5% | 0.90 |
Junjie 'EmiliaQAQ' Tang | 27 - 42 | -15 | 71.3 | 70.4% | 0.85 |
Chinggis Warriors | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Davaasuren 'fury5k' Ganbaatar | 22 - 11 | +11 | 113.4 | 63.2% | 1.85 |
Temuulen 'Zilkenberg' Battulga | 17 - 5 | +12 | 73.8 | 84.2% | 1.50 |
Uuganbayar 'NEUZ' Nyam-Otgon | 14 - 14 | +0 | 85.6 | 78.9% | 1.21 |
Temuulen 'starDUST' Erdenebayr | 9 - 12 | -3 | 68.2 | 78.9% | 0.95 |
Enkhbat 'xerolte' Munkhtogtokh | 11 - 12 | -1 | 63.2 | 68.4% | 0.95 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sike 'z4kr' Zhang | 13 - 13 | +0 | 80.4 | 84.2% | 1.13 |
Junjie 'EmiliaQAQ' Tang | 11 - 15 | -4 | 92.2 | 73.7% | 1.00 |
Jianye 'afufu' Wang | 13 - 14 | -1 | 64.3 | 52.6% | 0.75 |
Peiqi 'flying' Song | 10 - 15 | -5 | 58.7 | 52.6% | 0.65 |
Zhe 'Westmelon' Niu | 7 - 16 | -9 | 40.5 | 52.6% | 0.45 |
Chinggis Warriors | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Enkhbat 'xerolte' Munkhtogtokh | 9 - 14 | -5 | 69.5 | 53.3% | 0.84 |
Davaasuren 'fury5k' Ganbaatar | 8 - 14 | -6 | 59.9 | 60.0% | 0.66 |
Temuulen 'Zilkenberg' Battulga | 8 - 14 | -6 | 59.4 | 53.3% | 0.58 |
Uuganbayar 'NEUZ' Nyam-Otgon | 7 - 14 | -7 | 51.5 | 46.7% | 0.58 |
Temuulen 'starDUST' Erdenebayr | 3 - 14 | -11 | 35.7 | 60.0% | 0.36 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Peiqi 'flying' Song | 18 - 6 | +12 | 108.5 | 93.3% | 1.88 |
Zhe 'Westmelon' Niu | 15 - 8 | +7 | 101.5 | 86.7% | 1.68 |
Junjie 'EmiliaQAQ' Tang | 12 - 7 | +5 | 89.5 | 93.3% | 1.50 |
Sike 'z4kr' Zhang | 12 - 6 | +6 | 80.1 | 86.7% | 1.47 |
Jianye 'afufu' Wang | 13 - 8 | +5 | 92.4 | 93.3% | 1.46 |
Chinggis Warriors | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Davaasuren 'fury5k' Ganbaatar | 19 - 13 | +6 | 125.0 | 80.0% | 1.63 |
Temuulen 'Zilkenberg' Battulga | 17 - 7 | +10 | 64.8 | 75.0% | 1.42 |
Enkhbat 'xerolte' Munkhtogtokh | 15 - 10 | +5 | 82.4 | 90.0% | 1.40 |
Uuganbayar 'NEUZ' Nyam-Otgon | 15 - 14 | +1 | 81.6 | 70.0% | 1.07 |
Temuulen 'starDUST' Erdenebayr | 13 - 13 | +0 | 66.9 | 65.0% | 1.05 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sike 'z4kr' Zhang | 18 - 16 | +2 | 79.0 | 70.0% | 1.17 |
Zhe 'Westmelon' Niu | 14 - 14 | +0 | 91.7 | 70.0% | 1.07 |
Peiqi 'flying' Song | 11 - 15 | -4 | 60.4 | 50.0% | 0.71 |
Jianye 'afufu' Wang | 9 - 14 | -5 | 44.4 | 65.0% | 0.70 |
Junjie 'EmiliaQAQ' Tang | 4 - 20 | -16 | 37.8 | 50.0% | 0.35 |
VODS
Match info
The CS2 match between Chinggis Warriors and Lynn Vision is a part of XSE Pro League 2024 and was played August 5, 2024 02:30pm
Chinggis Warriors was ranked 72 in the world at the time going up against Lynn Vision who was ranked 37 in the world.
The following maps were played: Dust2, Nuke and Anubis
Chinggis Warriors's match lineup
xerolte, Zilkenberg, NEUZ, starDUST and fury5k
Lynn Vision's match lineup
flying, EmiliaQAQ, Westmelon, z4kr and afufu
You must be logged in to add a comment.
Latest activity
Orgless5 reverse sweep PPeeks to win GG LEAGUE Pro Series Qualifier 4
(0)
DEFAULTER-led ex-True Rippers squad makes GG LEAGUE Pro Series Qualifier 4 Final
(0)
VICTORES SUMUS go down to LM68
(0)
Gods Reign move into M88 Mansion Open League S2 semi-finals
(0)
ATOX smash Just Swing to take MESA Asia Series #2 title
(0)
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)