Rare Atom
Rare Atom vs. ATOX tips & odds
IEM Rio 2024 Asia Closed Qualifier
August 2, 2024Aug 2, 2024
2 - 1
ATOX
Nuke
Rare Atom
BANNED
Vertigo
ATOX
BANNED
Anubis
Rare Atom
PICKED
Rare Atom
13
4
ATOX
Ancient
ATOX
PICKED
Rare Atom
11
13
ATOX
Mirage
Rare Atom
BANNED
Dust2
ATOX
BANNED
Inferno
LEFTOVER
Rare Atom
13
11
ATOX
Lineup
Rare Atom
#99
somebody
Summer
ChildKing
L1haNg
kaze
55.0%
Winrate
0matches
Win streak
Lineup
ATOX
#55
MiQ
dobu
kabal
yAmi
Annihilation
54.5%
Winrate
1match
Win streak
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 49 - 43 | +6 | 85.6 | 78.5% | 1.24 |
HaoWen 'somebody' Xu | 53 - 47 | +6 | 91.2 | 70.8% | 1.18 |
Andrew 'kaze' Khong | 43 - 40 | +3 | 62.5 | 72.3% | 1.02 |
YuLun 'Summer' Cai | 39 - 40 | -1 | 67.4 | 67.7% | 1.00 |
Yihang 'L1haNg' Li | 41 - 52 | -11 | 73.9 | 80.0% | 0.98 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gan-Erdene 'dobu' Batbold | 55 - 47 | +8 | 80.5 | 78.5% | 1.23 |
Tuvshintugs 'Annihilation' Nyamdorj | 50 - 37 | +13 | 81.7 | 80.0% | 1.22 |
Temuulen 'MiQ' Byambadalai | 44 - 55 | -11 | 86.7 | 76.9% | 1.11 |
Yalalt 'yAmi' Oyunbileg | 42 - 45 | -3 | 69.2 | 81.5% | 0.98 |
Bat-Enkh 'kabal' Batbayar | 29 - 43 | -14 | 54.3 | 67.7% | 0.76 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 19 - 12 | +7 | 123.1 | 94.1% | 1.79 |
YuLun 'Summer' Cai | 14 - 7 | +7 | 93.1 | 88.2% | 1.59 |
Junhao 'ChildKing' Peng | 14 - 10 | +4 | 83.4 | 88.2% | 1.47 |
Yihang 'L1haNg' Li | 16 - 12 | +4 | 87.2 | 88.2% | 1.39 |
Andrew 'kaze' Khong | 12 - 9 | +3 | 67.1 | 82.4% | 1.31 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yalalt 'yAmi' Oyunbileg | 13 - 14 | -1 | 79.1 | 82.4% | 1.10 |
Gan-Erdene 'dobu' Batbold | 11 - 14 | -3 | 75.7 | 76.5% | 0.92 |
Temuulen 'MiQ' Byambadalai | 11 - 17 | -6 | 75.3 | 70.6% | 0.85 |
Tuvshintugs 'Annihilation' Nyamdorj | 11 - 15 | -4 | 74.5 | 70.6% | 0.75 |
Bat-Enkh 'kabal' Batbayar | 3 - 16 | -13 | 29.8 | 47.1% | 0.28 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 18 - 19 | -1 | 84.7 | 70.8% | 1.08 |
HaoWen 'somebody' Xu | 19 - 17 | +2 | 75.7 | 58.3% | 1.08 |
Andrew 'kaze' Khong | 15 - 16 | -1 | 67.2 | 58.3% | 0.86 |
YuLun 'Summer' Cai | 13 - 19 | -6 | 60.0 | 58.3% | 0.72 |
Yihang 'L1haNg' Li | 9 - 22 | -13 | 61.2 | 70.8% | 0.64 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gan-Erdene 'dobu' Batbold | 26 - 17 | +9 | 83.0 | 75.0% | 1.51 |
Temuulen 'MiQ' Byambadalai | 17 - 17 | +0 | 100.7 | 79.2% | 1.34 |
Tuvshintugs 'Annihilation' Nyamdorj | 18 - 12 | +6 | 81.8 | 83.3% | 1.30 |
Bat-Enkh 'kabal' Batbayar | 16 - 14 | +2 | 79.2 | 79.2% | 1.13 |
Yalalt 'yAmi' Oyunbileg | 16 - 14 | +2 | 68.2 | 91.7% | 1.06 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 17 - 14 | +3 | 88.0 | 79.2% | 1.24 |
Yihang 'L1haNg' Li | 16 - 18 | -2 | 77.0 | 83.3% | 1.09 |
Andrew 'kaze' Khong | 16 - 15 | +1 | 54.5 | 79.2% | 0.98 |
HaoWen 'somebody' Xu | 15 - 18 | -3 | 84.0 | 66.7% | 0.93 |
YuLun 'Summer' Cai | 12 - 14 | -2 | 56.8 | 62.5% | 0.91 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tuvshintugs 'Annihilation' Nyamdorj | 21 - 10 | +11 | 86.7 | 83.3% | 1.47 |
Gan-Erdene 'dobu' Batbold | 18 - 16 | +2 | 81.5 | 83.3% | 1.21 |
Temuulen 'MiQ' Byambadalai | 16 - 21 | -5 | 80.8 | 79.2% | 1.12 |
Yalalt 'yAmi' Oyunbileg | 13 - 17 | -4 | 63.2 | 70.8% | 0.85 |
Bat-Enkh 'kabal' Batbayar | 10 - 13 | -3 | 46.8 | 70.8% | 0.80 |
VODS
Match info
The CS2 match between Rare Atom and ATOX is a part of IEM Rio 2024 Asia Closed Qualifier and was played August 2, 2024 02:00pm
Rare Atom was ranked 99 in the world at the time going up against ATOX who was ranked 55 in the world.
The following maps were played: Inferno, Ancient and Anubis
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and kaze
ATOX's match lineup
MiQ, dobu, kabal, yAmi and Annihilation
You must be logged in to add a comment.
Latest activity
Skyesports AMD GameOn 2024: Open Qualifiers Day 2 Recap
(0)
Valve tournament guidelines updated
(0)
Chinggis Warriors eliminate NOVA
(0)
GR stomp IHC to make semis
(0)
IHC post dominant win against NOVA
(0)
CS2 devs tease Train remake
(0)
GR start MESA Asia Series with a win
(0)
Gods Reign continue to rise up the rankings
(0)
Report: Gods Reign set to sign Rossi
(3)
Skyesports AMD GameOn Open Qualifiers Day 1 Recap
(0)
MESA Asia Series begins tomorrow
(0)
The MongolZ enter top 5
(0)
AMD GameOn Open Qualifier: Preview
(0)
BLAST unveils new 2025 circuit featuring four tournaments
(0)
The MongolZ win Thunderpick World Championship 2024
(0)
G2 triumphs in Singapore
(0)
TYLOO wins ESL Challenger League Season 48 Asia-Pacific
(0)
Indian teams hold their ground in M88 Open League S2
(0)