CYBERSHOKE

CYBERSHOKE vs. HOTU tips & odds

CCT Season 2 Europe Series 14
October 6, 2024Oct 6, 2024
2 - 1
HOTU
Inferno
BANNED
Nuke
BANNED
Mirage
PICKED
13
7
Anubis
PICKED
9
13
Vertigo
BANNED
Dust2
BANNED
Ancient
LEFTOVER
13
6
Lineup
CYBERSHOKE
#48
Daniil 'lov1kus' Nikitin
lov1kus
Dmitry 'sstiNiX' Khlebnikov
sstiNiX
Ilya 'FenomeN' Kolodko
FenomeN
Denis 'notineki' Kalachev
notineki
Lev 'levantino' Potapov
levantino
54.1%
Winrate
1match
Win streak
Lineup
HOTU
#91
Dmitry 'mizu' Kondratev
mizu
Ivan 'fineshine52' Lukin
fineshine52
Mark 'lampada' Ivanov
lampada
Daniil 'Re1GN' Chekanin
Re1GN
Dmitriy 'anttzz' Kirillin
anttzz
56.0%
Winrate
1match
Win streak
CYBERSHOKE K - D +/- ADR KAST Rating 2.0
Ilya 'FenomeN' Kolodko 56 - 30 +26 85.6 78.7% 1.46
Denis 'notineki' Kalachev 49 - 32 +17 82.5 77.0% 1.36
Lev 'levantino' Potapov 49 - 36 +13 84.9 72.1% 1.26
Daniil 'lov1kus' Nikitin 42 - 37 +5 82.6 75.4% 1.23
Dmitry 'sstiNiX' Khlebnikov 34 - 39 -5 62.2 77.0% 1.01
HOTU K - D +/- ADR KAST Rating 2.0
Mark 'lampada' Ivanov 40 - 44 -4 81.0 62.3% 0.99
Ivan 'fineshine52' Lukin 35 - 44 -9 60.1 54.1% 0.80
Dmitry 'mizu' Kondratev 32 - 47 -15 70.4 62.3% 0.79
Dmitriy 'anttzz' Kirillin 36 - 47 -11 62.4 59.0% 0.78
Daniil 'Re1GN' Chekanin 29 - 50 -21 60.6 62.3% 0.72
CYBERSHOKE K - D +/- ADR KAST Rating 2.0
Denis 'notineki' Kalachev 18 - 11 +7 93.6 80.0% 1.47
Daniil 'lov1kus' Nikitin 17 - 12 +5 91.0 85.0% 1.36
Ilya 'FenomeN' Kolodko 15 - 11 +4 74.2 70.0% 1.26
Lev 'levantino' Potapov 15 - 11 +4 81.7 65.0% 1.13
Dmitry 'sstiNiX' Khlebnikov 10 - 11 -1 61.2 80.0% 0.98
1 - 2
2 - 2
3 - 2
4 - 2
5 - 5
6 - 5
7 - 5
8 - 5
9 - 5
10 - 5
11 - 7
12 - 7
13 - 7
0 - 1
0 - 2
4 - 3
4 - 4
4 - 5
10 - 6
10 - 7
HOTU K - D +/- ADR KAST Rating 2.0
Daniil 'Re1GN' Chekanin 12 - 16 -4 73.8 65.0% 0.92
Mark 'lampada' Ivanov 12 - 14 -2 65.8 65.0% 0.87
Dmitry 'mizu' Kondratev 12 - 15 -3 71.8 70.0% 0.84
Dmitriy 'anttzz' Kirillin 12 - 17 -5 71.4 55.0% 0.71
Ivan 'fineshine52' Lukin 7 - 14 -7 48.5 55.0% 0.68
CYBERSHOKE K - D +/- ADR KAST Rating 2.0
Ilya 'FenomeN' Kolodko 23 - 12 +11 95.1 81.8% 1.63
Denis 'notineki' Kalachev 15 - 14 +1 69.2 63.6% 1.08
Lev 'levantino' Potapov 13 - 16 -3 70.7 72.7% 0.99
Daniil 'lov1kus' Nikitin 11 - 17 -6 66.4 59.1% 0.78
Dmitry 'sstiNiX' Khlebnikov 9 - 19 -10 49.4 59.1% 0.68
1 - 2
2 - 4
3 - 5
4 - 10
5 - 10
6 - 10
7 - 10
8 - 10
9 - 12
0 - 1
0 - 2
1 - 3
1 - 4
2 - 5
3 - 6
3 - 7
3 - 8
3 - 9
3 - 10
8 - 11
8 - 12
9 - 13
HOTU K - D +/- ADR KAST Rating 2.0
Mark 'lampada' Ivanov 22 - 14 +8 115.0 77.3% 1.55
Dmitry 'mizu' Kondratev 15 - 13 +2 83.1 86.4% 1.29
Ivan 'fineshine52' Lukin 16 - 14 +2 66.5 63.6% 1.03
Daniil 'Re1GN' Chekanin 13 - 18 -5 69.3 72.7% 0.91
Dmitriy 'anttzz' Kirillin 12 - 13 -1 53.9 68.2% 0.88
CYBERSHOKE K - D +/- ADR KAST Rating 2.0
Lev 'levantino' Potapov 21 - 9 +12 104.7 78.9% 1.75
Daniil 'lov1kus' Nikitin 14 - 8 +6 92.4 84.2% 1.63
Denis 'notineki' Kalachev 16 - 7 +9 86.2 89.5% 1.60
Ilya 'FenomeN' Kolodko 18 - 7 +11 86.6 84.2% 1.54
Dmitry 'sstiNiX' Khlebnikov 15 - 9 +6 78.1 94.7% 1.46
1 - 0
2 - 0
3 - 0
4 - 0
5 - 1
6 - 1
7 - 1
8 - 1
9 - 2
10 - 2
11 - 2
12 - 2
13 - 6
4 - 1
8 - 2
12 - 3
12 - 4
12 - 5
12 - 6
HOTU K - D +/- ADR KAST Rating 2.0
Dmitriy 'anttzz' Kirillin 12 - 17 -5 62.7 52.6% 0.74
Ivan 'fineshine52' Lukin 12 - 16 -4 64.9 42.1% 0.72
Mark 'lampada' Ivanov 6 - 16 -10 57.4 42.1% 0.56
Daniil 'Re1GN' Chekanin 4 - 16 -12 36.8 47.4% 0.32
Dmitry 'mizu' Kondratev 5 - 19 -14 54.3 26.3% 0.25
VODS
Match info

The CS2 match between CYBERSHOKE and HOTU is a part of CCT Season 2 Europe Series 14 and was played October 6, 2024 03:00pm

CYBERSHOKE was ranked 48 in the world at the time going up against HOTU who was ranked 91 in the world.

The following maps were played: Mirage, Ancient and Anubis

CYBERSHOKE's match lineup
lov1kus, sstiNiX, FenomeN, notineki and levantino
HOTU's match lineup
mizu, fineshine52, lampada, Re1GN and anttzz
You must be logged in to add a comment.