MOUZ
MOUZ vs. Spirit tips & odds
Perfect World Shanghai Major 2024
December 14, 2024Dec 14, 2024
1 - 2
Spirit
Anubis
MOUZ
BANNED
Inferno
SpiritSpirit
BANNED
Nuke
MOUZ
PICKED
MOUZ
13
7
SpiritSpirit
Ancient
SpiritSpirit
PICKED
MOUZ
4
13
SpiritSpirit
Vertigo
SpiritSpirit
BANNED
Dust2
MOUZ
BANNED
Mirage
LEFTOVER
MOUZ
7
13
SpiritSpirit
Lineup
MOUZ
#5
Jimpphat
xertioN
siuhy
Brollan
torzsi
66.7%
Winrate
3matches
Win streak
Lineup
Spirit
#4
chopper
magixx
donk
zont1x
sh1ro
63.6%
Winrate
4matches
Win streak
MOUZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ludvig 'Brollan' Brolin | 37 - 42 | -5 | 76.6 | 66.7% | 1.07 |
Kamil 'siuhy' Szkaradek | 34 - 43 | -9 | 75.8 | 66.7% | 0.98 |
Jimi 'Jimpphat' Salo | 38 - 38 | +0 | 73.8 | 82.5% | 0.97 |
Ádám 'torzsi' Torzsás | 40 - 38 | +2 | 60.3 | 71.9% | 0.92 |
Dorian 'xertioN' Berman | 27 - 42 | -15 | 65.6 | 63.2% | 0.85 |
Spirit | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dmitry 'sh1ro' Sokolov | 54 - 31 | +23 | 82.2 | 86.0% | 1.40 |
Boris 'magixx' Vorobiev | 41 - 30 | +11 | 83.3 | 84.2% | 1.24 |
Danil 'donk' Kryshkovets | 42 - 43 | -1 | 78.5 | 64.9% | 1.05 |
Leonid 'chopper' Vishnyakov | 34 - 36 | -2 | 67.7 | 73.7% | 0.98 |
Myroslav 'zont1x' Plakhotia | 30 - 37 | -7 | 71.0 | 73.7% | 0.95 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ludvig 'Brollan' Brolin | 20 - 12 | +8 | 113.8 | 90.0% | 1.84 |
Dorian 'xertioN' Berman | 14 - 9 | +5 | 71.8 | 80.0% | 1.33 |
Kamil 'siuhy' Szkaradek | 15 - 13 | +2 | 76.3 | 80.0% | 1.29 |
Ádám 'torzsi' Torzsás | 17 - 10 | +7 | 66.7 | 85.0% | 1.29 |
Jimi 'Jimpphat' Salo | 9 - 11 | -2 | 71.0 | 85.0% | 0.96 |
Spirit | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dmitry 'sh1ro' Sokolov | 21 - 13 | +8 | 90.1 | 80.0% | 1.23 |
Boris 'magixx' Vorobiev | 10 - 15 | -5 | 68.8 | 70.0% | 0.77 |
Myroslav 'zont1x' Plakhotia | 9 - 16 | -7 | 73.5 | 65.0% | 0.74 |
Leonid 'chopper' Vishnyakov | 9 - 15 | -6 | 50.0 | 65.0% | 0.59 |
Danil 'donk' Kryshkovets | 6 - 17 | -11 | 40.2 | 30.0% | 0.36 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jimi 'Jimpphat' Salo | 18 - 13 | +5 | 101.3 | 88.2% | 1.35 |
Ádám 'torzsi' Torzsás | 10 - 13 | -3 | 55.9 | 64.7% | 0.73 |
Ludvig 'Brollan' Brolin | 8 - 13 | -5 | 55.0 | 58.8% | 0.68 |
Kamil 'siuhy' Szkaradek | 7 - 14 | -7 | 65.0 | 52.9% | 0.64 |
Dorian 'xertioN' Berman | 4 - 16 | -12 | 54.5 | 47.1% | 0.43 |
Spirit | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Boris 'magixx' Vorobiev | 19 - 7 | +12 | 110.4 | 88.2% | 1.81 |
Danil 'donk' Kryshkovets | 17 - 12 | +5 | 99.5 | 76.5% | 1.55 |
Dmitry 'sh1ro' Sokolov | 15 - 8 | +7 | 77.5 | 94.1% | 1.41 |
Leonid 'chopper' Vishnyakov | 10 - 10 | +0 | 69.7 | 82.4% | 1.16 |
Myroslav 'zont1x' Plakhotia | 8 - 10 | -2 | 66.9 | 82.4% | 1.09 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kamil 'siuhy' Szkaradek | 12 - 16 | -4 | 84.3 | 65.0% | 0.99 |
Dorian 'xertioN' Berman | 9 - 17 | -8 | 68.8 | 60.0% | 0.82 |
Ádám 'torzsi' Torzsás | 13 - 15 | -2 | 57.5 | 65.0% | 0.78 |
Ludvig 'Brollan' Brolin | 9 - 17 | -8 | 57.9 | 50.0% | 0.73 |
Jimi 'Jimpphat' Salo | 11 - 14 | -3 | 53.4 | 75.0% | 0.72 |
Spirit | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dmitry 'sh1ro' Sokolov | 18 - 10 | +8 | 78.3 | 85.0% | 1.60 |
Danil 'donk' Kryshkovets | 19 - 14 | +5 | 99.0 | 90.0% | 1.47 |
Boris 'magixx' Vorobiev | 12 - 8 | +4 | 74.8 | 95.0% | 1.27 |
Leonid 'chopper' Vishnyakov | 15 - 11 | +4 | 83.5 | 75.0% | 1.23 |
Myroslav 'zont1x' Plakhotia | 13 - 11 | +2 | 72.0 | 75.0% | 1.09 |
VODS
Match info
The CS2 match between MOUZ and Spirit is a part of Perfect World Shanghai Major 2024 and was played December 14, 2024 11:30am
MOUZ was ranked 5 in the world at the time going up against Spirit who was ranked 4 in the world.
The following maps were played: Mirage, Nuke and Ancient
MOUZ's match lineup
Jimpphat, xertioN, siuhy, Brollan and torzsi
Spirit's match lineup
chopper, magixx, donk, zont1x and sh1ro
You must be logged in to add a comment.
Latest activity
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)