ECSTATIC
ECSTATIC vs. CYBERSHOKE tips & odds
CCT Season 2 Europe Series 15
December 3, 2024Dec 3, 2024
2 - 0
CYBERSHOKE
Anubis
ECSTATIC
BANNED
Nuke
CYBERSHOKE
BANNED
Vertigo
ECSTATIC
PICKED
ECSTATIC
13
3
CYBERSHOKE
Ancient
CYBERSHOKE
PICKED
ECSTATIC
13
8
CYBERSHOKE
Mirage
ECSTATIC
BANNED
Inferno
CYBERSHOKE
BANNED
Dust2
LEFTOVER
ECSTATIC
CYBERSHOKE
Lineup
ECSTATIC
#78
Kristou
n1Xen
Anlelele
nut nut
TMB
53.7%
Winrate
0matches
Win streak
Lineup
CYBERSHOKE
#130
FenomeN
lov1kus
TruNiQ
notineki
levantino
42.2%
Winrate
0matches
Win streak
ECSTATIC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Martin 'nut nut' Holm Vestergaard | 32 - 15 | +17 | 89.4 | 94.6% | 1.57 |
Mikkel 'n1Xen' Borlund | 29 - 27 | +2 | 89.1 | 75.7% | 1.28 |
Anton 'Anlelele' Huynh | 24 - 17 | +7 | 62.6 | 78.4% | 1.26 |
Kristoffer 'Kristou' Aamand | 27 - 24 | +3 | 71.9 | 70.3% | 1.13 |
Thomas 'TMB' Bundsbæk | 25 - 23 | +2 | 77.7 | 73.0% | 1.12 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danila 'TruNiQ' Polymordvinov | 24 - 24 | +0 | 75.5 | 67.6% | 0.87 |
Lev 'levantino' Potapov | 22 - 30 | -8 | 72.3 | 59.5% | 0.81 |
Denis 'notineki' Kalachev | 22 - 28 | -6 | 70.2 | 62.2% | 0.78 |
Daniil 'lov1kus' Nikitin | 20 - 27 | -7 | 67.1 | 70.3% | 0.74 |
Ilya 'FenomeN' Kolodko | 18 - 28 | -10 | 54.3 | 70.3% | 0.68 |
ECSTATIC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Martin 'nut nut' Holm Vestergaard | 15 - 5 | +10 | 98.8 | 100.0% | 1.88 |
Mikkel 'n1Xen' Borlund | 15 - 12 | +3 | 108.1 | 81.2% | 1.56 |
Thomas 'TMB' Bundsbæk | 15 - 9 | +6 | 88.3 | 81.2% | 1.39 |
Anton 'Anlelele' Huynh | 11 - 8 | +3 | 60.3 | 81.2% | 1.29 |
Kristoffer 'Kristou' Aamand | 8 - 13 | -5 | 63.2 | 68.8% | 0.84 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danila 'TruNiQ' Polymordvinov | 12 - 12 | +0 | 90.9 | 68.8% | 0.97 |
Denis 'notineki' Kalachev | 12 - 11 | +1 | 82.1 | 68.8% | 0.93 |
Lev 'levantino' Potapov | 9 - 14 | -5 | 60.9 | 62.5% | 0.69 |
Daniil 'lov1kus' Nikitin | 7 - 12 | -5 | 58.9 | 56.2% | 0.53 |
Ilya 'FenomeN' Kolodko | 7 - 15 | -8 | 50.0 | 68.8% | 0.48 |
ECSTATIC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kristoffer 'Kristou' Aamand | 19 - 11 | +8 | 78.6 | 71.4% | 1.36 |
Martin 'nut nut' Holm Vestergaard | 17 - 10 | +7 | 82.2 | 90.5% | 1.35 |
Anton 'Anlelele' Huynh | 13 - 9 | +4 | 64.4 | 76.2% | 1.24 |
Mikkel 'n1Xen' Borlund | 14 - 15 | -1 | 74.6 | 71.4% | 1.08 |
Thomas 'TMB' Bundsbæk | 10 - 14 | -4 | 69.6 | 66.7% | 0.94 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lev 'levantino' Potapov | 13 - 16 | -3 | 81.0 | 57.1% | 0.91 |
Daniil 'lov1kus' Nikitin | 13 - 15 | -2 | 73.3 | 81.0% | 0.90 |
Ilya 'FenomeN' Kolodko | 11 - 13 | -2 | 57.6 | 71.4% | 0.84 |
Danila 'TruNiQ' Polymordvinov | 12 - 12 | +0 | 63.8 | 66.7% | 0.81 |
Denis 'notineki' Kalachev | 10 - 17 | -7 | 61.1 | 57.1% | 0.69 |
VODS
Match info
The CS2 match between ECSTATIC and CYBERSHOKE is a part of CCT Season 2 Europe Series 15 and was played December 3, 2024 08:30pm
ECSTATIC was ranked 78 in the world at the time going up against CYBERSHOKE who was ranked 130 in the world.
The following maps were played: Dust2, Vertigo and Ancient
ECSTATIC's match lineup
Kristou, n1Xen, Anlelele, nut nut and TMB
CYBERSHOKE's match lineup
FenomeN, lov1kus, TruNiQ, notineki and levantino
You must be logged in to add a comment.
Latest activity
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)