Endpoint
Endpoint vs. Fire Flux tips & odds
CCT Season 2 Europe Series 15
December 4, 2024Dec 4, 2024
2 - 1
Fire Flux
Nuke
Fire Flux
BANNED
Dust2
EndpointEndpoint
BANNED
Ancient
Fire Flux
PICKED
EndpointEndpoint
16
14
Fire Flux
Vertigo
EndpointEndpoint
PICKED
EndpointEndpoint
5
13
Fire Flux
Mirage
Fire Flux
BANNED
Inferno
EndpointEndpoint
BANNED
Anubis
LEFTOVER
EndpointEndpoint
16
14
Fire Flux
Lineup
Endpoint
#86
MiGHTYMAX
AZUWU
cej0t
Surreal
CRUC1AL
44.4%
Winrate
0matches
Win streak
Lineup
Fire Flux
#82
Banjo
ScrunK
paz
soulfly
S3NSEY
58.8%
Winrate
1match
Win streak
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oscar 'AZUWU' Bell | 53 - 53 | +0 | 77.5 | 75.6% | 1.08 |
Kia 'Surreal' Man | 54 - 56 | -2 | 75.7 | 74.4% | 1.07 |
Joey 'CRUC1AL' Steusel | 54 - 45 | +9 | 68.9 | 70.5% | 1.06 |
Jan 'cej0t' Dyl | 56 - 55 | +1 | 76.2 | 75.6% | 1.04 |
Max 'MiGHTYMAX' Heath | 44 - 54 | -10 | 67.8 | 70.5% | 0.97 |
Fire Flux | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Caner 'soulfly' Kesici | 69 - 56 | +13 | 95.2 | 78.2% | 1.36 |
Matias 'Banjo' Kivistö | 54 - 51 | +3 | 90.1 | 83.3% | 1.22 |
Efekan 'S3NSEY' Topaloglu | 57 - 53 | +4 | 69.5 | 73.1% | 1.02 |
Ahmet 'paz' Karahoca | 50 - 47 | +3 | 69.6 | 76.9% | 1.01 |
Robin 'ScrunK' Röpke | 33 - 57 | -24 | 53.6 | 67.9% | 0.73 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kia 'Surreal' Man | 26 - 20 | +6 | 93.9 | 83.3% | 1.37 |
Joey 'CRUC1AL' Steusel | 24 - 18 | +6 | 75.5 | 63.3% | 1.12 |
Jan 'cej0t' Dyl | 21 - 21 | +0 | 77.1 | 73.3% | 1.01 |
Max 'MiGHTYMAX' Heath | 18 - 24 | -6 | 71.3 | 70.0% | 0.99 |
Oscar 'AZUWU' Bell | 15 - 23 | -8 | 64.6 | 70.0% | 0.80 |
Fire Flux | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Caner 'soulfly' Kesici | 30 - 22 | +8 | 95.4 | 86.7% | 1.39 |
Matias 'Banjo' Kivistö | 22 - 22 | +0 | 98.5 | 86.7% | 1.26 |
Efekan 'S3NSEY' Topaloglu | 25 - 22 | +3 | 79.5 | 73.3% | 1.10 |
Ahmet 'paz' Karahoca | 22 - 19 | +3 | 69.8 | 73.3% | 1.03 |
Robin 'ScrunK' Röpke | 7 - 22 | -15 | 38.7 | 70.0% | 0.57 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 14 - 11 | +3 | 82.8 | 72.2% | 1.09 |
Oscar 'AZUWU' Bell | 11 - 12 | -1 | 81.7 | 66.7% | 1.08 |
Jan 'cej0t' Dyl | 12 - 13 | -1 | 63.6 | 77.8% | 0.93 |
Max 'MiGHTYMAX' Heath | 7 - 15 | -8 | 59.9 | 44.4% | 0.63 |
Kia 'Surreal' Man | 6 - 16 | -10 | 40.6 | 55.6% | 0.59 |
Fire Flux | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Caner 'soulfly' Kesici | 15 - 10 | +5 | 113.8 | 72.2% | 1.65 |
Matias 'Banjo' Kivistö | 15 - 10 | +5 | 95.4 | 88.9% | 1.47 |
Robin 'ScrunK' Röpke | 13 - 12 | +1 | 70.6 | 72.2% | 1.13 |
Ahmet 'paz' Karahoca | 12 - 8 | +4 | 72.8 | 77.8% | 1.12 |
Efekan 'S3NSEY' Topaloglu | 12 - 10 | +2 | 60.7 | 72.2% | 1.07 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oscar 'AZUWU' Bell | 27 - 18 | +9 | 87.9 | 86.7% | 1.37 |
Max 'MiGHTYMAX' Heath | 19 - 15 | +4 | 68.9 | 86.7% | 1.20 |
Jan 'cej0t' Dyl | 23 - 21 | +2 | 82.7 | 76.7% | 1.18 |
Kia 'Surreal' Man | 22 - 20 | +2 | 78.5 | 76.7% | 1.10 |
Joey 'CRUC1AL' Steusel | 16 - 16 | +0 | 54.0 | 76.7% | 1.03 |
Fire Flux | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Caner 'soulfly' Kesici | 24 - 24 | +0 | 83.8 | 73.3% | 1.19 |
Matias 'Banjo' Kivistö | 17 - 19 | -2 | 78.4 | 76.7% | 1.06 |
Ahmet 'paz' Karahoca | 16 - 20 | -4 | 67.6 | 80.0% | 0.95 |
Efekan 'S3NSEY' Topaloglu | 20 - 21 | -1 | 64.9 | 73.3% | 0.94 |
Robin 'ScrunK' Röpke | 13 - 23 | -10 | 58.3 | 63.3% | 0.68 |
VODS
Match info
The CS2 match between Endpoint and Fire Flux is a part of CCT Season 2 Europe Series 15 and was played December 4, 2024 08:40pm
Endpoint was ranked 86 in the world at the time going up against Fire Flux who was ranked 82 in the world.
The following maps were played: Vertigo, Ancient and Anubis
Endpoint's match lineup
MiGHTYMAX, AZUWU, cej0t, Surreal and CRUC1AL
Fire Flux's match lineup
Banjo, ScrunK, paz, soulfly and S3NSEY
You must be logged in to add a comment.
Latest activity
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)