ESL Challenger Season 49 Asia-Pacific: Day 2 Recap
The action continued at the ESL Challenger League Season 49 - Asia-Pacific with 14 BO1s taking place as the teams were looking to get off to a good start early on in the event.
Here's a quick look at the second day's results from the ESL Challenger League Season 49 Asia-Pacific.
Here's a look at the results from today's games.
Chinggis Warriors 1 - 1 TYLOO
The games for the day kicked off with TYLOO facing Chinggis Warriors on Anubis in the opening BO1. A tied opening half saw the Mongolian side close things out from being 9-11 to pick up four T rounds on the trot to steal a 13-11 win. The second BO1 headed to Inferno, which was all TYLOO as Mercury's solid showing on the CT half saw the Chinese pick up a 13-8 win to tie up day's score for both teams at 1-1.
Chinggis Warriors | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tugserdene 'Efire' Erdenebold | 18 - 15 | +3 | 102.9 | 79.2% | 1.36 |
Ariunjargal 'ariucle' Yadam | 22 - 13 | +9 | 64.6 | 79.2% | 1.22 |
Uuganbayar 'NEUZ' Nyam-Otgon | 18 - 14 | +4 | 85.2 | 70.8% | 1.15 |
Undrakhbayar 'ROUX' Zolbayar | 17 - 17 | +0 | 73.6 | 75.0% | 1.11 |
Unudelger 'controlez' Baasanjargal | 14 - 18 | -4 | 64.5 | 91.7% | 1.08 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dongkai 'Jee' Ji | 19 - 15 | +4 | 75.3 | 70.8% | 1.24 |
Yi 'JamYoung' Yang | 20 - 18 | +2 | 88.2 | 79.2% | 1.21 |
Jingxiang 'Mercury' Wang | 14 - 19 | -5 | 59.2 | 62.5% | 0.85 |
YuanZhang 'Attacker' Sheng | 14 - 21 | -7 | 75.0 | 66.7% | 0.78 |
Qianhao 'Moseyuh' Chen | 10 - 16 | -6 | 56.4 | 75.0% | 0.73 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
YuanZhang 'Attacker' Sheng | 20 - 13 | +7 | 88.5 | 85.7% | 1.37 |
Qianhao 'Moseyuh' Chen | 17 - 13 | +4 | 100.6 | 85.7% | 1.35 |
Yi 'JamYoung' Yang | 13 - 12 | +1 | 75.1 | 85.7% | 1.26 |
Jingxiang 'Mercury' Wang | 16 - 14 | +2 | 85.3 | 71.4% | 1.19 |
Dongkai 'Jee' Ji | 17 - 14 | +3 | 74.1 | 76.2% | 1.17 |
Chinggis Warriors | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Unudelger 'controlez' Baasanjargal | 18 - 16 | +2 | 79.0 | 81.0% | 1.22 |
Undrakhbayar 'ROUX' Zolbayar | 15 - 19 | -4 | 88.9 | 81.0% | 1.04 |
Ariunjargal 'ariucle' Yadam | 13 - 16 | -3 | 71.3 | 61.9% | 0.87 |
Uuganbayar 'NEUZ' Nyam-Otgon | 10 - 17 | -7 | 61.3 | 76.2% | 0.80 |
Tugserdene 'Efire' Erdenebold | 10 - 16 | -6 | 53.1 | 71.4% | 0.76 |
The Huns 1 - 1 -72c
The other Mongolian team The Huns took on Russia's -72c in their second round of games, which headed to Anubis for the first BO1. The opening game was a blowout as The Hun stormed to a 13-4 win. -72c fought back in the second BO1 on Dust2, with 1nhuman and borosto leading the charge to see the Russian team tie the series following a 13-10 win.
The Huns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Enkhbat 'xerolte' Munkhtogtokh | 17 - 5 | +12 | 98.6 | 82.4% | 1.82 |
Bilegsaihan 'Veccil' Riina | 15 - 10 | +5 | 96.8 | 88.2% | 1.57 |
Baatarkhuu 'Bart4k' Batbold | 17 - 11 | +6 | 98.5 | 88.2% | 1.53 |
Anarbileg 'cobra' Uuganbayar | 14 - 8 | +6 | 77.4 | 94.1% | 1.37 |
Yesuntumur 'nin9' Gantulga | 10 - 9 | +1 | 75.5 | 70.6% | 1.08 |
-72c | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Stepan 'borosto' Antonov | 13 - 14 | -1 | 90.2 | 64.7% | 1.05 |
Aleksandr 'forzetsky' Kravchenko | 9 - 14 | -5 | 77.4 | 52.9% | 0.84 |
Aleksandr '1nhuman' Reshetnikov | 8 - 14 | -6 | 38.8 | 64.7% | 0.62 |
Kirsan 'byek' Ivanov | 7 - 17 | -10 | 58.8 | 35.3% | 0.46 |
Spiridon 'spira' Popov | 6 - 14 | -8 | 44.6 | 47.1% | 0.42 |
-72c | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr '1nhuman' Reshetnikov | 20 - 17 | +3 | 78.1 | 60.9% | 1.15 |
Stepan 'borosto' Antonov | 18 - 17 | +1 | 92.0 | 65.2% | 1.09 |
Kirsan 'byek' Ivanov | 14 - 16 | -2 | 80.5 | 60.9% | 1.00 |
Aleksandr 'forzetsky' Kravchenko | 13 - 14 | -1 | 64.7 | 60.9% | 0.97 |
Spiridon 'spira' Popov | 12 - 14 | -2 | 51.7 | 69.6% | 0.92 |
The Huns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yesuntumur 'nin9' Gantulga | 22 - 15 | +7 | 106.8 | 73.9% | 1.61 |
Enkhbat 'xerolte' Munkhtogtokh | 19 - 16 | +3 | 94.1 | 65.2% | 1.22 |
Baatarkhuu 'Bart4k' Batbold | 14 - 14 | +0 | 70.0 | 65.2% | 0.94 |
Bilegsaihan 'Veccil' Riina | 11 - 16 | -5 | 45.8 | 65.2% | 0.65 |
Anarbileg 'cobra' Uuganbayar | 11 - 16 | -5 | 42.9 | 65.2% | 0.64 |
ATOX 2 - 0 THE
ATOX hung on for 13-11 win in their first BO1 of the day against Russian squad THE as AccuracyTG and MiQ starred on Dust2. The second BO1 was easier sailling for the Mongolian team as a strong T side on Ancient saw them turn around a two-round deficit from the opening half to take a 13-9 win.
THE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pavel 'krc' Nim | 15 - 17 | -2 | 76.5 | 87.5% | 1.16 |
Mark 'd0RREN' Karachevtsev | 17 - 18 | -1 | 79.2 | 70.8% | 1.11 |
Asker 'Blessed' Khan | 18 - 18 | +0 | 74.2 | 62.5% | 1.04 |
Yaroslav 'vt0rnikk' Terskov | 17 - 17 | +0 | 64.5 | 62.5% | 0.98 |
Vladislav 'Sange' Tsyuan | 14 - 18 | -4 | 76.9 | 70.8% | 0.88 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Temuulen 'MiQ' Byambadalai | 22 - 14 | +8 | 86.8 | 79.2% | 1.35 |
Munkhsaikhan 'Zesta' Erdenebaatar | 19 - 17 | +2 | 84.8 | 79.2% | 1.26 |
Otgonlhagva 'AccuracyTG' Batjargal | 24 - 17 | +7 | 90.3 | 70.8% | 1.24 |
Gan-Erdene 'dobu' Batbold | 15 - 15 | +0 | 81.0 | 66.7% | 1.12 |
Bat-Enkh 'kabal' Batbayar | 8 - 18 | -10 | 49.6 | 62.5% | 0.66 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Temuulen 'MiQ' Byambadalai | 19 - 15 | +4 | 93.7 | 68.2% | 1.27 |
Gan-Erdene 'dobu' Batbold | 17 - 13 | +4 | 65.5 | 77.3% | 1.24 |
Munkhsaikhan 'Zesta' Erdenebaatar | 19 - 18 | +1 | 98.2 | 63.6% | 1.20 |
Otgonlhagva 'AccuracyTG' Batjargal | 12 - 15 | -3 | 70.8 | 68.2% | 0.99 |
Bat-Enkh 'kabal' Batbayar | 12 - 13 | -1 | 63.6 | 59.1% | 0.89 |
THE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pavel 'krc' Nim | 19 - 16 | +3 | 98.5 | 77.3% | 1.29 |
Vladislav 'Sange' Tsyuan | 16 - 15 | +1 | 89.1 | 63.6% | 1.22 |
Mark 'd0RREN' Karachevtsev | 17 - 15 | +2 | 75.8 | 68.2% | 1.15 |
Yaroslav 'vt0rnikk' Terskov | 11 - 17 | -6 | 66.8 | 72.7% | 0.83 |
Asker 'Blessed' Khan | 9 - 16 | -7 | 38.6 | 63.6% | 0.59 |
Rare Atom 2 -0 The QUBE
Rare Atom finally got going after a string of poor performances off late, as they picked up two big wins in their two BO1s against The QUBE. The Chinese team's 10-2 half on Dust2 saw them take a 13-5 win. Inferno saw L1haNg lead the way for Rare Atom as they made sure to lock in both games, following a 13-6 win on Inferno.
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 21 - 10 | +11 | 118.3 | 88.9% | 1.84 |
YuLun 'Summer' Cai | 17 - 12 | +5 | 111.1 | 77.8% | 1.61 |
Andrew 'kaze' Khong | 14 - 4 | +10 | 67.4 | 83.3% | 1.38 |
Yihang 'L1haNg' Li | 14 - 13 | +1 | 84.6 | 83.3% | 1.19 |
Zhenghui 'z8z' Liu | 11 - 11 | +0 | 64.4 | 77.8% | 1.04 |
The QUBE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bilguun 'bkzcurs3d' Dorj | 13 - 15 | -2 | 75.6 | 61.1% | 0.96 |
Magnai 'aNSeLMO' Natsagdorj | 11 - 16 | -5 | 75.0 | 44.4% | 0.87 |
Munkh-Orkhon 'soloooS' Munkh-Och | 11 - 16 | -5 | 70.4 | 66.7% | 0.80 |
Tamir 'Kamui' Ayurzana | 9 - 14 | -5 | 56.7 | 50.0% | 0.61 |
Orgil 'Paranormal' Tsogbayar | 6 - 16 | -10 | 35.4 | 50.0% | 0.41 |
The QUBE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tamir 'Kamui' Ayurzana | 20 - 15 | +5 | 113.6 | 63.2% | 1.38 |
Orgil 'Paranormal' Tsogbayar | 8 - 14 | -6 | 65.6 | 63.2% | 0.91 |
Magnai 'aNSeLMO' Natsagdorj | 14 - 18 | -4 | 68.8 | 57.9% | 0.89 |
Munkh-Orkhon 'soloooS' Munkh-Och | 9 - 17 | -8 | 65.2 | 63.2% | 0.62 |
Bilguun 'bkzcurs3d' Dorj | 9 - 15 | -6 | 46.6 | 57.9% | 0.56 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 21 - 13 | +8 | 119.4 | 89.5% | 1.90 |
YuLun 'Summer' Cai | 17 - 10 | +7 | 93.8 | 63.2% | 1.39 |
Andrew 'kaze' Khong | 15 - 9 | +6 | 87.1 | 78.9% | 1.37 |
Junhao 'ChildKing' Peng | 14 - 14 | +0 | 75.6 | 68.4% | 0.97 |
Zhenghui 'z8z' Liu | 10 - 15 | -5 | 57.1 | 63.2% | 0.71 |
FengDa 1 - 1 harizma
Chinese team FengDa headed to Mirage in their first BO1 against Russian team harizma, with six consecutive CT rounds helping FengDa push the match to overtime but it was harizma closing things out at 16-14 in overtime with DeFFeN and ZinGY topping the score sheets with 25 kills each. It was another overtime affair on Anubis in the second BO1 with this time a clean overtime performance from the Chinese helping them take a 16-12.
FengDa | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Guoliang '3gl' Wang | 24 - 18 | +6 | 81.7 | 76.7% | 1.21 |
Shengxuan 'chengking' Zu | 24 - 22 | +2 | 83.8 | 76.7% | 1.17 |
Zheming 'p5p' Cui | 20 - 23 | -3 | 74.5 | 70.0% | 0.95 |
Zhisong 'jung1e' Liu | 16 - 24 | -8 | 70.3 | 46.7% | 0.80 |
JiaMing '1337x9' Li | 15 - 21 | -6 | 54.5 | 63.3% | 0.76 |
harizma | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Don-Sok 'DeFFeN' Kim | 25 - 19 | +6 | 84.8 | 80.0% | 1.32 |
Denis 'lame' Shepelyuk | 21 - 20 | +1 | 86.4 | 73.3% | 1.22 |
Alexey 'ZinGY' Ignatovsky | 25 - 19 | +6 | 81.5 | 63.3% | 1.19 |
Egor 'Geneka' Ivasiro | 17 - 21 | -4 | 72.3 | 73.3% | 0.94 |
Semen 'Haski4' Tikhonov | 19 - 20 | -1 | 69.4 | 63.3% | 0.89 |
harizma | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Semen 'Haski4' Tikhonov | 30 - 20 | +10 | 107.4 | 71.4% | 1.40 |
Denis 'lame' Shepelyuk | 22 - 24 | -2 | 90.3 | 85.7% | 1.21 |
Alexey 'ZinGY' Ignatovsky | 17 - 19 | -2 | 68.1 | 67.9% | 0.92 |
Don-Sok 'DeFFeN' Kim | 12 - 23 | -11 | 53.8 | 67.9% | 0.64 |
Egor 'Geneka' Ivasiro | 12 - 23 | -11 | 40.3 | 39.3% | 0.59 |
FengDa | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
JiaMing '1337x9' Li | 26 - 19 | +7 | 103.3 | 78.6% | 1.40 |
Zheming 'p5p' Cui | 25 - 18 | +7 | 92.8 | 78.6% | 1.35 |
Guoliang '3gl' Wang | 23 - 17 | +6 | 75.0 | 64.3% | 1.15 |
Shengxuan 'chengking' Zu | 19 - 18 | +1 | 66.6 | 67.9% | 1.11 |
Zhisong 'jung1e' Liu | 15 - 21 | -6 | 77.4 | 75.0% | 1.05 |
Just Swing 1 - 1 NomadS
Just Swing went up against NomadS in their first match, which saw JustSwing turn things around on their T side on Ancient after a tied opening half to start with a 13-10 win. The Mongolian side fought back on Mirage and NomadS hung on for a 13-9 win to even up the score at 1-1 following their games.
Just Swing | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
JingYu 'VanceKK' Wan | 22 - 12 | +10 | 89.3 | 82.6% | 1.45 |
Ivan 'qqGOD' Ivlev | 18 - 17 | +1 | 85.2 | 78.3% | 1.21 |
WenYao 'Purely' Zhong | 19 - 18 | +1 | 77.3 | 65.2% | 1.04 |
Tzu-Chi 'Marek' Huang | 11 - 14 | -3 | 68.2 | 73.9% | 1.01 |
Yi 'gas' Ding | 12 - 16 | -4 | 58.9 | 82.6% | 0.93 |
NomadS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Delgersaikhan 'CRYTICAL' Bazarragchaa | 17 - 16 | +1 | 88.0 | 69.6% | 1.16 |
Boldkhishig 'KRST' Batsukh | 17 - 14 | +3 | 72.4 | 65.2% | 1.12 |
Telmen 'shinobi' Batzorig | 16 - 16 | +0 | 72.3 | 69.6% | 0.97 |
Dulguun 'hoolig4n' Batsaikhan | 11 - 19 | -8 | 61.0 | 82.6% | 0.97 |
Suld-Erdene 'HenX' Oyundelger | 16 - 17 | -1 | 71.4 | 56.5% | 0.96 |
NomadS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dulguun 'hoolig4n' Batsaikhan | 18 - 15 | +3 | 92.8 | 72.7% | 1.30 |
Delgersaikhan 'CRYTICAL' Bazarragchaa | 16 - 15 | +1 | 84.4 | 68.2% | 1.17 |
Suld-Erdene 'HenX' Oyundelger | 16 - 12 | +4 | 58.5 | 63.6% | 1.05 |
Boldkhishig 'KRST' Batsukh | 14 - 13 | +1 | 71.1 | 77.3% | 1.03 |
Telmen 'shinobi' Batzorig | 13 - 18 | -5 | 67.0 | 77.3% | 0.88 |
Just Swing | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
WenYao 'Purely' Zhong | 21 - 15 | +6 | 98.3 | 77.3% | 1.36 |
Yi 'gas' Ding | 17 - 17 | +0 | 82.2 | 72.7% | 1.17 |
Tzu-Chi 'Marek' Huang | 12 - 16 | -4 | 70.5 | 72.7% | 0.97 |
Ivan 'qqGOD' Ivlev | 12 - 16 | -4 | 69.1 | 63.6% | 0.83 |
JingYu 'VanceKK' Wan | 10 - 14 | -4 | 56.0 | 63.6% | 0.70 |
Lynn Vision 2 - 0 LFO 2
Lynn Vision, in the server with CALLM3SU3 and suki, faced LFO 2. Anubis saw Lynn Vision's 9-3 T side push them to a big 13-5 win before having to fight off LFO 2 on Ancient in the second BO1, picking up a 13-10 win to lock in another 2-0 for themselves.
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Guanshen 'suki' Wang | 16 - 8 | +8 | 94.7 | 83.3% | 1.52 |
Sike 'z4kr' Zhang | 13 - 9 | +4 | 75.9 | 66.7% | 1.35 |
Lizhi 'Starry' Ye | 12 - 9 | +3 | 63.0 | 72.2% | 1.17 |
Zhe 'Westmelon' Niu | 12 - 12 | +0 | 83.1 | 61.1% | 1.17 |
Junjie 'EmiliaQAQ' Tang | 13 - 12 | +1 | 76.3 | 66.7% | 1.09 |
LFO 2 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oleg 'weqt2' Pranenko | 20 - 11 | +9 | 95.1 | 66.7% | 1.35 |
Roman 'mediocrity' Stetsenko | 10 - 13 | -3 | 80.1 | 50.0% | 0.86 |
Konstantin 'Reminder' Naumchuk | 10 - 14 | -4 | 63.6 | 61.1% | 0.68 |
Arkadii 'SALO_MUX' Balanda | 8 - 12 | -4 | 56.6 | 55.6% | 0.64 |
Vitaliy 'CziTeX' Skrylnikov | 2 - 16 | -14 | 50.4 | 44.4% | 0.37 |
LFO 2 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Arkadii 'SALO_MUX' Balanda | 20 - 18 | +2 | 92.7 | 69.6% | 1.16 |
Konstantin 'Reminder' Naumchuk | 16 - 16 | +0 | 79.8 | 60.9% | 1.05 |
Roman 'mediocrity' Stetsenko | 17 - 16 | +1 | 81.2 | 65.2% | 1.01 |
Oleg 'weqt2' Pranenko | 16 - 18 | -2 | 65.9 | 65.2% | 0.88 |
Vitaliy 'CziTeX' Skrylnikov | 7 - 18 | -11 | 58.5 | 65.2% | 0.61 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Qihao 'C4LLM3SU3' Su | 18 - 16 | +2 | 91.9 | 87.0% | 1.35 |
Lizhi 'Starry' Ye | 19 - 15 | +4 | 88.9 | 73.9% | 1.35 |
Zhe 'Westmelon' Niu | 19 - 15 | +4 | 85.8 | 78.3% | 1.25 |
Junjie 'EmiliaQAQ' Tang | 15 - 15 | +0 | 71.8 | 69.6% | 1.03 |
Sike 'z4kr' Zhang | 15 - 15 | +0 | 63.8 | 73.9% | 0.96 |